AWSSDK.DynamoDBv2 3.7.401.1

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.DynamoDBv2 --version 3.7.401.1                
NuGet\Install-Package AWSSDK.DynamoDBv2 -Version 3.7.401.1                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.DynamoDBv2" Version="3.7.401.1" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add AWSSDK.DynamoDBv2 --version 3.7.401.1                
#r "nuget: AWSSDK.DynamoDBv2, 3.7.401.1"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install AWSSDK.DynamoDBv2 as a Cake Addin
#addin nuget:?package=AWSSDK.DynamoDBv2&version=3.7.401.1

// Install AWSSDK.DynamoDBv2 as a Cake Tool
#tool nuget:?package=AWSSDK.DynamoDBv2&version=3.7.401.1                

Amazon DynamoDB is a fast and flexible NoSQL database service for all applications that need consistent, single-digit millisecond latency at any scale.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (287)

Showing the top 5 NuGet packages that depend on AWSSDK.DynamoDBv2:

Package Downloads
AWSSDK.DAX.Client

AWS DynamoDB Accelerator (DAX) .NET Client -- DAX is a fully managed, in-memory cache for DynamoDB.

ServiceStack.Aws

ServiceStack integration for Amazon Web Services (AWS) including: - PocoDynamo - Declarative, code-first POCO client for DynamoDB with LINQ support - SqsMqServer - MQ Server for invoking ServiceStack Services via Amazon SQS MQ Service - S3VirtualFiles - A read/write Virtual FileSystem around Amazon's S3 Simple Storage Service - DynamoDbAuthRepository - A UserAuth repository storing UserAuth info in DynamoDB - DynamoDbAppSettings - An AppSettings provider storing App configuration in DynamoDB - DynamoDbCacheClient - A Caching Provider for DynamoDB

AWS.SessionProvider

This contains a session state provider using Amazon DynamoDB.

Microsoft.Orleans.Clustering.DynamoDB

Microsoft Orleans clustering provider backed by AWS DynamoDB

ServiceStack.Aws.Core

.NET Standard 2.0 version of ServiceStack.Aws

GitHub repositories (32)

Showing the top 5 popular GitHub repositories that depend on AWSSDK.DynamoDBv2:

Repository Stars
dotnet/orleans
Cloud Native application framework for .NET
MassTransit/MassTransit
Distributed Application Framework for .NET
ServiceStack/ServiceStack
Thoughtfully architected, obscenely fast, thoroughly enjoyable web services for all
danielgerlag/workflow-core
Lightweight workflow engine for .NET Standard
Xabaril/AspNetCore.Diagnostics.HealthChecks
Enterprise HealthChecks for ASP.NET Core Diagnostics Package
Version Downloads Last updated
4.0.0-preview.4 2,420 10/11/2024
4.0.0-preview.3 2,076 10/1/2024
4.0.0-preview.2 2,168 8/28/2024
4.0.0-preview 3,589 8/15/2024
3.7.403.3 1,955 11/15/2024
3.7.403.2 4,993 11/15/2024
3.7.403.1 1,449 11/14/2024
3.7.403 7,313 11/13/2024
3.7.402.13 11,559 11/12/2024
3.7.402.12 9,429 11/11/2024
3.7.402.11 18,194 11/8/2024
3.7.402.10 10,321 11/7/2024
3.7.402.9 57,271 11/1/2024
3.7.402.8 6,986 10/31/2024
3.7.402.7 22,113 10/30/2024
3.7.402.6 20,588 10/29/2024
3.7.402.5 16,659 10/28/2024
3.7.402.4 20,972 10/25/2024
3.7.402.3 9,958 10/24/2024
3.7.402.2 24,154 10/23/2024
3.7.402.1 15,893 10/22/2024
3.7.402 61,714 10/17/2024
3.7.401.14 29,707 10/16/2024
3.7.401.13 42,379 10/15/2024
3.7.401.12 18,655 10/14/2024
3.7.401.11 80,016 10/9/2024
3.7.401.10 24,818 10/8/2024
3.7.401.9 14,559 10/7/2024
3.7.401.8 41,336 10/4/2024
3.7.401.7 18,578 10/3/2024
3.7.401.6 17,370 10/2/2024
3.7.401.5 16,932 10/1/2024
3.7.401.4 71,661 9/27/2024
3.7.401.3 14,297 9/26/2024
3.7.401.2 18,564 9/25/2024
3.7.401.1 18,997 9/24/2024
3.7.401 94,172 9/21/2024
3.7.400.21 126,980 9/16/2024
3.7.400.20 32,644 9/13/2024
3.7.400.19 35,846 9/11/2024
3.7.400.18 31,636 9/10/2024
3.7.400.17 31,038 9/9/2024
3.7.400.16 30,397 9/6/2024
3.7.400.15 15,844 9/5/2024
3.7.400.14 35,816 9/4/2024
3.7.400.13 81,556 8/30/2024
3.7.400.12 50,895 8/28/2024
3.7.400.11 153,803 8/22/2024
3.7.400.10 22,089 8/21/2024
3.7.400.9 36,300 8/20/2024
3.7.400.8 27,703 8/19/2024
3.7.400.7 69,827 8/16/2024
3.7.400.6 23,912 8/15/2024
3.7.400.5 64,163 8/13/2024
3.7.400.4 55,990 8/9/2024
3.7.400.3 116,972 8/5/2024
3.7.400.2 139,460 7/30/2024
3.7.400.1 29,513 7/29/2024
3.7.400 107,227 7/24/2024
3.7.305.2 50,658 7/22/2024
3.7.305.1 55,566 7/18/2024
3.7.305 146,475 7/12/2024
3.7.304.7 173,491 7/10/2024
3.7.304.6 32,547 7/9/2024
3.7.304.5 22,536 7/8/2024
3.7.304.4 25,546 7/5/2024
3.7.304.3 46,755 7/3/2024
3.7.304.2 50,484 7/1/2024
3.7.304.1 38,396 6/28/2024
3.7.304 22,846 6/27/2024
3.7.303.26 79,823 6/24/2024
3.7.303.25 74,531 6/20/2024
3.7.303.24 24,596 6/19/2024
3.7.303.23 30,749 6/18/2024
3.7.303.22 168,071 6/12/2024
3.7.303.21 73,959 6/11/2024
3.7.303.20 41,418 6/10/2024
3.7.303.19 32,881 6/7/2024
3.7.303.18 61,239 6/5/2024
3.7.303.17 32,892 6/4/2024
3.7.303.16 85,904 6/3/2024
3.7.303.15 91,345 5/30/2024
3.7.303.14 51,413 5/29/2024
3.7.303.13 25,435 5/28/2024
3.7.303.12 83,585 5/24/2024
3.7.303.11 26,522 5/23/2024
3.7.303.10 37,600 5/22/2024
3.7.303.9 80,372 5/20/2024
3.7.303.8 66,695 5/17/2024
3.7.303.7 25,582 5/16/2024
3.7.303.6 88,116 5/14/2024
3.7.303.5 55,139 5/13/2024
3.7.303.4 77,803 5/10/2024
3.7.303.3 41,086 5/9/2024
3.7.303.2 113,927 5/6/2024
3.7.303.1 62,736 5/3/2024
3.7.303 26,582 5/2/2024
3.7.302.26 37,794 5/1/2024
3.7.302.25 40,382 4/29/2024
3.7.302.24 66,863 4/26/2024
3.7.302.23 28,859 4/25/2024
3.7.302.22 33,170 4/24/2024
3.7.302.21 28,282 4/23/2024
3.7.302.20 34,601 4/22/2024
3.7.302.19 48,019 4/19/2024
3.7.302.18 137,284 4/18/2024
3.7.302.17 49,028 4/17/2024
3.7.302.16 58,831 4/16/2024
3.7.302.15 193,212 4/11/2024
3.7.302.14 45,458 4/10/2024
3.7.302.13 34,378 4/9/2024
3.7.302.12 58,411 4/8/2024
3.7.302.11 57,411 4/5/2024
3.7.302.10 42,619 4/4/2024
3.7.302.9 26,668 4/3/2024
3.7.302.8 46,159 4/2/2024
3.7.302.7 45,392 4/1/2024
3.7.302.6 39,684 3/29/2024
3.7.302.5 30,328 3/28/2024
3.7.302.4 61,827 3/27/2024
3.7.302.3 55,716 3/26/2024
3.7.302.2 70,696 3/25/2024
3.7.302.1 62,230 3/22/2024
3.7.302 100,029 3/20/2024
3.7.301.23 65,433 3/18/2024
3.7.301.22 58,170 3/15/2024
3.7.301.21 30,480 3/14/2024
3.7.301.20 46,375 3/13/2024
3.7.301.19 158,047 3/8/2024
3.7.301.18 183,696 3/6/2024
3.7.301.17 187,579 2/29/2024
3.7.301.16 51,519 2/28/2024
3.7.301.15 29,869 2/27/2024
3.7.301.14 334,620 2/20/2024
3.7.301.13 61,847 2/16/2024
3.7.301.12 20,276 2/15/2024
3.7.301.11 37,693 2/14/2024
3.7.301.10 26,089 2/13/2024
3.7.301.9 70,678 2/9/2024
3.7.301.8 83,339 2/7/2024
3.7.301.7 256,428 2/2/2024
3.7.301.6 19,580 2/1/2024
3.7.301.5 128,568 1/31/2024
3.7.301.4 51,651 1/30/2024
3.7.301.3 51,738 1/29/2024
3.7.301.2 104,763 1/25/2024
3.7.301.1 25,238 1/25/2024
3.7.301 180,196 1/19/2024
3.7.300.39 60,141 1/18/2024
3.7.300.38 21,880 1/17/2024
3.7.300.37 35,598 1/16/2024
3.7.300.36 68,908 1/14/2024
3.7.300.35 6,890 1/12/2024
3.7.300.34 58,170 1/11/2024
3.7.300.33 42,720 1/10/2024
3.7.300.32 65,767 1/8/2024
3.7.300.31 29,651 1/5/2024
3.7.300.30 18,353 1/4/2024
3.7.300.29 37,844 1/3/2024
3.7.300.28 98,962 12/28/2023
3.7.300.27 23,694 12/27/2023
3.7.300.26 14,812 12/26/2023
3.7.300.25 16,254 12/22/2023
3.7.300.24 22,184 12/21/2023
3.7.300.23 33,665 12/20/2023
3.7.300.22 38,552 12/19/2023
3.7.300.21 24,632 12/18/2023
3.7.300.20 35,719 12/15/2023
3.7.300.19 13,612 12/14/2023
3.7.300.18 58,880 12/13/2023
3.7.300.17 59,339 12/12/2023
3.7.300.16 126,710 12/7/2023
3.7.300.15 54,290 12/6/2023
3.7.300.14 31,132 12/5/2023
3.7.300.13 42,600 12/4/2023
3.7.300.12 81,162 11/30/2023
3.7.300.11 34,730 11/28/2023
3.7.300.10 66,988 11/28/2023
3.7.300.9 7,251 11/27/2023
3.7.300.8 71,514 11/27/2023
3.7.300.7 271,878 11/21/2023
3.7.300.6 37,393 11/20/2023
3.7.300.5 75,002 11/17/2023
3.7.300.4 20,845 11/16/2023
3.7.300.3 52,343 11/15/2023
3.7.300.2 204,163 11/14/2023
3.7.300.1 46,284 11/13/2023
3.7.300 383,214 11/10/2023
3.7.203.15 104,252 11/8/2023
3.7.203.14 57,309 11/7/2023
3.7.203.13 29,918 11/6/2023
3.7.203.12 147,281 11/2/2023
3.7.203.11 188,637 10/27/2023
3.7.203.10 26,780 10/26/2023
3.7.203.9 136,008 10/24/2023
3.7.203.8 74,398 10/23/2023
3.7.203.7 64,354 10/20/2023
3.7.203.6 22,769 10/19/2023
3.7.203.5 77,866 10/18/2023
3.7.203.4 49,150 10/17/2023
3.7.203.3 29,190 10/16/2023
3.7.203.2 129,327 10/12/2023
3.7.203.1 163,800 10/7/2023
3.7.203 341,534 10/6/2023
3.7.202.7 3,956 10/5/2023
3.7.202.6 52,983 10/4/2023
3.7.202.5 42,525 10/3/2023
3.7.202.4 22,326 10/2/2023
3.7.202.3 77,117 9/28/2023
3.7.202.2 35,127 9/28/2023
3.7.202.1 8,234 9/27/2023
3.7.202 17,771 9/26/2023
3.7.201.16 32,792 9/25/2023
3.7.201.15 43,396 9/22/2023
3.7.201.14 239,394 9/20/2023
3.7.201.13 40,609 9/19/2023
3.7.201.12 101,605 9/15/2023
3.7.201.11 30,103 9/15/2023
3.7.201.10 11,016 9/14/2023
3.7.201.9 173,904 9/13/2023
3.7.201.8 204,121 9/12/2023
3.7.201.7 234,793 9/8/2023
3.7.201.6 15,552 9/8/2023
3.7.201.5 34,009 9/6/2023
3.7.201.4 21,312 9/5/2023
3.7.201.3 69,365 9/1/2023
3.7.201.2 24,772 9/1/2023
3.7.201.1 8,327 8/31/2023
3.7.201 27,715 8/31/2023
3.7.200.29 3,297 8/30/2023
3.7.200.28 83,475 8/28/2023
3.7.200.27 172,789 8/25/2023
3.7.200.26 104,794 8/24/2023
3.7.200.25 24,837 8/23/2023
3.7.200.24 32,623 8/22/2023
3.7.200.23 151,410 8/21/2023
3.7.200.22 53,763 8/18/2023
3.7.200.21 5,778 8/18/2023
3.7.200.20 20,855 8/17/2023
3.7.200.19 54,292 8/15/2023
3.7.200.18 24,255 8/14/2023
3.7.200.17 55,176 8/11/2023
3.7.200.16 23,302 8/10/2023
3.7.200.15 31,469 8/9/2023
3.7.200.14 33,753 8/8/2023
3.7.200.13 6,395 8/8/2023
3.7.200.12 48,758 8/7/2023
3.7.200.11 97,181 8/4/2023
3.7.200.10 44,961 8/2/2023
3.7.200.9 163,173 8/1/2023
3.7.200.8 283,904 7/31/2023
3.7.200.7 191,530 7/28/2023
3.7.200.6 67,447 7/26/2023
3.7.200.5 111,356 7/25/2023
3.7.200.4 36,983 7/24/2023
3.7.200.3 83,629 7/21/2023
3.7.200.2 141,694 7/20/2023
3.7.200.1 678,144 7/18/2023
3.7.200 59,990 7/18/2023
3.7.105.7 6,719 7/17/2023
3.7.105.6 75,569 7/13/2023
3.7.105.5 199,283 7/7/2023
3.7.105.4 4,710 7/7/2023
3.7.105.3 43,065 7/6/2023
3.7.105.2 50,160 7/5/2023
3.7.105.1 126,181 7/3/2023
3.7.105 112,478 6/29/2023
3.7.104.1 532,462 6/21/2023
3.7.104 62,784 6/21/2023
3.7.103.23 2,967 6/20/2023
3.7.103.22 316,445 6/15/2023
3.7.103.21 73,104 6/13/2023
3.7.103.20 79,604 6/12/2023
3.7.103.19 65,159 6/8/2023
3.7.103.18 164,901 6/6/2023
3.7.103.17 74,374 6/5/2023
3.7.103.16 43,244 6/2/2023
3.7.103.15 7,014 6/2/2023
3.7.103.14 44,591 6/1/2023
3.7.103.13 101,838 5/30/2023
3.7.103.12 139,773 5/26/2023
3.7.103.11 41,375 5/25/2023
3.7.103.10 118,676 5/24/2023
3.7.103.9 108,862 5/23/2023
3.7.103.8 123,271 5/19/2023
3.7.103.7 7,280 5/19/2023
3.7.103.6 21,530 5/18/2023
3.7.103.5 111,424 5/16/2023
3.7.103.4 29,949 5/15/2023
3.7.103.3 144,227 5/11/2023
3.7.103.2 65,290 5/9/2023
3.7.103.1 24,520 5/8/2023
3.7.103 82,286 5/5/2023
3.7.102.39 13,036 5/4/2023
3.7.102.38 82,277 5/2/2023
3.7.102.37 36,348 5/1/2023
3.7.102.36 51,549 4/28/2023
3.7.102.35 453,219 4/27/2023
3.7.102.34 19,927 4/26/2023
3.7.102.33 55,557 4/25/2023
3.7.102.32 17,489 4/25/2023
3.7.102.31 91,573 4/21/2023
3.7.102.30 36,335 4/21/2023
3.7.102.29 53,566 4/19/2023
3.7.102.28 71,209 4/17/2023
3.7.102.27 72,491 4/14/2023
3.7.102.26 39,986 4/13/2023
3.7.102.25 42,632 4/12/2023
3.7.102.24 49,549 4/11/2023
3.7.102.23 65,636 4/10/2023
3.7.102.22 26,995 4/7/2023
3.7.102.21 28,258 4/6/2023
3.7.102.20 44,752 4/5/2023
3.7.102.19 138,119 4/4/2023
3.7.102.18 27,746 4/3/2023
3.7.102.17 80,627 3/31/2023
3.7.102.16 32,726 3/30/2023
3.7.102.15 156,746 3/29/2023
3.7.102.14 83,946 3/28/2023
3.7.102.13 230,648 3/24/2023
3.7.102.12 70,159 3/23/2023
3.7.102.11 27,170 3/22/2023
3.7.102.10 268,121 3/21/2023
3.7.102.9 68,605 3/20/2023
3.7.102.8 60,354 3/17/2023
3.7.102.7 23,921 3/17/2023
3.7.102.6 36,383 3/16/2023
3.7.102.5 47,673 3/15/2023
3.7.102.4 82,456 3/14/2023
3.7.102.3 58,653 3/13/2023
3.7.102.2 100,689 3/10/2023
3.7.102.1 60,157 3/9/2023
3.7.102 49,200 3/8/2023
3.7.101.56 85,707 3/7/2023
3.7.101.55 260,902 3/3/2023
3.7.101.54 86,471 3/2/2023
3.7.101.53 52,398 3/1/2023
3.7.101.52 40,475 2/28/2023
3.7.101.51 63,724 2/27/2023
3.7.101.50 97,530 2/23/2023
3.7.101.49 127,886 2/21/2023
3.7.101.48 255,729 2/18/2023
3.7.101.47 3,762 2/17/2023
3.7.101.46 62,374 2/16/2023
3.7.101.45 77,756 2/15/2023
3.7.101.44 128,228 2/13/2023
3.7.101.43 166,708 2/10/2023
3.7.101.42 47,369 2/9/2023
3.7.101.41 85,372 2/8/2023
3.7.101.40 59,804 2/7/2023
3.7.101.39 107,235 2/6/2023
3.7.101.38 62,496 2/3/2023
3.7.101.37 45,587 2/2/2023
3.7.101.36 8,377 2/2/2023
3.7.101.35 38,428 2/1/2023
3.7.101.34 78,494 1/31/2023
3.7.101.33 153,473 1/26/2023
3.7.101.32 39,999 1/25/2023
3.7.101.31 48,218 1/24/2023
3.7.101.30 34,715 1/23/2023
3.7.101.29 214,744 1/20/2023
3.7.101.28 79,362 1/20/2023
3.7.101.27 46,351 1/18/2023
3.7.101.26 77,452 1/17/2023
3.7.101.25 79,098 1/17/2023
3.7.101.24 107,861 1/13/2023
3.7.101.23 44,203 1/12/2023
3.7.101.22 100,765 1/10/2023
3.7.101.21 48,622 1/9/2023
3.7.101.20 44,832 1/6/2023
3.7.101.19 32,001 1/5/2023
3.7.101.18 85,961 1/4/2023
3.7.101.17 15,516 1/3/2023
3.7.101.16 97,405 12/30/2022
3.7.101.15 20,556 12/29/2022
3.7.101.14 86,108 12/23/2022
3.7.101.13 25,193 12/22/2022
3.7.101.12 21,795 12/21/2022
3.7.101.11 35,317 12/20/2022
3.7.101.10 33,190 12/19/2022
3.7.101.9 120,867 12/16/2022
3.7.101.8 166,505 12/16/2022
3.7.101.7 28,362 12/15/2022
3.7.101.6 33,681 12/14/2022
3.7.101.5 101,636 12/13/2022
3.7.101.4 98,390 12/12/2022
3.7.101.3 356,952 12/8/2022
3.7.101.2 46,952 12/8/2022
3.7.101.1 4,931 12/7/2022
3.7.101 128,367 12/6/2022
3.7.100.29 87,440 12/5/2022
3.7.100.28 136,379 12/2/2022
3.7.100.27 99,269 12/1/2022
3.7.100.26 30,370 11/30/2022
3.7.100.25 51,009 11/29/2022
3.7.100.24 30,427 11/29/2022
3.7.100.23 67,824 11/28/2022
3.7.100.22 140,288 11/22/2022
3.7.100.21 188,440 11/18/2022
3.7.100.20 63,625 11/17/2022
3.7.100.19 285,894 11/16/2022
3.7.100.18 14,374 11/16/2022
3.7.100.17 65,668 11/15/2022
3.7.100.16 122,799 11/11/2022
3.7.100.15 36,663 11/10/2022
3.7.100.14 182,517 11/9/2022
3.7.100.13 15,042 11/9/2022
3.7.100.12 32,143 11/9/2022
3.7.100.11 7,771 11/8/2022
3.7.100.10 70,892 11/7/2022
3.7.100.9 49,876 11/4/2022
3.7.100.8 73,309 11/2/2022
3.7.100.7 80,997 10/31/2022
3.7.100.6 36,419 10/29/2022
3.7.100.5 17,751 10/28/2022
3.7.100.4 47,692 10/27/2022
3.7.100.3 58,884 10/26/2022
3.7.100.2 147,429 10/25/2022
3.7.100.1 17,027 10/24/2022
3.7.100 199,157 10/21/2022
3.7.5.20 338,396 10/20/2022
3.7.5.19 236,587 10/19/2022
3.7.5.18 106,527 10/19/2022
3.7.5.17 115,255 10/18/2022
3.7.5.16 307,775 10/14/2022
3.7.5.15 95,538 10/13/2022
3.7.5.14 379,136 10/7/2022
3.7.5.13 59,217 10/6/2022
3.7.5.12 98,806 10/4/2022
3.7.5.11 31,105 10/3/2022
3.7.5.10 54,187 9/30/2022
3.7.5.9 172,039 9/29/2022
3.7.5.8 131,636 9/27/2022
3.7.5.7 3,701,065 9/27/2022
3.7.5.6 6,364 9/26/2022
3.7.5.5 171,625 9/23/2022
3.7.5.4 73,985 9/22/2022
3.7.5.3 73,843 9/21/2022
3.7.5.2 39,779 9/20/2022
3.7.5.1 49,253 9/19/2022
3.7.5 92,254 9/15/2022
3.7.4.12 33,743 9/14/2022
3.7.4.11 36,573 9/13/2022
3.7.4.10 227,517 9/9/2022
3.7.4.9 374,675 9/9/2022
3.7.4.8 3,981 9/8/2022
3.7.4.7 523,345 9/2/2022
3.7.4.6 78,221 9/1/2022
3.7.4.5 149,115 8/30/2022
3.7.4.4 55,108 8/29/2022
3.7.4.3 165,152 8/25/2022
3.7.4.2 100,517 8/22/2022
3.7.4.1 43,507 8/19/2022
3.7.4 31,217 8/18/2022
3.7.3.69 167,021 8/16/2022
3.7.3.68 132,246 8/12/2022
3.7.3.67 79,373 8/11/2022
3.7.3.66 167,282 8/8/2022
3.7.3.65 93,721 8/4/2022
3.7.3.64 149,733 8/2/2022
3.7.3.63 87,430 7/29/2022
3.7.3.62 85,411 7/28/2022
3.7.3.61 43,855 7/27/2022
3.7.3.60 232,944 7/22/2022
3.7.3.59 116,569 7/20/2022
3.7.3.58 110,079 7/18/2022
3.7.3.57 35,107 7/15/2022
3.7.3.56 36,234 7/14/2022
3.7.3.55 96,236 7/12/2022
3.7.3.54 55,137 7/11/2022
3.7.3.53 171,185 7/5/2022
3.7.3.52 263,559 6/29/2022
3.7.3.51 169,084 6/24/2022
3.7.3.50 888,914 6/17/2022
3.7.3.49 37,819 6/16/2022
3.7.3.48 130,675 6/14/2022
3.7.3.47 101,639 6/10/2022
3.7.3.46 64,396 6/8/2022
3.7.3.45 89,595 6/7/2022
3.7.3.44 89,229 6/6/2022
3.7.3.43 170,616 5/31/2022
3.7.3.42 154,058 5/27/2022
3.7.3.41 90,608 5/26/2022
3.7.3.40 4,552 5/26/2022
3.7.3.39 39,119 5/25/2022
3.7.3.38 69,391 5/24/2022
3.7.3.37 71,801 5/23/2022
3.7.3.36 130,366 5/19/2022
3.7.3.35 120,374 5/18/2022
3.7.3.34 546,570 5/9/2022
3.7.3.33 113,642 5/6/2022
3.7.3.32 12,365 5/6/2022
3.7.3.31 21,111 5/5/2022
3.7.3.30 146,575 5/4/2022
3.7.3.29 40,357 5/3/2022
3.7.3.28 357,280 5/3/2022
3.7.3.27 8,129 5/2/2022
3.7.3.26 279,903 4/20/2022
3.7.3.25 77,689 4/19/2022
3.7.3.24 1,330,785 4/19/2022
3.7.3.23 271,264 4/14/2022
3.7.3.22 975,414 4/12/2022
3.7.3.21 45,473 4/11/2022
3.7.3.20 104,706 4/7/2022
3.7.3.19 65,688 4/6/2022
3.7.3.18 159,304 4/1/2022
3.7.3.17 31,310 3/31/2022
3.7.3.16 236,067 3/28/2022
3.7.3.15 120,518 3/24/2022
3.7.3.14 382,049 3/23/2022
3.7.3.13 197,658 3/17/2022
3.7.3.12 20,085 3/16/2022
3.7.3.11 177,490 3/14/2022
3.7.3.10 145,524 3/10/2022
3.7.3.9 72,456 3/9/2022
3.7.3.8 58,255 3/8/2022
3.7.3.7 242,315 3/3/2022
3.7.3.6 65,898 3/1/2022
3.7.3.5 52,297 2/28/2022
3.7.3.4 32,668 2/26/2022
3.7.3.3 45,773 2/23/2022
3.7.3.2 31,703 2/22/2022
3.7.3.1 7,312 2/22/2022
3.7.3 56,621 2/21/2022
3.7.2.20 136,519 2/17/2022
3.7.2.19 194,727 2/11/2022
3.7.2.18 10,324 2/10/2022
3.7.2.17 167,875 2/4/2022
3.7.2.16 41,570 2/3/2022
3.7.2.15 30,426 2/2/2022
3.7.2.14 238,221 1/28/2022
3.7.2.13 244,946 1/25/2022
3.7.2.12 366,563 1/15/2022
3.7.2.11 4,269 1/14/2022
3.7.2.10 87,350 1/13/2022
3.7.2.9 135,294 1/11/2022
3.7.2.8 84,926 1/7/2022
3.7.2.7 25,574 1/6/2022
3.7.2.6 12,442 1/5/2022
3.7.2.5 121,918 1/3/2022
3.7.2.4 258,276 12/21/2021
3.7.2.3 31,958 12/20/2021
3.7.2.2 264,957 12/13/2021
3.7.2.1 313,008 12/8/2021
3.7.2 182,860 12/2/2021
3.7.1.1 26,378 12/1/2021
3.7.1 260,583 11/23/2021
3.7.0.104 140,363 11/22/2021
3.7.0.103 80,365 11/19/2021
3.7.0.102 8,134 11/18/2021
3.7.0.101 51,454 11/17/2021
3.7.0.100 41,189 11/16/2021
3.7.0.99 117,154 11/15/2021
3.7.0.98 51,165 11/12/2021
3.7.0.97 115,706 11/11/2021
3.7.0.96 161,773 11/11/2021
3.7.0.95 40,304 11/9/2021
3.7.0.94 930,483 11/5/2021
3.7.0.93 8,633 11/4/2021
3.7.0.92 15,550 11/3/2021
3.7.0.91 84,672 11/2/2021
3.7.0.90 38,227 11/1/2021
3.7.0.89 271,103 10/29/2021
3.7.0.88 67,034 10/27/2021
3.7.0.87 80,471 10/26/2021
3.7.0.86 3,753 10/26/2021
3.7.0.85 137,887 10/22/2021
3.7.0.84 6,291 10/21/2021
3.7.0.83 210,672 10/14/2021
3.7.0.82 408,164 10/13/2021
3.7.0.81 84,928 10/12/2021
3.7.0.80 286,001 10/8/2021
3.7.0.79 32,736 10/7/2021
3.7.0.78 16,105 10/7/2021
3.7.0.77 2,319 10/6/2021
3.7.0.76 214,855 10/1/2021
3.7.0.75 459,696 9/30/2021
3.7.0.74 100,339 9/29/2021
3.7.0.73 116,915 9/27/2021
3.7.0.72 47,557 9/24/2021
3.7.0.71 36,943 9/23/2021
3.7.0.70 49,256 9/22/2021
3.7.0.69 164,591 9/17/2021
3.7.0.68 18,026 9/16/2021
3.7.0.67 39,546 9/16/2021
3.7.0.66 308,103 9/13/2021
3.7.0.65 109,094 9/10/2021
3.7.0.64 30,320 9/9/2021
3.7.0.63 57,892 9/7/2021
3.7.0.62 69,863 9/3/2021
3.7.0.61 13,294 9/3/2021
3.7.0.60 54,676 9/2/2021
3.7.0.59 27,424 9/1/2021
3.7.0.58 44,743 8/31/2021
3.7.0.57 406,699 8/27/2021
3.7.0.56 73,541 8/25/2021
3.7.0.55 95,114 8/23/2021
3.7.0.54 131,354 8/19/2021
3.7.0.53 317,443 8/16/2021
3.7.0.52 82,180 8/12/2021
3.7.0.51 211,900 8/10/2021
3.7.0.50 368,406 8/6/2021
3.7.0.49 72,332 8/4/2021
3.7.0.48 472,293 7/30/2021
3.7.0.47 36,372 7/29/2021
3.7.0.46 145,782 7/27/2021
3.7.0.45 153,049 7/21/2021
3.7.0.44 138,150 7/16/2021
3.7.0.43 130,525 7/13/2021
3.7.0.42 1,373,124 7/12/2021
3.7.0.41 30,797 7/9/2021
3.7.0.40 70,046 7/8/2021
3.7.0.39 47,202 7/7/2021
3.7.0.38 41,269 7/6/2021
