AWSSDK.DynamoDBv2 3.7.304.4

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.DynamoDBv2 --version 3.7.304.4                
NuGet\Install-Package AWSSDK.DynamoDBv2 -Version 3.7.304.4                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.DynamoDBv2" Version="3.7.304.4" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add AWSSDK.DynamoDBv2 --version 3.7.304.4                
#r "nuget: AWSSDK.DynamoDBv2, 3.7.304.4"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install AWSSDK.DynamoDBv2 as a Cake Addin
#addin nuget:?package=AWSSDK.DynamoDBv2&version=3.7.304.4

// Install AWSSDK.DynamoDBv2 as a Cake Tool
#tool nuget:?package=AWSSDK.DynamoDBv2&version=3.7.304.4                

Amazon DynamoDB is a fast and flexible NoSQL database service for all applications that need consistent, single-digit millisecond latency at any scale.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (287)

Showing the top 5 NuGet packages that depend on AWSSDK.DynamoDBv2:

Package Downloads
AWSSDK.DAX.Client

AWS DynamoDB Accelerator (DAX) .NET Client -- DAX is a fully managed, in-memory cache for DynamoDB.

ServiceStack.Aws

ServiceStack integration for Amazon Web Services (AWS) including: - PocoDynamo - Declarative, code-first POCO client for DynamoDB with LINQ support - SqsMqServer - MQ Server for invoking ServiceStack Services via Amazon SQS MQ Service - S3VirtualFiles - A read/write Virtual FileSystem around Amazon's S3 Simple Storage Service - DynamoDbAuthRepository - A UserAuth repository storing UserAuth info in DynamoDB - DynamoDbAppSettings - An AppSettings provider storing App configuration in DynamoDB - DynamoDbCacheClient - A Caching Provider for DynamoDB

AWS.SessionProvider

This contains a session state provider using Amazon DynamoDB.

Microsoft.Orleans.Clustering.DynamoDB

Microsoft Orleans clustering provider backed by AWS DynamoDB

Be.Vlaanderen.Basisregisters.Aws.DistributedMutex

A distributed lock (mutex) implementation for AWS using DynamoDB.

GitHub repositories (32)

Showing the top 5 popular GitHub repositories that depend on AWSSDK.DynamoDBv2:

Repository Stars
dotnet/orleans
Cloud Native application framework for .NET
MassTransit/MassTransit
Distributed Application Framework for .NET
ServiceStack/ServiceStack
Thoughtfully architected, obscenely fast, thoroughly enjoyable web services for all
danielgerlag/workflow-core
Lightweight workflow engine for .NET Standard
Xabaril/AspNetCore.Diagnostics.HealthChecks
Enterprise HealthChecks for ASP.NET Core Diagnostics Package
Version Downloads Last updated
3.7.305 5,988 7/12/2024
3.7.304.7 11,629 7/10/2024
3.7.304.6 8,981 7/9/2024
3.7.304.5 7,660 7/8/2024
3.7.304.4 12,143 7/5/2024
3.7.304.3 9,935 7/3/2024
3.7.304.2 17,230 7/1/2024
3.7.304.1 20,139 6/28/2024
3.7.304 10,788 6/27/2024
3.7.303.26 29,156 6/24/2024
3.7.303.25 30,254 6/20/2024
3.7.303.24 8,390 6/19/2024
3.7.303.23 14,110 6/18/2024
3.7.303.22 72,835 6/12/2024
3.7.303.21 15,676 6/11/2024
3.7.303.20 16,325 6/10/2024
3.7.303.19 20,772 6/7/2024
3.7.303.18 30,036 6/5/2024
3.7.303.17 14,813 6/4/2024
3.7.303.16 25,198 6/3/2024
3.7.303.15 48,072 5/30/2024
3.7.303.14 26,500 5/29/2024
3.7.303.13 14,143 5/28/2024
3.7.303.12 37,327 5/24/2024
3.7.303.11 13,223 5/23/2024
3.7.303.10 19,154 5/22/2024
3.7.303.9 39,721 5/20/2024
3.7.303.8 41,714 5/17/2024
3.7.303.7 15,404 5/16/2024
3.7.303.6 50,978 5/14/2024
3.7.303.5 26,963 5/13/2024
3.7.303.4 42,887 5/10/2024
3.7.303.3 29,244 5/9/2024
3.7.303.2 51,502 5/6/2024
3.7.303.1 33,298 5/3/2024
3.7.303 15,533 5/2/2024
3.7.302.26 15,460 5/1/2024
3.7.302.25 25,117 4/29/2024
3.7.302.24 43,987 4/26/2024
3.7.302.23 17,309 4/25/2024
3.7.302.22 23,663 4/24/2024
3.7.302.21 17,524 4/23/2024
3.7.302.20 20,659 4/22/2024
3.7.302.19 31,575 4/19/2024
3.7.302.18 19,488 4/18/2024
3.7.302.17 28,735 4/17/2024
3.7.302.16 26,205 4/16/2024
3.7.302.15 104,953 4/11/2024
3.7.302.14 27,039 4/10/2024
3.7.302.13 25,909 4/9/2024
3.7.302.12 30,158 4/8/2024
3.7.302.11 36,443 4/5/2024
3.7.302.10 28,965 4/4/2024
3.7.302.9 15,189 4/3/2024
3.7.302.8 25,379 4/2/2024
3.7.302.7 20,830 4/1/2024
3.7.302.6 31,338 3/29/2024
3.7.302.5 19,061 3/28/2024
3.7.302.4 35,199 3/27/2024
3.7.302.3 43,322 3/26/2024
3.7.302.2 41,680 3/25/2024
3.7.302.1 52,843 3/22/2024
3.7.302 59,383 3/20/2024
3.7.301.23 44,946 3/18/2024
3.7.301.22 43,382 3/15/2024
3.7.301.21 18,508 3/14/2024
3.7.301.20 35,617 3/13/2024
3.7.301.19 103,268 3/8/2024
3.7.301.18 72,622 3/6/2024
3.7.301.17 145,803 2/29/2024
3.7.301.16 36,891 2/28/2024
3.7.301.15 23,439 2/27/2024
3.7.301.14 216,434 2/20/2024
3.7.301.13 49,774 2/16/2024
3.7.301.12 17,611 2/15/2024
3.7.301.11 30,621 2/14/2024
3.7.301.10 20,705 2/13/2024
3.7.301.9 56,894 2/9/2024
3.7.301.8 56,203 2/7/2024
3.7.301.7 176,271 2/2/2024
3.7.301.6 15,037 2/1/2024
3.7.301.5 75,390 1/31/2024
3.7.301.4 39,001 1/30/2024
3.7.301.3 38,524 1/29/2024
3.7.301.2 76,550 1/25/2024
3.7.301.1 19,215 1/25/2024
3.7.301 145,377 1/19/2024
3.7.300.39 47,677 1/18/2024
3.7.300.38 18,938 1/17/2024
3.7.300.37 27,003 1/16/2024
3.7.300.36 59,071 1/14/2024
3.7.300.35 6,530 1/12/2024
3.7.300.34 40,807 1/11/2024
3.7.300.33 28,653 1/10/2024
3.7.300.32 53,383 1/8/2024
3.7.300.31 22,405 1/5/2024
3.7.300.30 15,926 1/4/2024
3.7.300.29 28,804 1/3/2024
3.7.300.28 86,357 12/28/2023
3.7.300.27 13,695 12/27/2023
3.7.300.26 11,524 12/26/2023
3.7.300.25 13,257 12/22/2023
3.7.300.24 19,264 12/21/2023
3.7.300.23 24,468 12/20/2023
3.7.300.22 26,467 12/19/2023
3.7.300.21 19,643 12/18/2023
3.7.300.20 27,365 12/15/2023
3.7.300.19 11,756 12/14/2023
3.7.300.18 46,903 12/13/2023
3.7.300.17 45,843 12/12/2023
3.7.300.16 97,811 12/7/2023
3.7.300.15 46,889 12/6/2023
3.7.300.14 24,339 12/5/2023
3.7.300.13 40,299 12/4/2023
3.7.300.12 68,690 11/30/2023
3.7.300.11 28,719 11/28/2023
3.7.300.10 46,866 11/28/2023
3.7.300.9 6,829 11/27/2023
3.7.300.8 48,092 11/27/2023
3.7.300.7 201,380 11/21/2023
3.7.300.6 21,928 11/20/2023
3.7.300.5 69,038 11/17/2023
3.7.300.4 16,795 11/16/2023
3.7.300.3 43,577 11/15/2023
3.7.300.2 98,984 11/14/2023
3.7.300.1 40,262 11/13/2023
3.7.300 279,301 11/10/2023
3.7.203.15 72,781 11/8/2023
3.7.203.14 45,859 11/7/2023
3.7.203.13 28,594 11/6/2023
3.7.203.12 126,654 11/2/2023
3.7.203.11 162,249 10/27/2023
3.7.203.10 22,184 10/26/2023
3.7.203.9 112,035 10/24/2023
3.7.203.8 61,875 10/23/2023
3.7.203.7 52,355 10/20/2023
3.7.203.6 19,143 10/19/2023
3.7.203.5 58,770 10/18/2023
3.7.203.4 43,373 10/17/2023
3.7.203.3 27,417 10/16/2023
3.7.203.2 99,359 10/12/2023
3.7.203.1 124,767 10/7/2023
3.7.203 270,127 10/6/2023
3.7.202.7 3,299 10/5/2023
3.7.202.6 43,638 10/4/2023
3.7.202.5 38,473 10/3/2023
3.7.202.4 18,868 10/2/2023
3.7.202.3 71,533 9/28/2023
3.7.202.2 26,713 9/28/2023
3.7.202.1 7,688 9/27/2023
3.7.202 15,544 9/26/2023
3.7.201.16 24,547 9/25/2023
3.7.201.15 35,028 9/22/2023
3.7.201.14 161,579 9/20/2023
3.7.201.13 33,372 9/19/2023
3.7.201.12 86,565 9/15/2023
3.7.201.11 25,479 9/15/2023
3.7.201.10 9,166 9/14/2023
3.7.201.9 54,981 9/13/2023
3.7.201.8 77,261 9/12/2023
3.7.201.7 195,732 9/8/2023
3.7.201.6 14,358 9/8/2023
3.7.201.5 30,720 9/6/2023
3.7.201.4 18,704 9/5/2023
3.7.201.3 61,739 9/1/2023
3.7.201.2 21,924 9/1/2023
3.7.201.1 6,149 8/31/2023
3.7.201 22,974 8/31/2023
3.7.200.29 2,790 8/30/2023
3.7.200.28 66,763 8/28/2023
3.7.200.27 123,923 8/25/2023
3.7.200.26 102,669 8/24/2023
3.7.200.25 22,504 8/23/2023
3.7.200.24 27,570 8/22/2023
3.7.200.23 88,723 8/21/2023
3.7.200.22 48,725 8/18/2023
3.7.200.21 5,181 8/18/2023
3.7.200.20 18,328 8/17/2023
3.7.200.19 49,338 8/15/2023
3.7.200.18 21,627 8/14/2023
3.7.200.17 50,441 8/11/2023
3.7.200.16 20,972 8/10/2023
3.7.200.15 28,380 8/9/2023
3.7.200.14 26,998 8/8/2023
3.7.200.13 6,258 8/8/2023
3.7.200.12 38,240 8/7/2023
3.7.200.11 73,299 8/4/2023
3.7.200.10 39,412 8/2/2023
3.7.200.9 139,796 8/1/2023
3.7.200.8 207,990 7/31/2023
3.7.200.7 149,395 7/28/2023
3.7.200.6 60,500 7/26/2023
3.7.200.5 93,572 7/25/2023
3.7.200.4 36,000 7/24/2023
3.7.200.3 70,544 7/21/2023
3.7.200.2 132,468 7/20/2023
3.7.200.1 511,660 7/18/2023
3.7.200 53,938 7/18/2023
3.7.105.7 5,594 7/17/2023
3.7.105.6 64,756 7/13/2023
3.7.105.5 183,789 7/7/2023
3.7.105.4 4,062 7/7/2023
3.7.105.3 38,173 7/6/2023
3.7.105.2 40,865 7/5/2023
3.7.105.1 102,340 7/3/2023
3.7.105 98,426 6/29/2023
3.7.104.1 423,853 6/21/2023
3.7.104 52,078 6/21/2023
3.7.103.23 2,674 6/20/2023
3.7.103.22 245,328 6/15/2023
3.7.103.21 67,685 6/13/2023
3.7.103.20 61,493 6/12/2023
3.7.103.19 57,925 6/8/2023
3.7.103.18 138,406 6/6/2023
3.7.103.17 66,055 6/5/2023
3.7.103.16 38,837 6/2/2023
3.7.103.15 4,711 6/2/2023
3.7.103.14 39,040 6/1/2023
3.7.103.13 85,034 5/30/2023
3.7.103.12 121,657 5/26/2023
3.7.103.11 39,905 5/25/2023
3.7.103.10 115,706 5/24/2023
3.7.103.9 94,289 5/23/2023
3.7.103.8 114,666 5/19/2023
3.7.103.7 7,134 5/19/2023
3.7.103.6 19,220 5/18/2023
3.7.103.5 90,592 5/16/2023
3.7.103.4 28,597 5/15/2023
3.7.103.3 130,076 5/11/2023
3.7.103.2 62,278 5/9/2023
3.7.103.1 22,445 5/8/2023
3.7.103 71,403 5/5/2023
3.7.102.39 11,634 5/4/2023
3.7.102.38 77,428 5/2/2023
3.7.102.37 34,469 5/1/2023
3.7.102.36 46,204 4/28/2023
3.7.102.35 331,214 4/27/2023
3.7.102.34 18,814 4/26/2023
3.7.102.33 52,437 4/25/2023
3.7.102.32 15,064 4/25/2023
3.7.102.31 85,178 4/21/2023
3.7.102.30 35,558 4/21/2023
3.7.102.29 49,777 4/19/2023
3.7.102.28 62,553 4/17/2023
3.7.102.27 66,683 4/14/2023
3.7.102.26 38,335 4/13/2023
3.7.102.25 38,624 4/12/2023
3.7.102.24 44,434 4/11/2023
3.7.102.23 58,080 4/10/2023
3.7.102.22 26,331 4/7/2023
3.7.102.21 23,691 4/6/2023
3.7.102.20 41,588 4/5/2023
3.7.102.19 110,922 4/4/2023
3.7.102.18 25,559 4/3/2023
3.7.102.17 73,636 3/31/2023
3.7.102.16 29,929 3/30/2023
3.7.102.15 123,435 3/29/2023
3.7.102.14 65,256 3/28/2023
3.7.102.13 201,466 3/24/2023
3.7.102.12 64,904 3/23/2023
3.7.102.11 26,017 3/22/2023
3.7.102.10 263,225 3/21/2023
3.7.102.9 56,368 3/20/2023
3.7.102.8 53,848 3/17/2023
3.7.102.7 17,582 3/17/2023
3.7.102.6 33,284 3/16/2023
3.7.102.5 39,722 3/15/2023
3.7.102.4 71,424 3/14/2023
3.7.102.3 53,825 3/13/2023
3.7.102.2 95,937 3/10/2023
3.7.102.1 54,443 3/9/2023
3.7.102 45,448 3/8/2023
3.7.101.56 79,698 3/7/2023
3.7.101.55 231,132 3/3/2023
3.7.101.54 67,741 3/2/2023
3.7.101.53 47,556 3/1/2023
3.7.101.52 36,893 2/28/2023
3.7.101.51 56,974 2/27/2023
3.7.101.50 89,331 2/23/2023
3.7.101.49 119,571 2/21/2023
3.7.101.48 239,545 2/18/2023
3.7.101.47 3,655 2/17/2023
3.7.101.46 57,839 2/16/2023
3.7.101.45 75,071 2/15/2023
3.7.101.44 113,960 2/13/2023
3.7.101.43 133,354 2/10/2023
3.7.101.42 44,788 2/9/2023
3.7.101.41 81,611 2/8/2023
3.7.101.40 54,357 2/7/2023
3.7.101.39 97,412 2/6/2023
3.7.101.38 57,357 2/3/2023
3.7.101.37 41,540 2/2/2023
3.7.101.36 7,741 2/2/2023
3.7.101.35 36,523 2/1/2023
3.7.101.34 68,107 1/31/2023
3.7.101.33 144,202 1/26/2023
3.7.101.32 37,145 1/25/2023
3.7.101.31 43,246 1/24/2023
3.7.101.30 33,231 1/23/2023
3.7.101.29 196,396 1/20/2023
3.7.101.28 73,600 1/20/2023
3.7.101.27 45,441 1/18/2023
3.7.101.26 67,383 1/17/2023
3.7.101.25 66,017 1/17/2023
3.7.101.24 104,954 1/13/2023
3.7.101.23 42,220 1/12/2023
3.7.101.22 91,345 1/10/2023
3.7.101.21 45,766 1/9/2023
3.7.101.20 40,277 1/6/2023
3.7.101.19 30,866 1/5/2023
3.7.101.18 73,025 1/4/2023
3.7.101.17 13,139 1/3/2023
3.7.101.16 86,341 12/30/2022
3.7.101.15 18,079 12/29/2022
3.7.101.14 75,883 12/23/2022
3.7.101.13 24,989 12/22/2022
3.7.101.12 20,543 12/21/2022
3.7.101.11 30,230 12/20/2022
3.7.101.10 28,943 12/19/2022
3.7.101.9 95,629 12/16/2022
3.7.101.8 131,969 12/16/2022
3.7.101.7 23,183 12/15/2022
3.7.101.6 32,225 12/14/2022
3.7.101.5 82,335 12/13/2022
3.7.101.4 77,017 12/12/2022
3.7.101.3 302,872 12/8/2022
3.7.101.2 43,522 12/8/2022
3.7.101.1 4,128 12/7/2022
3.7.101 103,358 12/6/2022
3.7.100.29 73,972 12/5/2022
3.7.100.28 129,308 12/2/2022
3.7.100.27 88,120 12/1/2022
3.7.100.26 26,849 11/30/2022
3.7.100.25 49,502 11/29/2022
3.7.100.24 28,286 11/29/2022
3.7.100.23 62,506 11/28/2022
3.7.100.22 133,989 11/22/2022
3.7.100.21 159,593 11/18/2022
3.7.100.20 52,473 11/17/2022
3.7.100.19 213,889 11/16/2022
3.7.100.18 13,847 11/16/2022
3.7.100.17 60,129 11/15/2022
3.7.100.16 115,710 11/11/2022
3.7.100.15 32,082 11/10/2022
3.7.100.14 171,498 11/9/2022
3.7.100.13 13,830 11/9/2022
3.7.100.12 24,982 11/9/2022
3.7.100.11 7,212 11/8/2022
3.7.100.10 64,655 11/7/2022
3.7.100.9 46,016 11/4/2022
3.7.100.8 67,537 11/2/2022
3.7.100.7 75,744 10/31/2022
3.7.100.6 34,648 10/29/2022
3.7.100.5 17,504 10/28/2022
3.7.100.4 46,374 10/27/2022
3.7.100.3 53,005 10/26/2022
3.7.100.2 146,865 10/25/2022
3.7.100.1 16,729 10/24/2022
3.7.100 177,367 10/21/2022
3.7.5.20 281,149 10/20/2022
3.7.5.19 218,476 10/19/2022
3.7.5.18 83,098 10/19/2022
3.7.5.17 89,944 10/18/2022
3.7.5.16 292,821 10/14/2022
3.7.5.15 87,836 10/13/2022
3.7.5.14 331,853 10/7/2022
3.7.5.13 53,303 10/6/2022
3.7.5.12 95,584 10/4/2022
3.7.5.11 30,459 10/3/2022
3.7.5.10 51,611 9/30/2022
3.7.5.9 169,121 9/29/2022
3.7.5.8 122,292 9/27/2022
3.7.5.7 3,328,050 9/27/2022
3.7.5.6 6,288 9/26/2022
3.7.5.5 164,518 9/23/2022
3.7.5.4 69,907 9/22/2022
3.7.5.3 63,371 9/21/2022
3.7.5.2 35,977 9/20/2022
3.7.5.1 45,333 9/19/2022
3.7.5 84,008 9/15/2022
3.7.4.12 31,809 9/14/2022
3.7.4.11 35,125 9/13/2022
3.7.4.10 213,178 9/9/2022
3.7.4.9 248,258 9/9/2022
3.7.4.8 3,944 9/8/2022
3.7.4.7 493,419 9/2/2022
3.7.4.6 66,234 9/1/2022
3.7.4.5 138,459 8/30/2022
3.7.4.4 51,047 8/29/2022
3.7.4.3 154,185 8/25/2022
3.7.4.2 94,532 8/22/2022
3.7.4.1 42,714 8/19/2022
3.7.4 28,874 8/18/2022
3.7.3.69 150,377 8/16/2022
3.7.3.68 122,893 8/12/2022
3.7.3.67 72,087 8/11/2022
3.7.3.66 152,224 8/8/2022
3.7.3.65 89,288 8/4/2022
3.7.3.64 140,423 8/2/2022
3.7.3.63 76,923 7/29/2022
3.7.3.62 80,531 7/28/2022
3.7.3.61 41,614 7/27/2022
3.7.3.60 217,206 7/22/2022
3.7.3.59 109,272 7/20/2022
3.7.3.58 101,481 7/18/2022
3.7.3.57 34,084 7/15/2022
3.7.3.56 35,444 7/14/2022
3.7.3.55 86,147 7/12/2022
3.7.3.54 52,393 7/11/2022
3.7.3.53 155,555 7/5/2022
3.7.3.52 224,754 6/29/2022
3.7.3.51 155,278 6/24/2022
3.7.3.50 833,703 6/17/2022
3.7.3.49 36,869 6/16/2022
3.7.3.48 121,135 6/14/2022
3.7.3.47 97,034 6/10/2022
3.7.3.46 60,842 6/8/2022
3.7.3.45 78,339 6/7/2022
3.7.3.44 73,465 6/6/2022
3.7.3.43 157,360 5/31/2022
3.7.3.42 140,522 5/27/2022
3.7.3.41 83,424 5/26/2022
3.7.3.40 3,998 5/26/2022
3.7.3.39 37,995 5/25/2022
3.7.3.38 62,664 5/24/2022
3.7.3.37 68,678 5/23/2022
3.7.3.36 124,984 5/19/2022
3.7.3.35 98,110 5/18/2022
3.7.3.34 517,299 5/9/2022
3.7.3.33 112,273 5/6/2022
3.7.3.32 12,249 5/6/2022
3.7.3.31 21,005 5/5/2022
3.7.3.30 143,758 5/4/2022
3.7.3.29 39,165 5/3/2022
3.7.3.28 355,446 5/3/2022
3.7.3.27 8,087 5/2/2022
3.7.3.26 265,039 4/20/2022
3.7.3.25 72,941 4/19/2022
3.7.3.24 1,151,486 4/19/2022
3.7.3.23 266,496 4/14/2022
3.7.3.22 909,865 4/12/2022
3.7.3.21 45,016 4/11/2022
3.7.3.20 100,176 4/7/2022
3.7.3.19 63,540 4/6/2022
3.7.3.18 155,311 4/1/2022
3.7.3.17 30,570 3/31/2022
3.7.3.16 227,379 3/28/2022
3.7.3.15 111,251 3/24/2022
3.7.3.14 370,481 3/23/2022
3.7.3.13 187,853 3/17/2022
3.7.3.12 19,432 3/16/2022
3.7.3.11 159,786 3/14/2022
3.7.3.10 143,301 3/10/2022
3.7.3.9 71,824 3/9/2022
3.7.3.8 57,490 3/8/2022
3.7.3.7 231,417 3/3/2022
3.7.3.6 63,071 3/1/2022
3.7.3.5 51,991 2/28/2022
3.7.3.4 31,507 2/26/2022
3.7.3.3 45,302 2/23/2022
3.7.3.2 30,452 2/22/2022
3.7.3.1 7,169 2/22/2022
3.7.3 49,805 2/21/2022
3.7.2.20 130,701 2/17/2022
3.7.2.19 185,721 2/11/2022
3.7.2.18 9,748 2/10/2022
3.7.2.17 157,294 2/4/2022
3.7.2.16 40,718 2/3/2022
3.7.2.15 28,724 2/2/2022
3.7.2.14 231,534 1/28/2022
3.7.2.13 226,905 1/25/2022
3.7.2.12 347,302 1/15/2022
3.7.2.11 4,150 1/14/2022
3.7.2.10 84,847 1/13/2022
3.7.2.9 128,239 1/11/2022
3.7.2.8 84,257 1/7/2022
3.7.2.7 24,864 1/6/2022
3.7.2.6 12,359 1/5/2022
3.7.2.5 119,969 1/3/2022
3.7.2.4 249,608 12/21/2021
3.7.2.3 31,614 12/20/2021
3.7.2.2 253,135 12/13/2021
3.7.2.1 294,376 12/8/2021
3.7.2 172,488 12/2/2021
3.7.1.1 25,639 12/1/2021
3.7.1 250,922 11/23/2021
3.7.0.104 125,392 11/22/2021
3.7.0.103 77,427 11/19/2021
3.7.0.102 8,090 11/18/2021
3.7.0.101 47,944 11/17/2021
3.7.0.100 38,751 11/16/2021
3.7.0.99 106,188 11/15/2021
3.7.0.98 50,545 11/12/2021
3.7.0.97 107,939 11/11/2021
3.7.0.96 146,815 11/11/2021
3.7.0.95 37,673 11/9/2021
3.7.0.94 590,309 11/5/2021
3.7.0.93 8,594 11/4/2021
3.7.0.92 14,977 11/3/2021
3.7.0.91 79,539 11/2/2021
3.7.0.90 37,361 11/1/2021
3.7.0.89 266,891 10/29/2021
3.7.0.88 65,498 10/27/2021
3.7.0.87 78,581 10/26/2021
3.7.0.86 3,712 10/26/2021
3.7.0.85 128,004 10/22/2021
3.7.0.84 6,127 10/21/2021
3.7.0.83 200,931 10/14/2021
3.7.0.82 359,248 10/13/2021
3.7.0.81 76,782 10/12/2021
3.7.0.80 259,224 10/8/2021
3.7.0.79 31,787 10/7/2021
3.7.0.78 15,631 10/7/2021
3.7.0.77 2,281 10/6/2021
3.7.0.76 211,197 10/1/2021
3.7.0.75 454,071 9/30/2021
3.7.0.74 86,628 9/29/2021
3.7.0.73 113,720 9/27/2021
3.7.0.72 47,066 9/24/2021
3.7.0.71 35,635 9/23/2021
3.7.0.70 47,594 9/22/2021
3.7.0.69 158,684 9/17/2021
3.7.0.68 17,004 9/16/2021
3.7.0.67 38,864 9/16/2021
3.7.0.66 300,508 9/13/2021
3.7.0.65 107,105 9/10/2021
3.7.0.64 29,380 9/9/2021
3.7.0.63 56,748 9/7/2021
3.7.0.62 67,287 9/3/2021
3.7.0.61 13,128 9/3/2021
3.7.0.60 37,107 9/2/2021
3.7.0.59 25,932 9/1/2021
3.7.0.58 43,645 8/31/2021
3.7.0.57 403,792 8/27/2021
3.7.0.56 72,423 8/25/2021
3.7.0.55 91,292 8/23/2021
3.7.0.54 126,183 8/19/2021
3.7.0.53 277,042 8/16/2021
3.7.0.52 78,451 8/12/2021
3.7.0.51 209,827 8/10/2021
3.7.0.50 362,264 8/6/2021
3.7.0.49 70,414 8/4/2021
3.7.0.48 370,588 7/30/2021
3.7.0.47 35,798 7/29/2021
3.7.0.46 141,642 7/27/2021
3.7.0.45 151,289 7/21/2021
3.7.0.44 124,461 7/16/2021
3.7.0.43 127,089 7/13/2021
3.7.0.42 1,372,678 7/12/2021
3.7.0.41 29,263 7/9/2021
3.7.0.40 68,025 7/8/2021
3.7.0.39 44,624 7/7/2021
3.7.0.38 40,904 7/6/2021
3.7.0.37 103,154 7/1/2021
3.7.0.36 140,323 6/25/2021
3.7.0.35 26,632 6/24/2021
3.7.0.34 235,914 6/21/2021
3.7.0.33 83,413 6/17/2021
3.7.0.32 78,515 6/15/2021
3.7.0.31 95,373 6/11/2021
3.7.0.30 622,772 5/28/2021
3.7.0.29 110,408 5/27/2021
3.7.0.28 38,274 5/27/2021
3.7.0.27 108,250 5/24/2021
3.7.0.26 61,196 5/21/2021
3.7.0.25 57,541 5/20/2021
3.7.0.24 48,832 5/19/2021
3.7.0.23 13,286 5/18/2021
3.7.0.22 102,489 5/14/2021
3.7.0.21 51,917 5/12/2021
3.7.0.20 74,393 5/10/2021
3.7.0.19 2,972 5/10/2021
3.7.0.18 333,187 5/6/2021
3.7.0.17 170,303 4/30/2021
3.7.0.16 63,009 4/27/2021
3.7.0.15 78,746 4/23/2021
3.7.0.14 217,705 4/19/2021
3.7.0.13 94,918 4/15/2021
3.7.0.12 148,282 4/13/2021
3.7.0.11 155,856 4/12/2021
3.7.0.10 154,088 4/8/2021
3.7.0.9 46,492 4/7/2021
3.7.0.8 103,156 4/2/2021
3.7.0.7 11,770 4/1/2021
3.7.0.6 16,205 3/31/2021
3.7.0.5 3,229 3/31/2021
3.7.0.4 42,964 3/30/2021
3.7.0.3 37,175 3/29/2021
3.7.0.2 39,458 3/27/2021
3.7.0.1 11,001 3/26/2021
3.7.0 1,859,566 3/26/2021
3.5.4.38 301,550 3/25/2021
3.5.4.37 539,183 3/17/2021
3.5.4.36 80,930 3/15/2021
3.5.4.35 328,785 3/9/2021
3.5.4.34 56,001 3/5/2021
3.5.4.33 25,527 3/4/2021
3.5.4.32 80,509 3/1/2021
3.5.4.31 220,536 2/23/2021
3.5.4.30 95,139 2/19/2021
3.5.4.29 81,074 2/12/2021
3.5.4.28 94,062 2/9/2021
3.5.4.27 61,295 2/8/2021
3.5.4.26 55,729 2/5/2021
3.5.4.25 24,748 2/4/2021
3.5.4.24 829,481 1/29/2021
3.5.4.23 16,414 1/28/2021
3.5.4.22 16,217 1/27/2021
3.5.4.21 69,997 1/26/2021
3.5.4.20 471,394 1/20/2021
3.5.4.19 7,216 1/19/2021
3.5.4.18 159,782 1/11/2021
3.5.4.17 123,433 1/7/2021
3.5.4.16 138,085 12/30/2020
3.5.4.15 48,991 12/23/2020
3.5.4.14 68,217 12/22/2020
3.5.4.13 104,636 12/22/2020
3.5.4.12 3,121 12/21/2020
