z440.atl.core
3.23.0
See the version list below for details.
dotnet add package z440.atl.core --version 3.23.0
NuGet\Install-Package z440.atl.core -Version 3.23.0
<PackageReference Include="z440.atl.core" Version="3.23.0" />
paket add z440.atl.core --version 3.23.0
#r "nuget: z440.atl.core, 3.23.0"
// Install z440.atl.core as a Cake Addin #addin nuget:?package=z440.atl.core&version=3.23.0 // Install z440.atl.core as a Cake Tool #tool nuget:?package=z440.atl.core&version=3.23.0
- WAV : Support for
cue
chunks (CUE points) - WAV : Support for
list / adtl
chunks (labels, notes and labeled texts) - General : Add
.oga
(OGG audio) file extension to detected extensions - MP4/M4A : Optimize processing time when editing metadata
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
.NET Core | netcoreapp2.0 is compatible. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net45 is compatible. net451 was computed. net452 was computed. net46 was computed. net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETCoreApp 2.0
- No dependencies.
-
.NETFramework 4.5
- No dependencies.
-
.NETStandard 2.0
- No dependencies.
NuGet packages (6)
Showing the top 5 NuGet packages that depend on z440.atl.core:
Package | Downloads |
---|---|
Milki.Extensions.MixPlayer
This library is for timelined sound effects playing. |
|
Sandreas.AudioMetadata
Extension library to improve abilities of atldotnet, an excelent audio metadata library. |
|
FRESHMusicPlayer.Core
Audio library abstraction library designed to make creating an audio player easier :) |
|
MonoStereo
An custom audio engine built using NAudio and PortAudio. |
|
MonoStereo.Slim
A portable NAudio based audio engine. |
GitHub repositories (5)
Showing the top 5 popular GitHub repositories that depend on z440.atl.core:
Repository | Stars |
---|---|
jellyfin/jellyfin
The Free Software Media System
|
|
audiamus/AaxAudioConverter
Convert Audible aax files to mp3 and m4a/m4b
|
|
h4lfheart/FortnitePorting
Automation of the Fortnite Porting Process
|
|
NickvisionApps/Tagger
Tag your music
|
|
Miaoyww/NonsPlayer
Multiple music streaming services & High performance.A real music player. 多音源 | 高性能。一个真正的音乐播放器
|
Version | Downloads | Last updated | |
---|---|---|---|
6.8.0 | 523 | 11/8/2024 | |
6.7.0 | 1,100 | 11/2/2024 | |
6.6.0 | 4,027 | 10/19/2024 | |
6.5.0 | 4,803 | 9/29/2024 | |
6.4.0 | 6,535 | 9/7/2024 | |
6.3.0 | 1,544 | 9/4/2024 | |
6.2.0 | 501 | 9/1/2024 | |
6.1.0 | 3,647 | 8/11/2024 | |
5.26.0 | 2,429 | 8/4/2024 | |
5.25.0 | 6,564 | 6/2/2024 | |
5.24.0 | 849 | 5/27/2024 | |
5.23.0 | 3,316 | 5/1/2024 | |
5.22.0 | 3,826 | 4/17/2024 | |
5.21.0 | 2,133 | 3/27/2024 | |
5.20.0 | 6,023 | 2/20/2024 | |
5.19.0 | 1,556 | 2/12/2024 | |
5.18.0 | 1,459 | 1/31/2024 | |
5.17.0 | 284 | 1/28/2024 | |
5.16.0 | 1,455 | 1/12/2024 | |
5.15.0 | 1,390 | 1/7/2024 | |
5.14.0 | 2,128 | 1/4/2024 | |
5.13.0 | 280 | 1/1/2024 | |
5.12.0 | 6,299 | 11/4/2023 | |
5.11.0 | 1,389 | 10/22/2023 | |
5.10.0 | 637 | 10/18/2023 | |
5.9.0 | 1,543 | 10/8/2023 | |
5.8.0 | 1,356 | 9/21/2023 | |
5.7.0 | 2,218 | 9/15/2023 | |
5.6.0 | 2,022 | 9/1/2023 | |
5.5.0 | 2,244 | 8/25/2023 | |
5.4.0 | 281 | 8/24/2023 | |
5.3.0 | 320 | 8/21/2023 | |
5.2.0 | 563 | 8/18/2023 | |
5.1.0 | 256 | 8/16/2023 | |
5.0.0 | 238 | 8/14/2023 | |
4.36.0 | 2,283 | 7/28/2023 | |
4.35.0 | 457 | 7/24/2023 | |
4.34.0 | 2,223 | 6/20/2023 | |
4.33.0 | 4,382 | 5/10/2023 | |
4.32.0 | 378 | 5/7/2023 | |
4.31.0 | 677 | 4/17/2023 | |
4.30.0 | 316 | 4/15/2023 | |
4.29.0 | 520 | 4/5/2023 | |
4.28.0 | 293 | 4/3/2023 | |
4.27.0 | 344 | 3/31/2023 | |
4.26.0 | 1,475 | 3/27/2023 | |
4.25.0 | 505 | 3/23/2023 | |
4.24.0 | 362 | 3/19/2023 | |
4.23.0 | 449 | 3/12/2023 | |
4.22.0 | 376 | 3/11/2023 | |
4.21.0 | 328 | 3/9/2023 | |
4.20.0 | 846 | 2/26/2023 | |
4.19.0 | 1,844 | 2/7/2023 | |
4.18.0 | 2,301 | 1/5/2023 | |
4.17.0 | 1,894 | 12/22/2022 | |
4.16.0 | 5,073 | 12/9/2022 | |
4.15.0 | 475 | 12/5/2022 | |
4.14.0 | 1,170 | 11/23/2022 | |
4.13.0 | 1,837 | 10/25/2022 | |
4.12.0 | 571 | 10/16/2022 | |
4.11.0 | 730 | 10/10/2022 | |
4.10.0 | 829 | 9/20/2022 | |
4.9.0 | 6,573 | 7/15/2022 | |
4.8.0 | 3,176 | 6/12/2022 | |
4.7.0 | 3,931 | 5/25/2022 | |
4.6.0 | 765 | 5/21/2022 | |
4.5.0 | 753 | 5/18/2022 | |
4.4.0 | 1,943 | 4/9/2022 | |
4.4.0-alpha | 209 | 3/20/2022 | |
4.3.0 | 3,028 | 1/15/2022 | |
4.2.0 | 557 | 1/9/2022 | |
4.1.0 | 550 | 12/14/2021 | |
4.0.0 | 413 | 12/9/2021 | |
3.25.0 | 1,739 | 9/21/2021 | |
3.24.0 | 642 | 9/3/2021 | |
3.23.0 | 721 | 8/6/2021 | |
3.22.0 | 1,658 | 5/27/2021 | |
3.21.0 | 446 | 5/26/2021 | |
3.20.0 | 1,434 | 4/12/2021 | |
3.19.0 | 1,262 | 4/5/2021 | |
3.18.0 | 7,657 | 2/8/2021 | |
3.17.0 | 1,185 | 1/27/2021 | |
3.16.0 | 510 | 1/14/2021 | |
3.15.0 | 1,598 | 12/4/2020 | |
3.14.0 | 695 | 11/22/2020 | |
3.13.0 | 1,738 | 10/27/2020 | |
3.12.0 | 663 | 10/19/2020 | |
3.11.0 | 2,578 | 9/19/2020 | |
3.10.0 | 948 | 9/12/2020 | |
3.9.0 | 758 | 9/6/2020 | |
3.8.0 | 696 | 8/31/2020 | |
3.7.0 | 2,019 | 8/10/2020 | |
3.6.0 | 1,895 | 6/28/2020 | |
3.5.0 | 1,299 | 5/22/2020 | |
3.4.1 | 781 | 5/5/2020 | |
3.4.0 | 570 | 5/5/2020 | |
3.3.0 | 1,422 | 3/29/2020 | |
3.2.0 | 668 | 3/19/2020 | |
3.1.0 | 828 | 2/17/2020 | |
3.0.0 | 675 | 2/16/2020 | |
2.16.0 | 4,813 | 1/10/2020 | |
2.15.0 | 685 | 12/18/2019 | |
2.14.0 | 940 | 11/24/2019 | |
2.13.0 | 992 | 9/23/2019 | |
2.12.0 | 994 | 7/26/2019 | |
2.11.0 | 868 | 6/10/2019 | |
2.10.0 | 713 | 5/22/2019 | |
2.9.0 | 899 | 4/30/2019 | |
2.8.0 | 726 | 4/4/2019 | |
2.7.0 | 693 | 3/21/2019 | |
2.6.0 | 704 | 3/10/2019 | |
2.5.0 | 1,397 | 9/2/2018 | |
2.4.2 | 1,299 | 6/23/2018 | |
2.4.1 | 1,018 | 6/18/2018 | |
2.4.0 | 1,004 | 6/15/2018 | |
2.3.0 | 1,269 | 1/7/2018 | |
2.2.1 | 1,196 | 11/18/2017 | |
2.2.0 | 1,172 | 11/18/2017 | |
2.1.0 | 1,234 | 10/22/2017 | |
2.0.1 | 995 | 9/24/2017 |
WAV : Support for `cue ` chunks (CUE points)
WAV : Support for `list / adtl` chunks (labels, notes and labeled texts)
General : Add `.oga` (OGG audio) file extension to detected extensions
MP4/M4A : Optimize processing time when editing metadata