Vostok.Logging.Abstractions
0.0.9-pre000037
Prefix Reserved
See the version list below for details.
dotnet add package Vostok.Logging.Abstractions --version 0.0.9-pre000037
NuGet\Install-Package Vostok.Logging.Abstractions -Version 0.0.9-pre000037
<PackageReference Include="Vostok.Logging.Abstractions" Version="0.0.9-pre000037" />
<PackageVersion Include="Vostok.Logging.Abstractions" Version="0.0.9-pre000037" />
<PackageReference Include="Vostok.Logging.Abstractions" />
paket add Vostok.Logging.Abstractions --version 0.0.9-pre000037
#r "nuget: Vostok.Logging.Abstractions, 0.0.9-pre000037"
#:package Vostok.Logging.Abstractions@0.0.9-pre000037
#addin nuget:?package=Vostok.Logging.Abstractions&version=0.0.9-pre000037&prerelease
#tool nuget:?package=Vostok.Logging.Abstractions&version=0.0.9-pre000037&prerelease
A library with core logging interfaces, such as ILog and LogEvent.
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
| .NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen40 was computed. tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETStandard 2.0
- No dependencies.
NuGet packages (54)
Showing the top 5 NuGet packages that depend on Vostok.Logging.Abstractions:
| Package | Downloads |
|---|---|
|
Vostok.ClusterClient.Core
A library with interfaces and implementation of core ClusterClient components. |
|
|
Vostok.ClusterClient.Transport
Universal transport implementation targeting netstandard2.0 and a set of runtime-specific implementations. |
|
|
Vostok.ClusterConfig.Client
An implementation of ClusterConfig client. |
|
|
Vostok.Logging.Formatting
A library responsible for rendering messages and log events to text. Used in any standalone text-based log implementation. |
|
|
Vostok.Hosting
The entry point to create and launch Vostok-compatible services. |
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 1.0.33 | 35,528 | 12/12/2024 |
| 1.0.33-pre000073 | 8,005 | 11/24/2023 |
| 1.0.32 | 76,558 | 11/24/2023 |
| 1.0.32-pre000071 | 9,637 | 2/17/2023 |
| 1.0.32-pre000070 | 2,693 | 2/1/2023 |
| 1.0.31 | 62,335 | 2/1/2023 |
| 1.0.31-pre000062 | 8,246 | 9/14/2022 |
| 1.0.31-pre000061 | 31,726 | 7/28/2022 |
| 1.0.31-pre000060 | 8,135 | 5/25/2022 |
| 1.0.31-pre000059 | 1,471 | 3/3/2022 |
| 1.0.30 | 205,446 | 3/3/2022 |
| 1.0.30-pre000052 | 1,286 | 2/17/2022 |
| 1.0.30-pre000051 | 1,255 | 1/26/2022 |
| 1.0.29 | 47,617 | 1/26/2022 |
| 1.0.29-pre000045 | 1,294 | 1/25/2022 |
| 1.0.29-pre000044 | 1,284 | 1/13/2022 |
| 1.0.28 | 40,926 | 1/13/2022 |
| 1.0.28-pre000042 | 1,277 | 1/13/2022 |
| 1.0.28-pre000041 | 1,272 | 1/12/2022 |
| 1.0.28-pre000040 | 1,290 | 1/11/2022 |
| 1.0.28-pre000038 | 1,283 | 1/11/2022 |
| 1.0.28-pre000031 | 1,237 | 1/10/2022 |
| 1.0.27 | 24,054 | 1/10/2022 |
| 1.0.27-pre000025 | 1,248 | 12/30/2021 |
| 1.0.26 | 2,786 | 12/30/2021 |
| 1.0.26-pre000023 | 1,254 | 12/30/2021 |
| 1.0.25 | 10,608 | 12/28/2021 |
| 1.0.25-pre000016 | 1,273 | 12/24/2021 |
| 1.0.24 | 4,074 | 12/24/2021 |
| 1.0.24-pre000014 | 1,242 | 12/20/2021 |
| 1.0.24-pre000013 | 1,324 | 12/7/2021 |
| 1.0.23 | 75,716 | 12/7/2021 |
| 1.0.23-pre000011 | 1,273 | 12/6/2021 |
| 1.0.22 | 17,313 | 12/6/2021 |
| 1.0.22-pre000161 | 13,858 | 6/11/2021 |
| 1.0.22-pre000009 | 1,185 | 12/4/2021 |
| 1.0.22-pre000008 | 1,316 | 12/3/2021 |
| 1.0.22-pre000007 | 1,271 | 12/3/2021 |
| 1.0.22-pre000006 | 1,331 | 11/30/2021 |
| 1.0.22-pre000005 | 7,162 | 11/24/2021 |
| 1.0.22-pre000004 | 6,228 | 11/23/2021 |
| 1.0.21 | 141,324 | 6/11/2021 |
| 1.0.21-pre000159 | 1,328 | 6/11/2021 |
| 1.0.21-pre000154 | 9,061 | 2/19/2021 |
| 1.0.20 | 89,783 | 2/19/2021 |
| 1.0.19 | 60,083 | 12/30/2020 |
| 1.0.19-pre000141 | 15,966 | 8/24/2020 |
| 1.0.18 | 121,054 | 8/24/2020 |
| 1.0.17 | 93,868 | 6/24/2020 |
| 1.0.16 | 7,810 | 6/24/2020 |
| 1.0.15 | 42,147 | 6/13/2020 |
| 1.0.14 | 13,536 | 6/6/2020 |
| 1.0.13 | 1,686 | 6/6/2020 |
| 1.0.12 | 18,379 | 5/30/2020 |
| 1.0.12-pre000115 | 1,727 | 5/26/2020 |
| 1.0.11 | 3,922 | 5/26/2020 |
| 1.0.11-pre000113 | 1,535 | 5/26/2020 |
| 1.0.10 | 1,777 | 5/26/2020 |
| 1.0.10-pre000108 | 14,591 | 3/5/2020 |
| 1.0.9 | 111,320 | 3/5/2020 |
| 1.0.8 | 153,181 | 2/1/2020 |
| 1.0.7 | 21,548 | 1/23/2020 |
| 1.0.5-pre000092 | 4,660 | 11/8/2019 |
| 1.0.4 | 133,858 | 11/8/2019 |
| 1.0.3 | 103,010 | 10/16/2019 |
| 1.0.3-pre000081 | 2,863 | 9/23/2019 |
| 1.0.2 | 104,922 | 9/23/2019 |
| 1.0.2-pre000078 | 2,184 | 9/10/2019 |
| 1.0.1 | 180,004 | 3/15/2019 |
| 1.0.0 | 24,952 | 3/14/2019 |
| 1.0.0-pre000071 | 4,534 | 3/11/2019 |
| 0.1.5 | 27,661 | 2/8/2019 |
| 0.1.5-pre000070 | 1,656 | 3/8/2019 |
| 0.1.5-pre000068 | 1,754 | 2/8/2019 |
| 0.1.5-pre000067 | 3,171 | 2/1/2019 |
| 0.1.4 | 5,467 | 2/1/2019 |
| 0.1.4-pre000064 | 1,631 | 2/1/2019 |
| 0.1.3 | 9,720 | 1/16/2019 |
| 0.1.3-pre000059 | 1,778 | 1/16/2019 |
| 0.1.3-pre000058 | 2,930 | 1/16/2019 |
| 0.1.3-pre000057 | 1,836 | 1/15/2019 |
| 0.1.2 | 2,159 | 1/15/2019 |
| 0.1.2-pre000055 | 1,712 | 1/15/2019 |
| 0.1.2-pre000054 | 1,750 | 1/15/2019 |
| 0.1.1 | 4,368 | 1/9/2019 |
| 0.1.1-pre000045 | 6,563 | 9/26/2018 |
| 0.1.1-pre000044 | 3,532 | 9/10/2018 |
| 0.1.1-pre000043 | 2,388 | 9/7/2018 |
| 0.1.1-pre000042 | 1,938 | 9/7/2018 |
| 0.1.0 | 7,025 | 9/6/2018 |
| 0.0.9-pre000037 | 5,929 | 9/4/2018 |
| 0.0.9-pre000036 | 1,906 | 9/3/2018 |
| 0.0.9-pre000034 | 3,592 | 8/16/2018 |
| 0.0.8 | 2,762 | 8/16/2018 |
| 0.0.8-pre000032 | 1,826 | 8/16/2018 |
| 0.0.8-pre000031 | 1,937 | 8/15/2018 |
| 0.0.8-pre000030 | 2,104 | 8/15/2018 |
| 0.0.8-pre000029 | 2,264 | 8/13/2018 |
| 0.0.7 | 2,524 | 8/13/2018 |
| 0.0.7-pre000027 | 1,822 | 8/13/2018 |
| 0.0.7-pre000026 | 2,232 | 8/9/2018 |
| 0.0.7-pre000025 | 1,995 | 8/9/2018 |
| 0.0.7-pre000023 | 2,072 | 8/7/2018 |
| 0.0.7-pre000022 | 2,147 | 8/7/2018 |
| 0.0.6 | 2,208 | 8/6/2018 |
| 0.0.6-pre000018 | 2,121 | 8/4/2018 |
| 0.0.6-pre000017 | 2,158 | 8/2/2018 |
| 0.0.6-pre000016 | 2,172 | 8/2/2018 |
| 0.0.5 | 2,326 | 8/2/2018 |
| 0.0.5-pre000014 | 1,911 | 8/2/2018 |
| 0.0.4 | 2,572 | 7/30/2018 |
| 0.0.4-pre000013 | 1,947 | 8/2/2018 |
| 0.0.4-pre000010 | 2,093 | 7/30/2018 |
| 0.0.3-pre000009 | 1,968 | 7/30/2018 |
| 0.0.3-pre000008 | 2,007 | 7/30/2018 |
| 0.0.3-pre000007 | 2,170 | 7/30/2018 |
| 0.0.2 | 2,671 | 7/9/2018 |
| 0.0.1 | 2,909 | 5/30/2018 |
TODO