Masuit.Tools.Core
1.9.1.3
Advisory: https://github.com/advisories/GHSA-vh38-ghx6-vmvg | Severity: high |
See the version list below for details.
dotnet add package Masuit.Tools.Core --version 1.9.1.3
NuGet\Install-Package Masuit.Tools.Core -Version 1.9.1.3
<PackageReference Include="Masuit.Tools.Core" Version="1.9.1.3" />
paket add Masuit.Tools.Core --version 1.9.1.3
#r "nuget: Masuit.Tools.Core, 1.9.1.3"
// Install Masuit.Tools.Core as a Cake Addin #addin nuget:?package=Masuit.Tools.Core&version=1.9.1.3 // Install Masuit.Tools.Core as a Cake Tool #tool nuget:?package=Masuit.Tools.Core&version=1.9.1.3
包含一些常用的操作类,大都是静态类,加密解密,反射操作,硬件信息,字符串扩展方法,日期时间扩展操作,大文件拷贝,图像裁剪,html处理,验证码、NoSql等常用封装。
示例代码:
1.检验字符串是否是Email
bool isEmail="1170397736@qq.com".MatchEmail();
2.获取线程内唯一对象
CallContext<T>.GetData("db");
3.获取当前请求上下文
var context=HttpContext2.Current;
4.获取IP详细地理信息
var address="114.114.114.114".GetPhysicsAddress();
5.大文件操作
FileStream fs = new FileStream(@"D:\boot.vmdk", FileMode.OpenOrCreate, FileAccess.ReadWrite);
{
//fs.CopyToFile(@"D:\1.bak");//同步复制大文件
fs.CopyToFileAsync(@"D:\1.bak");//异步复制大文件
string md5 = fs.GetFileMD5Async().Result;//异步获取文件的MD5
}
6.html的防XSS处理:
string html = @"<link href="/Content/font-awesome/css" rel="stylesheet" />
<!--[if IE 7]>
<link href='/Content/font-awesome-ie7.min.css' rel='stylesheet'/>
<![endif]-->
<script src="/Scripts/modernizr"></script>
<div id="searchBox" role="search">
<form action="/packages" method="get">
<span class="user-actions"><a href="/users/account/LogOff">退出</a></span>
<input name="q" id="searchBoxInput" />
<input id="searchBoxSubmit" type="submit" value="Submit" />
</form>
</div>";
string s = html.HtmlSantinizerStandard();//清理后:<div><span><a href="/users/account/LogOff">退出</a></span></div>
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
.NET Core | netcoreapp2.0 is compatible. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
-
.NETCoreApp 2.0
- AngleSharp (>= 0.9.9.1)
- HtmlSanitizer (>= 4.0.183)
- Microsoft.AspNetCore.All (>= 2.0.5)
- Newtonsoft.Json (>= 11.0.1)
NuGet packages (19)
Showing the top 5 NuGet packages that depend on Masuit.Tools.Core:
Package | Downloads |
---|---|
BaseLibrary.ClassLibraryStand
Package Description |
|
L.52Abp.Application
52ABP框架Application应用层的基类 |
|
Masuit.Tools.AspNetCore
全龄段友好的C#万能工具库,码数吐司库(适用于.NET Core Web项目),不管你是菜鸟新手还是骨灰级玩家都能轻松上手,包含一些常用的操作类,大都是静态类,加密解密,反射操作,权重随机筛选算法,分布式短id,表达式树,linq扩展,文件压缩,多线程下载和FTP客户端,硬件信息,字符串扩展方法,日期时间扩展操作,中国农历,大文件拷贝,图像裁剪,验证码,断点续传,集合扩展等常用封装。包含一些AspNetCore常用的工具类、ModelBinder等。 官网教程:https://tools.masuit.org github:https://github.com/ldqk/Masuit.Tools |
|
BXJG.Utils
Package Description |
|
BlpIMSEFrame
BlpFrame是一套较为完整的微服务架构,整合SqlSugar、AOP、AutoMapper、常用帮助类、MiniProfiler、Swagger、Log4Net、WebApiClient、版本控制、JWT等功能模块。 |
GitHub repositories (1)
Showing the top 1 popular GitHub repositories that depend on Masuit.Tools.Core:
Repository | Stars |
---|---|
Redns/North
一个易于搭建的图床服务
|
Version | Downloads | Last updated | |
---|---|---|---|
2024.6.0 | 162 | 11/13/2024 | |
2024.5.9 | 318 | 11/4/2024 | |
2024.5.8 | 1,589 | 9/27/2024 | |
2024.5.7 | 148 | 9/27/2024 | |
2024.5.6 | 1,609 | 8/15/2024 | |
2024.5.5 | 175 | 8/15/2024 | |
2024.5.4 | 177 | 8/15/2024 | |
2024.5.3 | 333 | 8/14/2024 | |
2024.5.2 | 358 | 8/10/2024 | |
2024.5.1 | 219 | 8/9/2024 | |
2024.5.0 | 227 | 8/8/2024 | |
2024.4.6-beta2 | 153 | 8/7/2024 | |
2024.4.6-beta | 156 | 8/7/2024 | |
2024.4.6-alpha2 | 143 | 8/7/2024 | |
2024.4.6-alpha | 141 | 8/7/2024 | |
2024.4.5 | 1,016 | 7/26/2024 | |
2024.4.4 | 157 | 7/25/2024 | |
2024.4.3 | 531 | 7/17/2024 | |
2024.4.2 | 841 | 7/6/2024 | |
2024.4.1 | 407 | 7/2/2024 | |
2024.4.0 | 254 | 7/1/2024 | |
2024.3.4 | 4,564 | 5/11/2024 | |
2024.3.3 | 1,729 | 5/10/2024 | |
2024.3.2 | 198 | 5/9/2024 | |
2024.3.1 | 191 | 5/9/2024 | |
2024.3.0 | 196 | 5/9/2024 | |
2024.2.0 | 2,359 | 4/30/2024 | |
2024.1.0 | 1,157 | 4/12/2024 | |
2.6.9.9 | 1,012 | 4/2/2024 | |
2.6.9.8 | 877 | 3/22/2024 | |
2.6.9.7 | 696 | 3/21/2024 | |
2.6.9.6 | 263 | 3/21/2024 | |
2.6.9.5 | 286 | 3/20/2024 | |
2.6.9.4 | 865 | 3/11/2024 | |
2.6.9.3 | 598 | 3/7/2024 | |
2.6.9.2 | 650 | 2/22/2024 | |
2.6.9.1 | 691 | 2/3/2024 | |
2.6.9 | 527 | 1/30/2024 | |
2.6.8.9 | 694 | 1/19/2024 | |
2.6.8.8 | 962 | 1/11/2024 | |
2.6.8.7 | 1,298 | 12/29/2023 | |
2.6.8.6 | 782 | 12/28/2023 | |
2.6.8.5 | 898 | 12/22/2023 | |
2.6.8.4 | 774 | 12/17/2023 | |
2.6.8.3 | 674 | 12/15/2023 | |
2.6.8.2 | 1,581 | 12/1/2023 | |
2.6.8.1 | 8,109 | 11/22/2023 | |
2.6.8 | 848 | 11/17/2023 | |
2.6.7.5 | 3,658 | 11/5/2023 | |
2.6.7.4 | 1,964 | 10/25/2023 | |
2.6.7.3 | 1,034 | 10/16/2023 | |
2.6.7.2 | 1,577 | 9/20/2023 | |
2.6.7.1 | 1,150 | 9/14/2023 | |
2.6.7 | 837 | 9/12/2023 | |
2.6.6.9 | 894 | 9/9/2023 | |
2.6.6.8 | 821 | 9/7/2023 | |
2.6.6.7 | 812 | 9/7/2023 | |
2.6.6.6 | 826 | 9/6/2023 | |
2.6.6.5 | 757 | 9/6/2023 | |
2.6.6.4 | 774 | 9/5/2023 | |
2.6.6.3 | 2,290 | 8/31/2023 | |
2.6.6.2 | 1,035 | 8/27/2023 | |
2.6.6.1 | 1,204 | 8/18/2023 | |
2.6.6 | 878 | 8/15/2023 | |
2.6.5 | 833 | 8/14/2023 | |
2.6.4.1 | 873 | 8/11/2023 | |
2.6.4 | 1,149 | 8/3/2023 | |
2.6.3.1 | 1,272 | 7/20/2023 | |
2.6.3 | 1,521 | 7/18/2023 | |
2.6.2.10 | 1,486 | 7/14/2023 | |
2.6.2.9 | 1,111 | 7/10/2023 | |
2.6.2.8 | 951 | 7/9/2023 | |
2.6.2.7 | 899 | 7/6/2023 | |
2.6.2.6 | 893 | 7/6/2023 | |
2.6.2.5 | 1,679 | 6/20/2023 | |
2.6.2.4 | 857 | 6/19/2023 | |
2.6.2.3 | 1,316 | 6/9/2023 | |
2.6.2.2 | 822 | 6/9/2023 | |
2.6.2.1 | 1,054 | 6/1/2023 | |
2.6.2 | 3,475 | 5/24/2023 | |
2.6.1 | 2,497 | 5/6/2023 | |
2.6.0.2 | 2,709 | 4/19/2023 | |
2.6.0.1 | 987 | 4/18/2023 | |
2.6.0 | 1,814 | 4/18/2023 | |
2.5.9.9 | 1,604 | 4/14/2023 | |
2.5.9.8 | 1,080 | 4/14/2023 | |
2.5.9.7 | 1,260 | 4/13/2023 | |
2.5.9.6 | 1,956 | 4/11/2023 | |
2.5.9.5 | 1,158 | 4/8/2023 | |
2.5.9.4 | 1,906 | 3/22/2023 | |
2.5.9.3 | 2,749 | 3/4/2023 | |
2.5.9.2 | 3,865 | 2/4/2023 | |
2.5.9.1 | 3,986 | 12/22/2022 | |
2.5.9 | 1,517 | 12/16/2022 | |
2.5.9-beta | 920 | 12/14/2022 | |
2.5.8.3 | 2,385 | 12/10/2022 | |
2.5.8.2 | 2,070 | 12/6/2022 | |
2.5.8.1 | 2,052 | 12/1/2022 | |
2.5.8 | 3,461 | 11/23/2022 | |
2.5.7.7 | 1,708 | 11/18/2022 | |
2.5.7.6 | 1,693 | 11/15/2022 | |
2.5.7.5 | 1,768 | 11/10/2022 | |
2.5.7.4 | 2,084 | 11/10/2022 | |
2.5.7.3 | 1,529 | 11/9/2022 | |
2.5.7.2 | 1,763 | 11/7/2022 | |
2.5.7.1 | 4,502 | 11/3/2022 | |
2.5.7 | 1,538 | 11/3/2022 | |
2.5.6.3 | 7,663 | 10/25/2022 | |
2.5.6.2 | 2,381 | 10/24/2022 | |
2.5.6.1 | 1,646 | 10/24/2022 | |
2.5.6 | 3,894 | 10/18/2022 | |
2.5.5.1 | 3,312 | 10/6/2022 | |
2.5.5 | 3,750 | 9/17/2022 | |
2.5.4.3 | 3,181 | 9/6/2022 | |
2.5.4.2 | 1,786 | 9/3/2022 | |
2.5.4.1 | 1,647 | 9/3/2022 | |
2.5.4 | 1,804 | 8/31/2022 | |
2.5.3 | 5,816 | 8/25/2022 | |
2.5.3-beta | 1,322 | 8/4/2022 | |
2.5.2 | 18,077 | 7/4/2022 | |
2.5.1 | 1,794 | 7/2/2022 | |
2.5.0.2 | 1,722 | 7/1/2022 | |
2.5.0.1 | 1,652 | 7/1/2022 | |
2.5.0 | 2,500 | 6/28/2022 | |
2.4.9.4 | 8,434 | 6/21/2022 | |
2.4.9.3 | 1,991 | 6/14/2022 | |
2.4.9.2 | 3,294 | 6/7/2022 | |
2.4.9.1 | 1,701 | 6/7/2022 | |
2.4.9 | 1,755 | 6/7/2022 | |
2.4.8.10 | 3,123 | 5/26/2022 | |
2.4.8.9 | 1,769 | 5/25/2022 | |
2.4.8.8 | 1,877 | 5/25/2022 | |
2.4.8.7 | 1,799 | 5/24/2022 | |
2.4.8.6 | 3,351 | 4/25/2022 | |
2.4.8.5 | 2,470 | 4/18/2022 | |
2.4.8.4 | 1,802 | 4/15/2022 | |
2.4.8.3 | 2,509 | 4/1/2022 | |
2.4.8.2 | 2,394 | 3/23/2022 | |
2.4.8.1 | 1,863 | 3/23/2022 | |
2.4.8 | 1,962 | 3/23/2022 | |
2.4.7.9 | 3,258 | 3/17/2022 | |
2.4.7.8 | 2,937 | 3/8/2022 | |
2.4.7.7 | 1,522 | 3/7/2022 | |
2.4.7.6 | 2,155 | 3/1/2022 | |
2.4.7.5 | 2,938 | 2/9/2022 | |
2.4.7.4 | 1,799 | 1/25/2022 | |
2.4.7.3 | 1,750 | 1/18/2022 | |
2.4.7.2 | 3,662 | 1/17/2022 | |
2.4.7.1 | 1,737 | 1/13/2022 | |
2.4.7 | 1,745 | 1/12/2022 | |
2.4.6.5 | 1,844 | 1/6/2022 | |
2.4.6.4 | 1,718 | 1/4/2022 | |
2.4.6.3 | 1,788 | 1/4/2022 | |
2.4.6.2 | 1,678 | 1/4/2022 | |
2.4.6.1 | 1,856 | 12/29/2021 | |
2.4.6 | 2,119 | 12/29/2021 | |
2.4.5.5 | 3,792 | 12/8/2021 | |
2.4.5.3 | 2,876 | 11/23/2021 | |
2.4.5.2 | 2,733 | 11/9/2021 | |
2.4.5.1 | 2,471 | 11/4/2021 | |
2.4.4.8 | 2,557 | 10/16/2021 | |
2.4.4.7 | 2,000 | 9/29/2021 | |
2.4.4.6 | 11,682 | 9/24/2021 | |
2.4.4.5 | 1,768 | 9/24/2021 | |
2.4.4.4 | 2,130 | 9/17/2021 | |
2.4.4.3 | 1,712 | 9/17/2021 | |
2.4.4.2 | 1,664 | 9/17/2021 | |
2.4.4.1 | 2,068 | 9/7/2021 | |
2.4.4 | 1,688 | 9/6/2021 | |
2.4.3.9 | 7,950 | 8/10/2021 | |
2.4.3.8 | 1,970 | 8/3/2021 | |
2.4.3.7 | 2,849 | 7/8/2021 | |
2.4.3.6 | 1,984 | 6/25/2021 | |
2.4.3.5 | 2,554 | 5/18/2021 | |
2.4.3.4 | 65,410 | 5/6/2021 | |
2.4.3.3 | 1,933 | 4/17/2021 | |
2.4.3.2 | 1,991 | 4/2/2021 | |
2.4.3.1 | 1,741 | 4/1/2021 | |
2.4.3 | 2,689 | 3/26/2021 | |
2.4.2.10 | 1,847 | 3/26/2021 | |
2.4.2.9 | 1,872 | 3/23/2021 | |
2.4.2.8 | 1,818 | 3/19/2021 | |
2.4.2.7 | 1,993 | 3/11/2021 | |
2.4.2.6 | 1,833 | 3/10/2021 | |
2.4.2.5 | 1,842 | 3/6/2021 | |
2.4.2.4 | 2,025 | 2/26/2021 | |
2.4.2.3 | 1,836 | 2/19/2021 | |
2.4.2.1 | 1,932 | 1/26/2021 | |
2.4.2 | 1,945 | 1/23/2021 | |
2.4.1.5 | 2,063 | 1/12/2021 | |
2.4.1.4 | 1,788 | 1/11/2021 | |
2.4.1.3 | 1,954 | 12/25/2020 | |
2.4.1.2 | 2,057 | 12/18/2020 | |
2.4.1.1 | 7,260 | 12/11/2020 | |
2.4.1 | 2,042 | 11/17/2020 | |
2.4.0 | 2,082 | 11/11/2020 | |
2.3.2.6 | 2,043 | 11/10/2020 | |
2.3.2.5 | 1,928 | 11/10/2020 | |
2.3.2.4 | 1,901 | 11/10/2020 | |
2.3.2.3 | 1,806 | 11/10/2020 | |
2.3.2.2 | 1,888 | 11/3/2020 | |
2.3.2.1 | 1,851 | 11/3/2020 | |
2.3.2 | 2,568 | 10/28/2020 | |
2.3.1.10 | 2,118 | 9/28/2020 | |
2.3.1.9 | 1,910 | 9/27/2020 | |
2.3.1.8 | 1,824 | 9/22/2020 | |
2.3.1.7 | 1,935 | 9/20/2020 | |
2.3.1.6 | 1,855 | 9/17/2020 | |
2.3.1.6-preview | 1,237 | 9/17/2020 | |
2.3.1.5 | 1,948 | 9/11/2020 | |
2.3.1.4 | 1,983 | 9/3/2020 | |
2.3.1.3 | 1,898 | 9/3/2020 | |
2.3.1.1 | 2,145 | 8/21/2020 | |
2.3.1 | 1,921 | 8/19/2020 | |
2.3.0 | 1,913 | 8/18/2020 | |
2.2.9.6 | 1,879 | 8/17/2020 | |
2.2.9.5 | 1,984 | 8/11/2020 | |
2.2.9.4 | 1,887 | 8/11/2020 | |
2.2.9.3 | 1,952 | 8/6/2020 | |
2.2.9.2 | 2,057 | 8/1/2020 | |
2.2.9.1 | 2,063 | 7/14/2020 | |
2.2.9 | 1,864 | 7/13/2020 | |
2.2.8.9 | 2,368 | 5/2/2020 | |
2.2.8.8 | 17,606 | 4/15/2020 | |
2.2.8.7 | 1,887 | 4/15/2020 | |
2.2.8.6 | 2,062 | 3/22/2020 | |
2.2.8.5 | 1,847 | 3/20/2020 | |
2.2.8.4 | 2,039 | 3/1/2020 | |
2.2.8.3 | 2,014 | 2/29/2020 | |
2.2.8.2 | 1,999 | 1/16/2020 | |
2.2.8.1 | 1,945 | 1/13/2020 | |
2.2.8 | 1,876 | 1/4/2020 | |
2.2.7.6 | 1,919 | 12/20/2019 | |
2.2.7.4 | 2,000 | 12/16/2019 | |
2.2.7.3 | 2,178 | 10/30/2019 | |
2.2.7.1 | 1,907 | 10/29/2019 | |
2.2.7 | 1,944 | 10/20/2019 | |
2.2.6.4 | 2,876 | 10/16/2019 | |
2.2.6.3 | 3,024 | 8/2/2019 | |
2.2.6.2 | 2,886 | 6/9/2019 | |
2.2.6.1 | 2,892 | 4/27/2019 | |
2.2.6 | 2,707 | 4/9/2019 | |
2.2.5.1 | 3,001 | 3/28/2019 | |
2.2.5 | 2,709 | 3/20/2019 | |
2.2.4.6 | 2,964 | 2/10/2019 | |
2.2.4.5 | 2,917 | 1/28/2019 | |
2.2.4.4 | 2,847 | 1/27/2019 | |
2.2.4.3 | 2,868 | 1/25/2019 | |
2.2.4 | 2,883 | 1/19/2019 | |
2.2.3.5 | 2,908 | 1/18/2019 | |
2.2.3.4 | 2,881 | 1/6/2019 | |
2.2.3.3 | 2,879 | 1/3/2019 | |
2.2.3.1 | 2,912 | 1/3/2019 | |
2.2.3 | 2,957 | 1/2/2019 | |
2.2.2.2 | 2,958 | 1/2/2019 | |
2.2.2.1 | 2,896 | 1/2/2019 | |
2.2.2 | 2,858 | 12/31/2018 | |
2.2.0 | 3,646 | 12/29/2018 | |
2.1.6.1 | 2,881 | 12/25/2018 | |
2.1.6 | 2,756 | 12/25/2018 | |
2.1.5.2 | 2,778 | 12/24/2018 | |
2.1.5.1 | 3,056 | 12/22/2018 | |
2.1.5 | 2,998 | 12/21/2018 | |
2.1.4.3 | 3,141 | 12/15/2018 | |
2.1.4.2 | 2,793 | 12/15/2018 | |
2.1.4.1 | 3,007 | 11/30/2018 | |
2.1.4 | 2,756 | 11/27/2018 | |
2.1.3.1 | 2,872 | 11/23/2018 | |
2.1.3 | 2,727 | 11/20/2018 | |
2.1.2.1 | 2,854 | 11/9/2018 | |
2.1.2 | 2,853 | 11/9/2018 | |
2.1.1.1 | 2,996 | 10/30/2018 | |
2.1.1 | 3,279 | 9/22/2018 | |
2.1.0 | 3,076 | 9/6/2018 | |
2.0.1 | 3,077 | 7/26/2018 | |
2.0.0 | 3,194 | 7/26/2018 | |
1.9.11 | 3,097 | 7/10/2018 | |
1.9.10 | 3,175 | 6/27/2018 | |
1.9.9 | 3,130 | 6/6/2018 | |
1.9.8 | 3,188 | 5/9/2018 | |
1.9.7.4 | 3,410 | 4/21/2018 | |
1.9.7.3 | 3,290 | 4/21/2018 | |
1.9.7.2 | 3,392 | 4/21/2018 | |
1.9.7.1 | 3,148 | 4/16/2018 | |
1.9.7 | 3,101 | 4/16/2018 | |
1.9.6 | 3,248 | 4/14/2018 | |
1.9.5.4 | 3,135 | 4/2/2018 | |
1.9.5.3 | 3,132 | 4/2/2018 | |
1.9.5.2 | 3,171 | 4/1/2018 | |
1.9.5.1 | 3,240 | 3/31/2018 | |
1.9.5 | 3,306 | 3/25/2018 | |
1.9.4.1 | 3,207 | 3/17/2018 | |
1.9.4 | 3,147 | 3/17/2018 | |
1.9.3.3 | 3,156 | 3/14/2018 | |
1.9.3.2 | 3,202 | 3/13/2018 | |
1.9.3.1 | 3,322 | 3/11/2018 | |
1.9.3 | 3,291 | 3/11/2018 | |
1.9.2 | 3,348 | 3/11/2018 | |
1.9.1.4 | 3,249 | 3/9/2018 | |
1.9.1.3 | 3,137 | 3/9/2018 | |
1.9.1.2 | 3,299 | 3/8/2018 | |
1.9.1.1 | 3,116 | 3/8/2018 | |
1.9.1 | 2,829 | 3/8/2018 | |
1.9.0 | 3,247 | 3/7/2018 | |
1.8.9.1 | 2,381 | 3/3/2018 | |
1.8.9 | 2,443 | 2/20/2018 | |
1.8.8 | 2,495 | 2/3/2018 | |
1.8.7 | 2,782 | 1/13/2018 | |
1.8.6 | 2,505 | 1/10/2018 | |
1.8.5 | 2,630 | 1/9/2018 | |
1.8.4 | 2,557 | 1/9/2018 | |
1.8.3 | 2,361 | 1/8/2018 | |
1.8.2 | 2,546 | 1/5/2018 | |
1.8.1 | 2,656 | 1/5/2018 | |
1.8.0 | 2,469 | 12/22/2017 | |
1.7.9 | 2,637 | 12/8/2017 | |
1.7.7 | 2,323 | 11/18/2017 | |
1.0.0 | 2,337 | 8/23/2017 |
如有问题请联系QQ:1170397736,或者到项目的github反馈问题,详细的API文档在github上:https://github.com/ldqk/Masuit.Tools