Hopex.ApplicationServer.Extensions.Forms 16.2.0-alpha.1

This is a prerelease version of Hopex.ApplicationServer.Extensions.Forms.
There is a newer version of this package available.
See the version list below for details.
dotnet add package Hopex.ApplicationServer.Extensions.Forms --version 16.2.0-alpha.1
                    
NuGet\Install-Package Hopex.ApplicationServer.Extensions.Forms -Version 16.2.0-alpha.1
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Hopex.ApplicationServer.Extensions.Forms" Version="16.2.0-alpha.1" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Hopex.ApplicationServer.Extensions.Forms" Version="16.2.0-alpha.1" />
                    
Directory.Packages.props
<PackageReference Include="Hopex.ApplicationServer.Extensions.Forms" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Hopex.ApplicationServer.Extensions.Forms --version 16.2.0-alpha.1
                    
#r "nuget: Hopex.ApplicationServer.Extensions.Forms, 16.2.0-alpha.1"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=Hopex.ApplicationServer.Extensions.Forms&version=16.2.0-alpha.1&prerelease
                    
Install Hopex.ApplicationServer.Extensions.Forms as a Cake Addin
#tool nuget:?package=Hopex.ApplicationServer.Extensions.Forms&version=16.2.0-alpha.1&prerelease
                    
Install Hopex.ApplicationServer.Extensions.Forms as a Cake Tool

Hopex Application Server Forms

Product Compatible and additional computed target framework versions.
.NET net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
  • net8.0

    • No dependencies.

NuGet packages (1)

Showing the top 1 NuGet packages that depend on Hopex.ApplicationServer.Extensions.Forms:

Package Downloads
Hopex.ApplicationServer.Commons

Hopex Application Server Commons

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last updated
16.2.0.8 830 4 months ago
16.2.0.7 137 4 months ago
16.2.0.6 113 4 months ago
16.2.0.5 125 4 months ago
16.2.0.4 134 4 months ago
16.2.0.2 150 4 months ago
16.2.0.1-alpha.17 175 7 days ago
16.2.0.1-alpha.16 158 8 days ago
16.2.0.1-alpha.13 138 12 days ago
16.2.0.1-alpha.11 148 14 days ago
16.2.0.1-alpha.10 87 18 days ago
16.2.0.1-alpha.9 94 18 days ago
16.2.0.1-alpha.8 96 19 days ago
16.2.0.1-alpha.4 95 a month ago
16.2.0.1-alpha.3 117 a month ago
16.2.0 141 5 months ago
16.2.0-alpha.16 122 a month ago
16.2.0-alpha.12 110 a month ago
16.2.0-alpha.9 177 a month ago
16.2.0-alpha.1 130 a month ago
16.2.0-alpha.0 161 a month ago
16.1.2 207 2 months ago
16.1.1.50 125 2 months ago
16.1.1.49 110 3 months ago
16.1.1.48 130 3 months ago
16.1.1.47 116 3 months ago
16.1.1.46 106 4 months ago
16.1.1.45 129 5 months ago
16.1.1.44 105 5 months ago
16.1.1.43 115 5 months ago
16.1.1.42 101 5 months ago
16.1.1.41 102 5 months ago
16.1.1.40 115 5 months ago
16.1.1.38 106 5 months ago
16.1.1.36 118 5 months ago
16.1.1.35 117 5 months ago
16.1.1.34 103 5 months ago
16.1.1.32 116 5 months ago
16.1.1.29 104 5 months ago
16.1.1.28 111 6 months ago
16.1.1.27 105 6 months ago
16.1.1.25 104 6 months ago
16.1.1.24 109 6 months ago
16.1.1.22 122 6 months ago
16.1.1.20 105 6 months ago
16.1.1.19 111 6 months ago
16.1.1.18 114 6 months ago
16.1.1.17 120 6 months ago
16.1.1.16 105 6 months ago
16.1.1.14 105 6 months ago
16.1.1.12 145 6 months ago
16.1.1.11 150 6 months ago
16.1.1.4 109 6 months ago
16.1.1.3 113 6 months ago
16.1.1.2 118 6 months ago
16.1.1 136 7 months ago
16.1.1-alpha.1 53 7 months ago
16.1.1-alpha.0 50 7 months ago
16.1.0.127 238 4 months ago
16.1.0.126 220 4 months ago
16.1.0.125 231 5 months ago
16.1.0.124 163 5 months ago
16.1.0.123 196 5 months ago
16.1.0.122 237 6 months ago
16.1.0.121 138 6 months ago
16.1.0.120 149 6 months ago
16.1.0.119 300 7 months ago
16.1.0.118 134 7 months ago
16.1.0.117 115 7 months ago
16.1.0.116 121 7 months ago
16.1.0.115 122 7 months ago
16.1.0.114 120 7 months ago
16.1.0.113 157 7 months ago
16.1.0.112 121 7 months ago
16.1.0.111 135 7 months ago
16.1.0.110 129 7 months ago
16.1.0.109 145 7 months ago
16.1.0.108 143 7 months ago
16.1.0.105 164 7 months ago
16.1.0.104 164 7 months ago
16.1.0.102 153 7 months ago
16.1.0.101 165 7 months ago
16.1.0.100 140 7 months ago
16.1.0.99 135 7 months ago
16.1.0.98 131 7 months ago
16.1.0.97 142 7 months ago
16.1.0.93 134 8 months ago
16.1.0.92 133 8 months ago
16.1.0.91 106 8 months ago
16.1.0.90 160 8 months ago
16.1.0.88 186 8 months ago
16.1.0.85 186 8 months ago
16.1.0.84 153 8 months ago
16.1.0.81 86 8 months ago
16.1.0.79 84 8 months ago
16.1.0.77 108 8 months ago
16.1.0.75 128 9 months ago
16.1.0.74 145 9 months ago
16.1.0.70 143 9 months ago
16.1.0.69 154 9 months ago
16.1.0.68 132 9 months ago
16.1.0.67 121 9 months ago
16.1.0.65 125 9 months ago
16.1.0.63 140 9 months ago
16.1.0.62 136 9 months ago
16.1.0.61 112 9 months ago
16.1.0.60 107 9 months ago
16.1.0.48 164 10 months ago
16.1.0.47 148 10 months ago
16.1.0.46 153 10 months ago
16.1.0.45 162 10 months ago
16.1.0.43 185 10 months ago
16.1.0.41 170 10 months ago
16.1.0.40 152 10 months ago
16.1.0.39 163 10 months ago
16.1.0.38 173 6/13/2024
16.1.0.37 145 6/13/2024
16.1.0.36 155 6/11/2024
16.1.0.35 177 6/10/2024
16.1.0.34 151 6/7/2024
16.1.0.33 153 6/6/2024
16.1.0.32 156 6/6/2024
16.1.0.31 158 6/4/2024
16.1.0.30 163 6/3/2024
16.1.0.29 161 5/31/2024
16.1.0.28 143 5/31/2024
16.1.0.27 151 5/31/2024
16.1.0.26 157 5/31/2024
16.1.0.23 174 5/27/2024
16.1.0.22 183 5/23/2024
16.1.0.21 148 5/17/2024
16.1.0.20 165 5/14/2024
16.1.0.19 149 5/13/2024
16.1.0.18 185 5/7/2024
16.1.0.17 160 5/6/2024
16.1.0.16 127 5/3/2024
16.1.0.15 130 5/3/2024
16.1.0.14 119 5/2/2024
16.1.0.13 137 5/2/2024
16.1.0.12 147 4/29/2024
16.1.0.11 160 4/22/2024
16.1.0.10 153 4/18/2024
16.1.0.8 152 4/16/2024
16.1.0.7 156 4/15/2024
16.1.0.6 166 4/12/2024
16.1.0.4 159 4/12/2024
16.1.0.3 157 4/10/2024
16.1.0.2 190 4/4/2024
16.1.0.1 180 4/3/2024
16.1.0 217 3/28/2024
16.0.2.55 180 3 months ago
16.0.2.54 143 4 months ago
16.0.2.53 134 4 months ago
16.0.2.52 137 5 months ago
16.0.2.51 149 5 months ago
16.0.2.50 147 6 months ago
16.0.2.49 132 6 months ago
16.0.2.42 133 6 months ago
16.0.2.40 156 6 months ago
16.0.2.39 135 7 months ago
16.0.2.38 150 7 months ago
16.0.2.37 204 8 months ago
16.0.2.36 131 8 months ago
16.0.2.35 218 10 months ago
16.0.2.33 184 5/14/2024
16.0.2.32 187 5/7/2024
16.0.2.31 158 5/3/2024
16.0.2.29 169 4/26/2024
16.0.2.28 187 4/12/2024
16.0.2.27 163 4/12/2024
16.0.2.24 229 3/25/2024
16.0.2.20 233 3/20/2024
16.0.2.18 222 3/19/2024
16.0.2.17 216 3/15/2024
16.0.2.13 206 3/14/2024
16.0.2.12 215 3/12/2024
16.0.2.11 229 3/11/2024
16.0.2.9 240 2/28/2024
16.0.2.5 265 2/23/2024
16.0.2.4 278 2/23/2024
16.0.2 304 2/21/2024
16.0.1.196 171 8 months ago
16.0.1.193 171 5/22/2024
16.0.1.192 168 5/7/2024
16.0.1.191 156 4/22/2024
16.0.1.190 148 4/16/2024
16.0.1.189 153 4/10/2024
16.0.1.188 184 3/28/2024
16.0.1.187 251 3/12/2024
16.0.1.186 266 2/28/2024
16.0.1.185 299 2/23/2024
16.0.1.184 295 2/16/2024
16.0.1.183 298 2/14/2024
16.0.1.182 328 2/8/2024
16.0.1.181 353 1/24/2024
16.0.1.180 373 1/16/2024
16.0.1.179 328 1/16/2024
16.0.1.178 356 1/16/2024
16.0.1.177 341 1/16/2024
16.0.1.176 367 1/12/2024
16.0.1.175 364 1/12/2024
16.0.1.174 376 1/11/2024
16.0.1.168 476 12/21/2023
16.0.1.167 447 12/21/2023
16.0.0.196 171 5/21/2024
16.0.0.195 149 5/7/2024
16.0.0.194 172 4/16/2024
16.0.0.193 184 3/28/2024
16.0.0.192 305 2/23/2024
16.0.0.191 285 2/16/2024
16.0.0.190 384 1/11/2024
16.0.0.188 350 1/10/2024
16.0.0.187 434 12/20/2023
16.0.0.184 444 12/13/2023
16.0.0.182 526 11/24/2023
16.0.0.180 475 11/16/2023
16.0.0.179 453 11/14/2023
16.0.0.178 1,796 11/2/2023
16.0.0.177 478 10/30/2023
16.0.0.176 490 10/26/2023
16.0.0.175 504 10/20/2023
16.0.0.174 513 10/20/2023
16.0.0.173 492 10/20/2023
16.0.0.171 520 10/18/2023
16.0.0.170 494 10/18/2023
16.0.0.169 922 6/6/2023
16.0.0.167 818 5/25/2023
16.0.0.166 3,995 5/9/2023
15.8.0.42 165 4 months ago
15.8.0.41 120 4 months ago
15.8.0.40 139 4 months ago
15.8.0.39 151 5 months ago
15.8.0.37 135 5 months ago
15.8.0.36 142 6 months ago
15.8.0.35 189 8 months ago
15.8.0.34 192 10 months ago
15.8.0.32 171 5/21/2024
15.8.0.31 175 5/7/2024
15.8.0.30 166 4/16/2024
15.8.0.29 188 4/5/2024
15.8.0.28 163 4/4/2024
15.8.0.27 165 4/3/2024
15.8.0.26 178 4/2/2024
15.8.0.25 234 3/26/2024
15.8.0.24 223 3/20/2024
15.8.0.23 228 3/12/2024
15.8.0.22 319 2/15/2024
15.8.0.21 297 2/15/2024
15.8.0.20 289 2/13/2024
15.8.0.16 328 2/9/2024
15.8.0.15 303 2/2/2024
15.8.0.14 320 2/1/2024
15.8.0.13 349 1/22/2024
15.8.0.12 340 1/18/2024
15.8.0.10 364 1/12/2024
15.8.0.9 365 1/10/2024
15.8.0.8 453 12/19/2023
15.8.0.7 448 12/18/2023
15.8.0.6 455 12/15/2023
15.8.0.3 417 12/13/2023
15.8.0.2 438 12/13/2023
15.8.0.1 482 12/6/2023
15.8.0 499 12/4/2023
15.7.0.168 171 a month ago
15.7.0.167 161 4 months ago
15.7.0.166 142 5 months ago
15.7.0.165 135 5 months ago
15.7.0.164 132 6 months ago
15.7.0.163 143 7 months ago
15.7.0.162 173 8 months ago
15.7.0.161 166 6/6/2024
15.7.0.160 157 5/17/2024
15.7.0.159 154 5/14/2024
15.7.0.158 166 4/19/2024
15.7.0.157 161 4/15/2024
15.7.0.156 271 3/13/2024
15.7.0.153 277 2/23/2024
15.7.0.152 315 2/2/2024
15.7.0.151 342 1/23/2024
15.7.0.149 503 12/5/2023
15.7.0.148 450 12/4/2023
15.7.0.147 486 11/29/2023
15.7.0.146 474 11/29/2023
15.7.0.145 460 11/28/2023
15.7.0.143 469 11/27/2023
15.7.0.142 513 11/24/2023
15.7.0.141 468 11/23/2023
15.7.0.138 496 11/22/2023
15.7.0.134 482 11/20/2023
15.7.0.132 487 11/17/2023
15.7.0.131 477 11/16/2023
15.7.0.130 493 11/15/2023
15.7.0.129 484 11/14/2023
15.7.0.128 459 11/14/2023
15.7.0.127 467 11/14/2023
15.7.0.126 455 11/14/2023
15.7.0.124 516 11/10/2023
15.7.0.123 460 11/10/2023
15.7.0.122 459 11/9/2023
15.7.0.121 514 10/26/2023
15.7.0.119 513 10/25/2023
15.7.0.114 527 10/17/2023
15.7.0.113 544 10/9/2023
15.7.0.110 544 10/4/2023
15.7.0.109 531 10/3/2023
15.7.0.107 583 9/28/2023
15.7.0.106 548 9/26/2023
15.7.0.105 536 9/26/2023
15.7.0.103 563 9/25/2023
15.7.0.101 572 9/25/2023
15.7.0.100 551 9/22/2023
15.7.0.98 623 9/18/2023
15.7.0.97 559 9/18/2023
15.7.0.96 622 9/15/2023
15.7.0.94 690 9/11/2023
15.7.0.93 589 9/8/2023
15.7.0.92 604 9/8/2023
15.7.0.90 581 9/7/2023
15.7.0.89 605 9/7/2023
15.7.0.88 551 9/7/2023
15.7.0.87 596 9/6/2023
15.7.0.85 571 9/5/2023
15.7.0.84 592 9/1/2023
15.7.0.83 567 9/1/2023
15.7.0.82 576 8/31/2023
15.7.0.81 547 8/31/2023
15.7.0.80 572 8/31/2023
15.7.0.79 549 8/31/2023
15.7.0.78 604 8/30/2023
15.7.0.77 594 8/30/2023
15.7.0.76 539 8/30/2023
15.7.0.75 609 8/29/2023
15.7.0.74 554 8/29/2023
15.7.0.73 543 8/29/2023
15.7.0.72 612 8/25/2023
15.7.0.71 609 8/24/2023
15.7.0.70 619 8/24/2023
15.7.0.69 590 8/24/2023
15.7.0.68 578 8/23/2023
15.7.0.63 713 8/17/2023
15.7.0.62 698 8/10/2023
15.7.0.60 652 8/9/2023
15.7.0.59 672 8/3/2023
15.7.0.54 663 8/1/2023
15.7.0.52 675 7/28/2023
15.7.0.51 660 7/27/2023
15.7.0.50 672 7/27/2023
15.7.0.49 692 7/25/2023
15.7.0.48 664 7/24/2023
15.7.0.46 666 7/18/2023
15.7.0.45 645 7/13/2023
15.7.0.44 671 7/13/2023
15.7.0.43 686 7/6/2023
15.7.0.42 675 7/4/2023
15.7.0.41 710 6/30/2023
15.7.0.39 697 6/29/2023
15.7.0.38 670 6/23/2023
15.7.0.37 708 6/19/2023
15.7.0.36 696 6/16/2023
15.7.0.35 756 6/16/2023
15.7.0.34 721 6/13/2023
15.7.0.33 737 6/13/2023
15.7.0.30 745 6/6/2023
15.7.0.29 785 6/5/2023
15.7.0.28 767 6/1/2023
15.7.0.27 810 5/31/2023
15.7.0.26 789 5/25/2023
15.7.0.25 750 5/25/2023
15.7.0.24 768 5/23/2023
15.7.0.23 744 5/22/2023
15.7.0.21 824 5/15/2023
15.7.0.20 837 5/12/2023
15.7.0.19 832 5/11/2023
15.7.0.18 838 4/27/2023
15.7.0.17 853 4/24/2023
15.7.0.15 857 4/21/2023
15.7.0.14 880 4/20/2023
15.7.0.13 864 4/20/2023
15.7.0.12 887 4/19/2023
15.7.0.11 875 4/19/2023
15.7.0.10 848 4/18/2023
15.7.0.8 879 4/17/2023
15.7.0.6 864 4/13/2023
15.7.0.4 866 4/7/2023
15.7.0.3 908 4/7/2023
15.7.0 961 4/6/2023
15.6.0.80 182 7 months ago
15.6.0.79 174 8 months ago
15.6.0.78 158 5/21/2024
15.6.0.77 158 4/26/2024
15.6.0.76 150 4/19/2024
15.6.0.75 154 4/15/2024
15.6.0.74 250 3/12/2024
15.6.0.72 283 2/23/2024
15.6.0.71 358 1/23/2024
15.6.0.68 472 11/27/2023
15.6.0.66 482 11/20/2023
15.6.0.65 454 11/16/2023
15.6.0.64 507 10/18/2023
15.6.0.63 586 9/12/2023
15.6.0.61 548 9/12/2023
15.6.0.60 585 9/6/2023
15.6.0.59 564 8/31/2023
15.6.0.58 587 8/28/2023
15.6.0.56 700 7/28/2023
15.6.0.54 704 7/13/2023
15.6.0.53 712 7/4/2023
15.6.0.52 783 5/25/2023
15.6.0.50 814 5/25/2023
15.6.0.49 925 4/18/2023
15.6.0.47 865 4/14/2023
15.6.0.46 907 4/14/2023
15.6.0.45 921 4/13/2023
15.6.0.44 909 4/12/2023
15.6.0.43 906 4/7/2023
15.6.0.42 876 4/6/2023
15.6.0.41 850 4/5/2023
15.6.0.40 895 4/5/2023
15.6.0.39 908 4/3/2023
15.6.0.38 937 4/3/2023
15.6.0.35 966 3/31/2023
15.6.0.34 952 3/29/2023
15.6.0.32 960 3/27/2023
15.6.0.31 913 3/24/2023
15.6.0.30 975 3/24/2023
15.6.0.29 952 3/23/2023
15.6.0.28 928 3/22/2023
15.6.0.27 937 3/21/2023
15.6.0.26 969 3/21/2023
15.6.0.25 996 3/20/2023
15.6.0.24 923 3/17/2023
15.6.0.22 976 3/13/2023
15.6.0.21 1,043 3/3/2023
15.6.0.20 1,022 2/24/2023
15.6.0.19 1,000 2/23/2023
15.6.0.17 1,001 2/22/2023
15.6.0.16 968 2/21/2023
15.6.0.15 974 2/17/2023
15.6.0.14 1,029 2/15/2023
15.6.0.13 1,011 2/15/2023
15.6.0.11 1,014 2/14/2023
15.6.0.10 1,039 2/14/2023
15.6.0.9 1,020 2/14/2023
15.6.0.8 1,030 2/13/2023
15.6.0.5 1,074 1/30/2023
15.6.0.4 1,057 1/27/2023
15.6.0.3 1,075 1/27/2023
15.6.0.2 1,087 1/27/2023
15.6.0.1 1,002 1/26/2023
15.6.0 1,069 1/26/2023
15.5.0.101 174 8 months ago
15.5.0.100 163 5/21/2024
15.5.0.99 146 4/26/2024
15.5.0.98 164 4/19/2024
15.5.0.97 163 4/15/2024
15.5.0.96 487 11/20/2023
15.5.0.95 472 11/16/2023
15.5.0.94 530 10/18/2023
15.5.0.93 600 9/7/2023
15.5.0.92 542 8/31/2023
15.5.0.91 667 8/8/2023
15.5.0.90 691 7/13/2023
15.5.0.89 805 5/23/2023
15.5.0.88 896 4/17/2023
15.5.0.87 923 4/3/2023
15.5.0.86 916 3/31/2023
15.5.0.85 920 3/23/2023
15.5.0.82 996 2/27/2023
15.5.0.81 1,025 2/17/2023
15.5.0.80 1,041 2/10/2023
15.5.0.79 1,088 1/18/2023
15.5.0.78 1,076 1/18/2023
15.5.0.77 1,060 1/18/2023
15.5.0.76 1,081 1/17/2023
15.5.0.75 1,066 1/17/2023
15.5.0.74 1,116 1/17/2023
15.5.0.73 1,082 1/16/2023
15.5.0.72 1,049 1/16/2023
15.5.0.71 1,181 1/13/2023
15.5.0.70 1,194 1/10/2023
15.5.0.69 1,215 1/5/2023
15.5.0.68 1,224 1/5/2023
15.5.0.67 1,196 1/4/2023
15.5.0.66 1,225 1/4/2023
15.5.0.65 1,212 1/3/2023
15.5.0.64 1,197 12/30/2022
15.5.0.63 1,163 12/29/2022
15.5.0.62 1,238 12/28/2022
15.5.0.61 1,196 12/27/2022
15.5.0.60 1,197 12/23/2022
15.5.0.59 1,163 12/23/2022
15.5.0.58 1,167 12/20/2022
15.5.0.57 1,250 12/16/2022
15.5.0.56 1,204 12/15/2022
15.5.0.55 1,195 12/15/2022
15.5.0.54 1,173 12/14/2022
15.5.0.53 1,162 12/12/2022
15.5.0.52 1,221 12/6/2022
15.5.0.50 1,251 12/5/2022
15.5.0.49 1,267 12/5/2022
15.5.0.48 1,220 12/5/2022
15.5.0.47 1,259 12/2/2022
15.5.0.46 1,269 12/2/2022
15.5.0.44 1,282 12/1/2022
15.5.0.43 1,279 12/1/2022
15.5.0.42 1,312 12/1/2022
15.5.0.41 1,292 11/30/2022
15.5.0.40 1,229 11/30/2022
15.5.0.39 1,291 11/29/2022
15.5.0.38 1,286 11/29/2022
15.5.0.37 1,234 11/25/2022
15.5.0.36 1,269 11/24/2022
15.5.0.35 1,315 11/22/2022
15.5.0.34 1,330 11/22/2022
15.5.0.33 1,280 11/22/2022
15.5.0.32 1,328 11/18/2022
15.5.0.30 1,333 11/17/2022
15.5.0.29 1,314 11/16/2022
15.5.0.28 1,304 11/16/2022
15.5.0.27 1,376 11/15/2022
15.5.0.26 1,339 11/14/2022
15.5.0.25 1,336 11/14/2022
15.5.0.24 1,367 11/9/2022
15.5.0.23 1,392 11/9/2022
15.5.0.22 1,377 11/8/2022
15.5.0.21 1,321 11/8/2022
15.5.0.20 1,366 11/7/2022
15.5.0.19 1,420 11/6/2022
15.5.0.18 1,421 11/5/2022
15.5.0.17 1,280 11/5/2022
15.5.0.16 1,290 11/3/2022
15.5.0.15 1,241 11/2/2022
15.5.0.11 1,291 10/25/2022
15.5.0.10 1,345 10/19/2022
15.5.0.9 1,301 10/18/2022
15.5.0.8 1,454 10/14/2022
15.5.0.4 1,408 10/10/2022
15.5.0.3 1,303 10/5/2022
15.4.0.61 177 8 months ago
15.4.0.60 176 5/7/2024
15.4.0.58 167 4/19/2024
15.4.0.57 174 4/15/2024
15.4.0.56 542 11/20/2023
15.4.0.55 481 11/16/2023
15.4.0.54 526 10/17/2023
15.4.0.53 597 9/5/2023
15.4.0.52 707 7/28/2023
15.4.0.51 684 7/13/2023
15.4.0.50 793 5/9/2023
15.4.0.49 883 4/17/2023
15.4.0.48 911 4/3/2023
15.4.0.47 991 3/29/2023
15.4.0.45 990 3/21/2023
15.4.0.44 1,003 2/27/2023
15.4.0.43 995 2/17/2023
15.4.0.42 1,084 1/27/2023
15.4.0.40 1,081 12/23/2022
15.4.0.39 1,110 12/12/2022
15.4.0.38 1,215 12/1/2022
15.4.0.37 1,233 11/16/2022
15.4.0.36 1,191 11/7/2022
15.4.0.35 1,400 9/28/2022
15.4.0.34 1,370 9/28/2022
15.4.0.33 1,450 9/27/2022
15.4.0.32 1,397 9/26/2022
15.4.0.31 1,404 9/25/2022
15.4.0.30 1,331 9/21/2022
15.4.0.29 1,386 9/20/2022
15.4.0.28 1,371 9/16/2022
15.4.0.26 1,373 9/15/2022
15.4.0.25 1,334 9/13/2022
15.4.0.24 1,415 9/12/2022
15.4.0.23 1,382 9/9/2022
15.4.0.22 1,361 9/9/2022
15.4.0.20 1,369 9/6/2022
15.4.0.19 1,373 9/6/2022
15.4.0.17 1,377 8/29/2022
15.4.0.14 1,391 8/24/2022
15.4.0.13 1,430 8/3/2022
15.4.0.12 1,470 8/3/2022
15.4.0.11 1,416 8/2/2022
15.4.0.10 1,440 8/2/2022
15.4.0.7 1,455 7/27/2022
15.4.0.5 1,404 7/25/2022
15.4.0.4 1,466 7/25/2022
15.4.0.3 1,492 7/22/2022
15.4.0.2 1,412 7/21/2022
15.4.0.1 1,455 7/19/2022
15.3.0.100 184 8 months ago
15.3.0.99 194 5/7/2024
15.3.0.98 162 4/18/2024
15.3.0.97 159 4/15/2024
15.3.0.96 325 2/5/2024
15.3.0.95 487 11/20/2023
15.3.0.94 461 11/16/2023
15.3.0.91 507 10/17/2023
15.3.0.90 548 10/5/2023
15.3.0.89 699 7/28/2023
15.3.0.88 685 7/13/2023
15.3.0.87 917 3/31/2023
15.3.0.85 955 3/22/2023
15.3.0.84 927 3/22/2023
15.3.0.82 986 3/21/2023
15.3.0.81 993 3/6/2023
15.3.0.79 986 2/27/2023
15.3.0.77 960 2/24/2023
15.3.0.76 982 2/23/2023
15.3.0.75 964 2/22/2023
15.3.0.74 949 2/20/2023
15.3.0.72 1,027 1/26/2023
15.3.0.71 1,086 1/4/2023
15.3.0.70 1,070 12/23/2022
15.3.0.69 1,144 12/16/2022
15.3.0.68 1,125 12/13/2022
15.3.0.67 1,242 11/18/2022
15.3.0.66 1,208 11/16/2022
15.3.0.65 1,191 11/15/2022
15.3.0.64 1,164 11/15/2022
15.3.0.63 1,287 11/7/2022
15.3.0.61 1,512 8/3/2022
15.3.0.60 1,408 8/2/2022
15.3.0.59 1,479 8/1/2022
15.3.0.58 1,457 7/25/2022
15.3.0.57 1,464 7/7/2022
15.3.0.56 1,461 7/6/2022
15.3.0.55 1,435 7/5/2022
15.3.0.51 1,454 6/22/2022
15.3.0.50 1,436 6/20/2022
15.3.0.49 1,462 6/20/2022
15.3.0.48 1,420 6/16/2022
15.3.0.47 1,439 6/14/2022
15.3.0.46 1,467 6/14/2022
15.3.0.45 1,533 6/13/2022
15.3.0.43 1,494 6/9/2022
15.3.0.42 1,464 6/7/2022
15.3.0.41 1,519 6/1/2022
15.3.0.40 1,517 5/24/2022
15.3.0.39 1,455 5/23/2022
15.3.0.38 1,461 5/23/2022
15.3.0.37 1,484 5/23/2022
15.3.0.36 1,518 5/19/2022
15.3.0.35 1,662 5/16/2022
15.3.0.34 1,551 5/12/2022
15.3.0.33 1,476 5/12/2022
15.3.0.32 1,503 5/12/2022
15.3.0.29 1,487 5/10/2022
15.3.0.28 1,437 5/10/2022
15.3.0.27 1,498 5/4/2022
15.3.0.25 1,542 5/3/2022
15.3.0.24 1,532 5/3/2022
15.3.0.23 1,489 5/2/2022
15.3.0.22 1,486 5/2/2022
15.3.0.21 1,501 4/21/2022
15.3.0.19 1,503 4/20/2022
15.3.0.18 1,490 4/19/2022
15.3.0.16 1,543 4/12/2022
15.3.0.13 1,548 3/29/2022
15.3.0.12 1,516 3/24/2022
15.3.0.9 1,475 3/23/2022
15.3.0.8 1,473 3/21/2022
15.3.0.7 1,442 3/17/2022
15.3.0.6 1,484 3/16/2022
15.3.0.4 1,521 3/14/2022
15.3.0.1 1,534 3/7/2022
15.3.0 1,564 3/3/2022
15.2.0.62 195 8 months ago
15.2.0.61 173 5/7/2024
15.2.0.60 147 4/18/2024
15.2.0.59 162 4/15/2024
15.2.0.58 986 2/27/2023
15.2.0.57 1,014 2/20/2023
15.2.0.56 1,101 12/23/2022
15.2.0.55 1,444 7/26/2022
15.2.0.54 1,551 5/9/2022
15.2.0.53 1,513 5/3/2022
15.2.0.51 1,505 3/30/2022
15.2.0.49 1,477 3/17/2022
15.2.0.48 1,458 3/16/2022
15.2.0.47 1,523 3/9/2022
15.2.0.46 1,591 3/7/2022
15.2.0.45 1,540 3/3/2022
15.2.0.44 1,536 3/3/2022
15.2.0.43 1,511 3/2/2022
15.2.0.42 1,527 3/2/2022
15.2.0.39 1,568 3/1/2022
15.2.0.37 1,566 2/24/2022
15.2.0.36 1,627 2/24/2022
15.2.0.34 1,496 2/23/2022
15.2.0.32 1,534 2/21/2022
15.2.0.31 1,563 2/21/2022
15.2.0.30 1,537 2/21/2022
15.2.0.29 1,552 2/21/2022
15.2.0.28 1,522 2/15/2022
15.2.0.27 1,509 2/15/2022
15.2.0.26 1,512 2/15/2022
15.2.0.25 1,543 2/14/2022
15.2.0.24 1,572 2/14/2022
15.2.0.21 1,568 2/10/2022
15.2.0.19 1,507 2/9/2022
15.2.0.17 1,536 2/9/2022
15.2.0.15 1,933 2/8/2022
15.2.0.13 1,484 2/7/2022
15.2.0.12 1,533 2/7/2022
15.2.0.11 1,574 2/7/2022
15.2.0.8 1,527 2/2/2022
15.2.0.7 1,549 2/2/2022
15.2.0.6 1,653 1/31/2022
15.2.0.5 1,605 1/28/2022
15.2.0.3 1,522 1/27/2022
15.2.0.2 1,551 1/26/2022
15.2.0.1 1,592 1/26/2022
