DotFramework.Infra.Web.API.Controller
2.107.0
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package DotFramework.Infra.Web.API.Controller --version 2.107.0
NuGet\Install-Package DotFramework.Infra.Web.API.Controller -Version 2.107.0
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="DotFramework.Infra.Web.API.Controller" Version="2.107.0" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="DotFramework.Infra.Web.API.Controller" Version="2.107.0" />
<PackageReference Include="DotFramework.Infra.Web.API.Controller" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add DotFramework.Infra.Web.API.Controller --version 2.107.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: DotFramework.Infra.Web.API.Controller, 2.107.0"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package DotFramework.Infra.Web.API.Controller@2.107.0
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=DotFramework.Infra.Web.API.Controller&version=2.107.0
#tool nuget:?package=DotFramework.Infra.Web.API.Controller&version=2.107.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
DotFramework.Infra.Web.API.Controller
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
.NET Core | netcoreapp3.1 is compatible. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETCoreApp 3.1
- No dependencies.
NuGet packages (1)
Showing the top 1 NuGet packages that depend on DotFramework.Infra.Web.API.Controller:
Package | Downloads |
---|---|
DotFramework.Infra.Web.API
DotFramework.Infra.Web.API |
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last Updated |
---|---|---|
2.134.2 | 0 | 9/26/2025 |
2.134.1 | 0 | 9/26/2025 |
2.134.0 | 0 | 9/26/2025 |
2.133.0 | 20 | 9/25/2025 |
2.132.0 | 539 | 5/30/2025 |
2.131.0 | 347 | 5/29/2025 |
2.130.3 | 720 | 4/16/2025 |
2.130.0 | 371 | 4/15/2025 |
2.129.0 | 508 | 3/27/2025 |
2.128.0 | 863 | 3/7/2025 |
2.127.2 | 440 | 3/6/2025 |
2.127.1 | 438 | 3/6/2025 |
2.127.0 | 431 | 3/6/2025 |
2.126.3 | 900 | 2/18/2025 |
2.126.2 | 411 | 2/14/2025 |
2.126.1 | 370 | 2/14/2025 |
2.126.0 | 379 | 2/14/2025 |
2.125.1 | 490 | 1/30/2025 |
2.125.0 | 354 | 1/30/2025 |
2.122.0 | 841 | 11/1/2024 |
2.121.2 | 566 | 10/23/2024 |
2.121.1 | 338 | 10/22/2024 |
2.121.0 | 454 | 10/18/2024 |
2.120.2 | 1,710 | 4/25/2024 |
2.120.1 | 427 | 4/25/2024 |
2.120.0 | 535 | 4/11/2024 |
2.119.1 | 1,017 | 3/6/2024 |
2.119.0 | 467 | 3/6/2024 |
2.118.0 | 984 | 2/28/2024 |
2.117.1 | 489 | 2/28/2024 |
2.117.0 | 505 | 2/28/2024 |
2.116.2 | 1,530 | 2/9/2024 |
2.116.1 | 512 | 2/9/2024 |
2.116.0 | 661 | 1/30/2024 |
2.115.0 | 1,118 | 12/8/2023 |
2.114.0 | 915 | 11/14/2023 |
2.113.1 | 2,962 | 8/29/2023 |
2.113.0 | 807 | 8/28/2023 |
2.112.0 | 1,613 | 6/27/2023 |
2.111.5 | 2,585 | 5/30/2023 |
2.111.4 | 1,132 | 5/26/2023 |
2.111.3 | 1,078 | 5/25/2023 |
2.111.3-beta.2 | 135 | 6/27/2023 |
2.111.2 | 1,623 | 5/1/2023 |
2.111.1 | 1,287 | 5/1/2023 |
2.111.0 | 1,314 | 5/1/2023 |
2.110.2 | 1,357 | 5/1/2023 |
2.110.1 | 2,969 | 5/1/2023 |
2.110.0 | 1,269 | 5/1/2023 |
2.109.2 | 1,315 | 5/1/2023 |
2.109.1 | 1,257 | 5/1/2023 |
2.109.0 | 1,468 | 4/20/2023 |
2.108.0 | 1,545 | 4/8/2023 |
2.107.0 | 1,473 | 4/8/2023 |
2.106.0 | 1,439 | 4/8/2023 |
2.105.1 | 1,476 | 4/4/2023 |
2.105.0 | 1,640 | 3/31/2023 |
2.104.5 | 1,527 | 3/31/2023 |
2.104.3 | 1,562 | 3/30/2023 |
2.104.1 | 1,496 | 3/30/2023 |
2.104.0 | 1,583 | 3/30/2023 |
2.102.2 | 1,908 | 3/7/2023 |
2.102.0 | 1,769 | 3/3/2023 |
2.101.0 | 3,414 | 11/30/2022 |
2.100.0 | 4,270 | 10/17/2022 |
2.99.9 | 5,248 | 8/22/2022 |
2.99.8 | 5,142 | 7/7/2022 |
2.99.7 | 3,276 | 6/30/2022 |
2.99.5 | 3,110 | 6/30/2022 |
2.99.3 | 3,043 | 6/29/2022 |
2.99.0 | 3,113 | 6/29/2022 |
2.98.2 | 4,514 | 6/9/2022 |
2.98.1 | 3,202 | 6/9/2022 |
2.98.0 | 3,197 | 6/9/2022 |
2.97.3 | 5,237 | 5/6/2022 |
2.97.2 | 4,056 | 4/18/2022 |
2.97.1 | 6,359 | 3/21/2022 |
2.97.0 | 3,330 | 3/18/2022 |
2.96.1 | 3,274 | 3/17/2022 |
2.96.0 | 5,905 | 2/24/2022 |
2.95.0 | 3,633 | 2/23/2022 |
2.94.2 | 3,677 | 2/23/2022 |
2.94.0 | 3,594 | 2/22/2022 |
2.93.0 | 4,212 | 2/22/2022 |
2.92.1 | 3,296 | 2/18/2022 |
2.92.0 | 3,701 | 2/14/2022 |
2.91.0 | 4,692 | 2/8/2022 |
2.90.0 | 4,576 | 2/4/2022 |
2.89.0 | 3,346 | 2/3/2022 |
2.88.2 | 3,400 | 2/3/2022 |
2.88.1 | 3,408 | 2/3/2022 |
2.88.0 | 3,454 | 2/3/2022 |
2.87.0 | 3,557 | 2/2/2022 |
2.86.9 | 3,978 | 1/27/2022 |
2.86.8 | 3,543 | 1/26/2022 |
2.86.7 | 3,453 | 1/26/2022 |
2.86.6 | 3,449 | 1/26/2022 |
2.86.5 | 3,474 | 1/26/2022 |
2.86.4 | 3,425 | 1/26/2022 |
2.86.3 | 3,415 | 1/26/2022 |
2.86.2 | 3,438 | 1/26/2022 |
2.86.1 | 3,388 | 1/26/2022 |
2.86.0 | 3,383 | 1/26/2022 |
2.85.0 | 3,739 | 1/26/2022 |
2.84.1 | 3,710 | 1/24/2022 |
2.84.0 | 3,506 | 1/24/2022 |
2.83.1 | 3,603 | 1/21/2022 |
2.83.0 | 3,933 | 1/19/2022 |
2.82.1 | 5,104 | 1/13/2022 |
2.82.0 | 3,404 | 1/13/2022 |
2.81.0 | 4,094 | 1/11/2022 |
2.80.3 | 3,062 | 1/11/2022 |
2.80.2 | 3,105 | 1/10/2022 |
2.80.1 | 3,232 | 1/10/2022 |
2.80.0 | 3,206 | 1/10/2022 |
2.74.4 | 2,861 | 1/5/2022 |
2.74.3 | 2,445 | 1/5/2022 |
2.74.2 | 1,987 | 1/5/2022 |
2.74.1 | 1,979 | 1/5/2022 |
2.74.0 | 1,899 | 1/5/2022 |
2.73.0 | 2,466 | 12/28/2021 |
2.72.0 | 2,650 | 12/23/2021 |
2.71.0 | 3,485 | 12/8/2021 |
2.70.0 | 2,252 | 12/7/2021 |
2.69.0 | 2,238 | 12/7/2021 |
2.68.0 | 2,178 | 12/7/2021 |
2.67.0 | 1,980 | 12/7/2021 |
2.66.0 | 2,078 | 12/6/2021 |
2.65.0 | 2,580 | 12/3/2021 |
2.64.0 | 1,951 | 12/3/2021 |
2.63.1 | 3,360 | 12/3/2021 |
2.63.0 | 1,980 | 12/2/2021 |
2.62.0 | 2,173 | 12/2/2021 |
2.61.1 | 1,966 | 12/2/2021 |
2.61.0 | 1,946 | 12/2/2021 |
2.60.1 | 1,930 | 12/2/2021 |
2.60.0 | 1,924 | 12/2/2021 |
2.53.0 | 2,217 | 12/1/2021 |
2.52.2 | 1,984 | 11/30/2021 |
2.52.1 | 2,112 | 11/30/2021 |
2.52.0 | 6,095 | 11/24/2021 |
2.51.1 | 6,635 | 11/24/2021 |
2.51.0 | 6,687 | 11/24/2021 |
2.50.0 | 6,403 | 11/24/2021 |
2.33.0 | 2,827 | 11/23/2021 |
2.32.1 | 2,741 | 11/20/2021 |
2.32.0 | 2,373 | 11/20/2021 |
2.31.1 | 2,752 | 11/17/2021 |
2.31.0 | 2,224 | 11/17/2021 |
2.30.0 | 7,404 | 9/29/2021 |
2.22.0 | 3,344 | 9/22/2021 |
2.19.0 | 2,198 | 9/22/2021 |
2.18.0 | 2,162 | 9/21/2021 |
2.17.0 | 4,717 | 7/5/2021 |
2.16.0 | 2,571 | 7/2/2021 |
2.15.0 | 2,404 | 6/25/2021 |
2.14.1 | 2,155 | 6/25/2021 |
2.14.0 | 2,198 | 6/25/2021 |
2.13.0 | 2,162 | 6/25/2021 |
2.12.0 | 2,181 | 6/24/2021 |
2.11.1 | 4,483 | 4/20/2021 |
2.11.0 | 2,363 | 4/16/2021 |
2.10.0 | 2,229 | 4/16/2021 |
2.9.6 | 2,544 | 3/30/2021 |
2.9.5 | 2,367 | 3/26/2021 |
2.9.4 | 2,441 | 3/18/2021 |
2.9.3 | 2,311 | 3/18/2021 |
2.9.2 | 2,223 | 3/18/2021 |
2.9.1 | 2,269 | 3/18/2021 |
2.9.0 | 2,212 | 3/18/2021 |
2.8.1 | 2,314 | 3/10/2021 |
2.8.0 | 2,249 | 3/10/2021 |
2.7.1 | 2,319 | 3/1/2021 |
2.7.0 | 2,249 | 3/1/2021 |
2.6.2 | 2,190 | 2/26/2021 |
2.6.1 | 2,228 | 2/21/2021 |
2.6.0 | 2,241 | 2/19/2021 |
2.5.10 | 2,265 | 2/1/2021 |
2.5.9 | 2,204 | 1/31/2021 |
2.5.8 | 2,197 | 1/29/2021 |
2.5.7 | 2,341 | 1/29/2021 |
2.5.6 | 2,312 | 1/28/2021 |
2.5.5 | 2,240 | 1/21/2021 |
2.5.4 | 2,307 | 1/20/2021 |
2.5.3 | 2,361 | 1/18/2021 |
2.5.2 | 2,140 | 1/18/2021 |
2.5.0 | 2,255 | 1/13/2021 |
2.4.2 | 2,338 | 12/18/2020 |
2.4.1 | 2,392 | 12/18/2020 |
2.4.0 | 2,293 | 12/18/2020 |
2.3.0 | 2,268 | 12/2/2020 |
2.2.2 | 2,464 | 9/24/2020 |
2.2.1 | 2,383 | 9/23/2020 |
2.2.0 | 2,415 | 9/23/2020 |
2.1.0 | 2,407 | 9/23/2020 |
2.0.0 | 2,454 | 9/23/2020 |
This package is distributed as .NET Standard, .NET Core, .NET Framework package.