AWSSDKCPP-DynamoDB
                             
                            
                                1.1.20120810.46
                            
                        
                    
        
        
                                There is a newer version of this package available.
                                
See the version list below for details.
                    See the version list below for details.
dotnet add package AWSSDKCPP-DynamoDB --version 1.1.20120810.46
NuGet\Install-Package AWSSDKCPP-DynamoDB -Version 1.1.20120810.46
        
        
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
                    
    
    <PackageReference Include="AWSSDKCPP-DynamoDB" Version="1.1.20120810.46" />
        
        
For projects that support PackageReference, copy this XML node into the project file to reference the package.
                    
    
    <PackageVersion Include="AWSSDKCPP-DynamoDB" Version="1.1.20120810.46" />
<PackageReference Include="AWSSDKCPP-DynamoDB" />
        
        
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
                    
    
    paket add AWSSDKCPP-DynamoDB --version 1.1.20120810.46
        
        
 The NuGet Team does not provide support for this client. Please contact its maintainers for support.
                    
    
    #r "nuget: AWSSDKCPP-DynamoDB, 1.1.20120810.46"
        
        
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
                    
    
    #:package AWSSDKCPP-DynamoDB@1.1.20120810.46
        
        
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
                    
    
    #addin nuget:?package=AWSSDKCPP-DynamoDB&version=1.1.20120810.46
#tool nuget:?package=AWSSDKCPP-DynamoDB&version=1.1.20120810.46
        
        
 The NuGet Team does not provide support for this client. Please contact its maintainers for support.
                    
    
    Amazon DynamoDB Client for the AWS SDK for C++. AWS SDK for C++ provides a modern C++ (version C++ 11 or later) interface for Amazon Web Services (AWS). It is meant to be performant and fully functioning with low- and high-level SDKs, while minimizing dependencies and providing platform portability (Windows, OSX, Linux, and mobile).
| Product | Versions Compatible and additional computed target framework versions. | 
|---|---|
| native | native is compatible. | 
        
        Compatible target framework(s)
    
    
        
        Included target framework(s) (in package)
    
    Learn more about Target Frameworks and .NET Standard.
- 
                                                - AWSSDKCPP-Core (>= 1.1.46)
- AWSSDKCPP-DynamoDB.redist (>= 1.1.20120810.46)
 
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated | 
|---|---|---|
| 1.6.20120810.25 | 7,983 | 10/6/2018 | 
| 1.6.20120810.24 | 4,205 | 10/5/2018 | 
| 1.6.20120810.11 | 4,552 | 9/18/2018 | 
| 1.5.20120810.25 | 4,825 | 8/29/2018 | 
| 1.5.20120810.24 | 4,612 | 8/28/2018 | 
| 1.5.20120810.23 | 4,452 | 8/25/2018 | 
| 1.5.20120810.22 | 4,080 | 8/25/2018 | 
| 1.5.20120810.21 | 4,767 | 8/24/2018 | 
| 1.5.20120810.20 | 4,087 | 8/23/2018 | 
| 1.5.20120810.19 | 4,409 | 8/22/2018 | 
| 1.5.20120810.15 | 4,628 | 8/16/2018 | 
| 1.5.20120810.6 | 5,080 | 8/3/2018 | 
| 1.5.20120810.5 | 4,325 | 8/2/2018 | 
| 1.5.20120810.4 | 4,515 | 8/1/2018 | 
| 1.5.20120810.1 | 4,591 | 7/26/2018 | 
| 1.4.20120810.93 | 4,955 | 7/25/2018 | 
| 1.4.20120810.92 | 4,325 | 7/21/2018 | 
| 1.4.20120810.91 | 4,436 | 7/20/2018 | 
| 1.4.20120810.90 | 4,271 | 7/19/2018 | 
| 1.4.20120810.89 | 4,585 | 7/17/2018 | 
| 1.4.20120810.88 | 4,570 | 7/14/2018 | 
| 1.4.20120810.81 | 4,722 | 7/6/2018 | 
| 1.4.20120810.80 | 4,985 | 7/4/2018 | 
| 1.4.20120810.79 | 4,164 | 7/3/2018 | 
| 1.4.20120810.50 | 5,020 | 5/16/2018 | 
| 1.4.20120810.34 | 4,704 | 4/20/2018 | 
| 1.4.20120810.31 | 4,511 | 4/7/2018 | 
| 1.4.20120810.30 | 4,492 | 4/6/2018 | 
| 1.4.20120810.29 | 4,474 | 4/5/2018 | 
| 1.4.20120810.28 | 4,315 | 4/4/2018 | 
| 1.4.20120810.27 | 4,405 | 4/3/2018 | 
| 1.4.20120810.26 | 4,322 | 3/31/2018 | 
| 1.4.20120810.25 | 4,286 | 3/30/2018 | 
| 1.4.20120810.24 | 4,407 | 3/29/2018 | 
| 1.4.20120810.23 | 4,196 | 3/28/2018 | 
| 1.4.20120810.22 | 4,450 | 3/27/2018 | 
| 1.4.20120810.21 | 4,051 | 3/24/2018 | 
| 1.4.20120810.18 | 4,331 | 3/21/2018 | 
| 1.4.20120810.14 | 4,294 | 3/14/2018 | 
| 1.4.20120810.11 | 4,301 | 3/8/2018 | 
| 1.4.20120810.10 | 4,083 | 3/7/2018 | 
| 1.4.20120810.9 | 4,104 | 3/2/2018 | 
| 1.4.20120810.8 | 4,223 | 3/1/2018 | 
| 1.4.20120810.7 | 4,325 | 2/28/2018 | 
| 1.4.20120810.6 | 4,139 | 2/27/2018 | 
| 1.4.20120810.5 | 3,969 | 2/24/2018 | 
| 1.4.20120810.4 | 4,083 | 2/23/2018 | 
| 1.4.20120810.3 | 4,402 | 2/22/2018 | 
| 1.4.20120810.2 | 4,042 | 2/21/2018 | 
| 1.4.20120810.1 | 4,664 | 2/20/2018 | 
| 1.3.20120810.59 | 4,339 | 2/17/2018 | 
| 1.3.20120810.58 | 4,416 | 2/16/2018 | 
| 1.3.20120810.57 | 4,222 | 2/15/2018 | 
| 1.3.20120810.56 | 4,186 | 2/14/2018 | 
| 1.3.20120810.55 | 4,608 | 2/13/2018 | 
| 1.3.20120810.53 | 4,224 | 2/10/2018 | 
| 1.3.20120810.52 | 4,774 | 2/9/2018 | 
| 1.3.20120810.48 | 3,987 | 1/27/2018 | 
| 1.3.20120810.47 | 3,998 | 1/26/2018 | 
| 1.3.20120810.43 | 3,774 | 1/23/2018 | 
| 1.3.20120810.42 | 3,750 | 1/18/2018 | 
| 1.3.20120810.40 | 3,886 | 1/17/2018 | 
| 1.3.20120810.39 | 3,911 | 1/16/2018 | 
| 1.3.20120810.38 | 4,110 | 1/13/2018 | 
| 1.3.20120810.37 | 3,843 | 1/12/2018 | 
| 1.3.20120810.36 | 3,957 | 1/10/2018 | 
| 1.3.20120810.35 | 3,856 | 1/10/2018 | 
| 1.3.20120810.34 | 3,758 | 1/9/2018 | 
| 1.3.20120810.33 | 3,922 | 1/6/2018 | 
| 1.3.20120810.31 | 4,058 | 1/3/2018 | 
| 1.3.20120810.30 | 4,015 | 12/30/2017 | 
| 1.3.20120810.29 | 3,979 | 12/23/2017 | 
| 1.3.20120810.28 | 3,653 | 12/22/2017 | 
| 1.3.20120810.8 | 3,549 | 11/23/2017 | 
| 1.3.20120810.7 | 3,411 | 11/22/2017 | 
| 1.3.20120810.5 | 3,747 | 11/18/2017 | 
| 1.3.20120810.4 | 3,646 | 11/17/2017 | 
| 1.3.20120810.3 | 3,578 | 11/16/2017 | 
| 1.3.20120810.2 | 3,407 | 11/15/2017 | 
| 1.3.20120810.1 | 3,507 | 11/10/2017 | 
| 1.2.20120810.33 | 3,505 | 11/9/2017 | 
| 1.2.20120810.32 | 3,746 | 11/8/2017 | 
| 1.2.20120810.31 | 3,726 | 11/7/2017 | 
| 1.2.20120810.30 | 3,809 | 11/4/2017 | 
| 1.2.20120810.27 | 3,419 | 11/2/2017 | 
| 1.2.20120810.25 | 3,500 | 10/27/2017 | 
| 1.2.20120810.23 | 3,398 | 10/25/2017 | 
| 1.2.20120810.22 | 3,844 | 10/24/2017 | 
| 1.2.20120810.16 | 3,798 | 10/18/2017 | 
| 1.2.20120810.14 | 3,668 | 10/13/2017 | 
| 1.2.20120810.13 | 3,821 | 10/12/2017 | 
| 1.2.20120810.12 | 3,464 | 10/11/2017 | 
| 1.2.20120810.10 | 3,732 | 10/7/2017 | 
| 1.2.20120810.9 | 3,615 | 10/6/2017 | 
| 1.2.20120810.8 | 3,460 | 10/5/2017 | 
| 1.2.20120810.7 | 3,773 | 10/4/2017 | 
| 1.2.20120810.6 | 3,584 | 10/3/2017 | 
| 1.1.20120810.60 | 3,683 | 9/23/2017 | 
| 1.1.20120810.59 | 3,611 | 9/22/2017 | 
| 1.1.20120810.58 | 3,419 | 9/21/2017 | 
| 1.1.20120810.56 | 3,411 | 9/19/2017 | 
| 1.1.20120810.55 | 3,526 | 9/18/2017 | 
| 1.1.20120810.51 | 3,557 | 9/12/2017 | 
| 1.1.20120810.50 | 3,589 | 9/10/2017 | 
| 1.1.20120810.49 | 3,534 | 9/8/2017 | 
| 1.1.20120810.48 | 3,646 | 9/7/2017 | 
| 1.1.20120810.47 | 3,547 | 9/6/2017 | 
| 1.1.20120810.46 | 3,289 | 9/4/2017 | 
| 1.1.20120810.42 | 3,559 | 9/1/2017 | 
| 1.1.20120810.41 | 3,276 | 9/1/2017 | 
| 1.1.20120810.40 | 3,502 | 8/31/2017 | 
| 1.1.20120810.39 | 3,359 | 8/30/2017 | 
| 1.1.20120810.26 | 3,451 | 8/11/2017 | 
| 1.1.20120810.25 | 3,548 | 8/9/2017 | 
| 1.1.20120810.24 | 3,573 | 8/9/2017 | 
| 1.1.20120810.23 | 3,678 | 8/2/2017 | 
| 1.1.20120810.22 | 3,654 | 8/1/2017 | 
| 1.1.20120810.21 | 3,620 | 7/29/2017 | 
| 1.1.20120810.20 | 3,677 | 7/28/2017 | 
| 1.1.20120810.19 | 3,579 | 7/27/2017 | 
| 1.1.20120810.18 | 3,576 | 7/26/2017 | 
| 1.1.20120810.17 | 3,483 | 7/25/2017 | 
| 1.1.20120810.16 | 3,521 | 7/22/2017 | 
| 1.1.20120810.14 | 3,810 | 7/20/2017 | 
| 1.1.20120810.13 | 3,442 | 7/18/2017 | 
| 1.1.20120810.12 | 3,532 | 7/15/2017 | 
| 1.1.20120810.11 | 3,788 | 7/14/2017 | 
| 1.1.20120810.10 | 3,563 | 7/13/2017 | 
| 1.1.20120810.8 | 3,562 | 7/7/2017 | 
| 1.1.20120810.7 | 3,573 | 7/6/2017 | 
| 1.1.20120810.6 | 3,470 | 7/4/2017 | 
| 1.1.20120810.4 | 3,717 | 6/30/2017 | 
| 1.0.20120810.162 | 3,497 | 6/24/2017 | 
| 1.0.20120810.161 | 3,437 | 6/23/2017 | 
| 1.0.20120810.128 | 3,684 | 5/23/2017 | 
| 1.0.20120810.127 | 3,724 | 5/19/2017 | 
| 1.0.20120810.108 | 3,952 | 4/26/2017 | 
| 1.0.20120810.107 | 3,957 | 4/22/2017 | 
| 1.0.20120810.105 | 3,592 | 4/20/2017 | 
| 1.0.20120810.104 | 3,800 | 4/19/2017 | 
| 1.0.20120810.103 | 3,950 | 4/12/2017 | 
| 1.0.20120810.102 | 3,672 | 4/11/2017 | 
| 1.0.20120810.101 | 3,569 | 4/8/2017 | 
| 1.0.20120810.100 | 3,656 | 4/7/2017 | 
| 1.0.20120810.99 | 3,833 | 4/6/2017 | 
| 1.0.20120810.98 | 3,845 | 4/5/2017 | 
| 1.0.20120810.97 | 3,645 | 4/5/2017 | 
| 1.0.20120810.96 | 3,657 | 4/5/2017 | 
| 1.0.20120810.95 | 3,321 | 4/4/2017 | 
| 1.0.20120810.94 | 3,515 | 4/1/2017 | 
| 1.0.20120810.93 | 3,628 | 3/31/2017 | 
| 1.0.20120810.90 | 3,752 | 3/28/2017 | 
| 1.0.20120810.89 | 3,562 | 3/25/2017 | 
| 1.0.20120810.82 | 3,752 | 3/11/2017 | 
| 1.0.20120810.81 | 3,534 | 3/10/2017 | 
| 1.0.20120810.80 | 3,534 | 3/8/2017 | 
| 1.0.20120810.78 | 3,858 | 3/7/2017 | 
| 1.0.20120810.76 | 3,731 | 2/28/2017 | 
| 1.0.20120810.75 | 3,572 | 2/25/2017 | 
| 1.0.20120810.74 | 3,428 | 2/24/2017 | 
| 1.0.20120810.72 | 3,848 | 2/22/2017 | 
| 1.0.20120810.71 | 3,386 | 2/18/2017 | 
| 1.0.20120810.70 | 3,580 | 2/17/2017 | 
| 1.0.20120810.64 | 3,806 | 2/10/2017 | 
| 1.0.20120810.63 | 3,606 | 2/9/2017 | 
| 1.0.20120810.62 | 3,775 | 2/9/2017 | 
| 1.0.20120810.61 | 3,409 | 2/3/2017 | 
| 1.0.20120810.60 | 3,456 | 1/31/2017 | 
| 1.0.20120810.59 | 3,759 | 1/27/2017 | 
| 1.0.20120810.58 | 3,501 | 1/26/2017 | 
| 1.0.20120810.57 | 3,554 | 1/25/2017 | 
| 1.0.20120810.56 | 3,648 | 1/21/2017 | 
| 1.0.20120810.55 | 3,956 | 1/20/2017 | 
| 1.0.20120810.51 | 3,716 | 1/6/2017 | 
| 1.0.20120810.44 | 3,486 | 12/22/2016 | 
| 1.0.20120810.43 | 3,510 | 12/21/2016 | 
| 1.0.20120810.42 | 3,595 | 12/20/2016 | 
| 1.0.20120810.41 | 3,486 | 12/16/2016 | 
| 1.0.20120810.40 | 3,662 | 12/15/2016 | 
| 1.0.20120810.39 | 3,616 | 12/9/2016 | 
| 1.0.20120810.38 | 3,725 | 12/8/2016 | 
| 1.0.20120810.35 | 3,560 | 11/30/2016 | 
| 1.0.20120810.34 | 3,606 | 11/25/2016 | 
| 1.0.20120810.24 | 3,956 | 11/5/2016 | 
| 1.0.20120810.22 | 3,461 | 10/25/2016 | 
| 1.0.20120810.21 | 3,490 | 10/25/2016 | 
| 1.0.20120810.19 | 3,595 | 10/19/2016 | 
| 1.0.20120810.18 | 3,437 | 10/18/2016 | 
| 1.0.20120810.16 | 3,769 | 10/13/2016 | 
| 1.0.20120810.15 | 3,904 | 10/11/2016 | 
| 1.0.20120810.13 | 3,847 | 10/6/2016 | 
| 1.0.20120810.11 | 3,626 | 9/30/2016 | 
| 1.0.20120810.10 | 4,052 | 9/28/2016 | 
| 1.0.20120810.9 | 4,106 | 9/23/2016 | 
| 1.0.20120810.8 | 3,704 | 9/21/2016 | 
| 1.0.20120810.7 | 3,991 | 9/16/2016 | 
| 1.0.20120810.6 | 4,057 | 9/14/2016 | 
| 1.0.20120810.5 | 4,009 | 9/9/2016 | 
| 1.0.20120810.4 | 3,465 | 9/7/2016 | 
| 0.14.20120810.9 | 4,042 | 9/2/2016 | 
| 0.14.20120810.7 | 3,726 | 8/24/2016 | 
| 0.14.20120810.6 | 3,599 | 8/19/2016 | 
| 0.14.20120810.3 | 4,301 | 8/11/2016 | 
| 0.13.20120810.15 | 3,900 | 8/9/2016 | 
| 0.13.20120810.14 | 3,962 | 8/9/2016 | 
| 0.13.20120810.13 | 4,190 | 8/5/2016 | 
| 0.13.20120810.11 | 4,376 | 7/30/2016 | 
| 0.13.20120810.10 | 4,282 | 7/29/2016 | 
| 0.13.20120810.8 | 3,673 | 7/22/2016 | 
| 0.13.20120810.7 | 4,218 | 7/20/2016 | 
| 0.13.20120810.6 | 3,752 | 7/19/2016 | 
| 0.13.20120810.5 | 4,205 | 7/16/2016 | 
| 0.13.20120810.4 | 4,142 | 7/14/2016 | 
| 0.13.20120810.3 | 4,431 | 7/14/2016 | 
| 0.12.20120810.18 | 4,193 | 7/8/2016 | 
| 0.12.20120810.17 | 4,525 | 7/1/2016 | 
| 0.12.20120810.16 | 4,190 | 6/28/2016 | 
| 0.12.20120810.15 | 4,272 | 6/24/2016 | 
| 0.12.20120810.13 | 3,735 | 6/22/2016 | 
| 0.12.20120810.12 | 3,737 | 6/21/2016 | 
Summary of changes made in this release of the package.