ppy.osu.Framework.iOS
2025.419.0
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package ppy.osu.Framework.iOS --version 2025.419.0
NuGet\Install-Package ppy.osu.Framework.iOS -Version 2025.419.0
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ppy.osu.Framework.iOS" Version="2025.419.0" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="ppy.osu.Framework.iOS" Version="2025.419.0" />
<PackageReference Include="ppy.osu.Framework.iOS" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add ppy.osu.Framework.iOS --version 2025.419.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: ppy.osu.Framework.iOS, 2025.419.0"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package ppy.osu.Framework.iOS@2025.419.0
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=ppy.osu.Framework.iOS&version=2025.419.0
#tool nuget:?package=ppy.osu.Framework.iOS&version=2025.419.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
A 2D application/game framework written with rhythm games in mind.
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net8.0-ios17.2 is compatible. net9.0-ios was computed. net10.0-ios was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
net8.0-ios17.2
- ppy.osu.Framework (>= 2025.419.0)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories (1)
Showing the top 1 popular GitHub repositories that depend on ppy.osu.Framework.iOS:
Repository | Stars |
---|---|
ppy/osu
rhythm is just a *click* away!
|
Version | Downloads | Last Updated |
---|---|---|
2025.718.0 | 91 | 7/18/2025 |
2025.715.0 | 266 | 7/15/2025 |
2025.710.0 | 285 | 7/10/2025 |
2025.709.1 | 185 | 7/9/2025 |
2025.709.0 | 131 | 7/8/2025 |
2025.704.0 | 230 | 7/4/2025 |
2025.625.0 | 409 | 6/25/2025 |
2025.604.1 | 1,056 | 6/4/2025 |
2025.604.0 | 147 | 6/4/2025 |
2025.512.0 | 2,035 | 5/12/2025 |
2025.419.0 | 1,588 | 4/19/2025 |
2025.418.0 | 459 | 4/18/2025 |
2025.321.0 | 2,719 | 3/21/2025 |
2025.318.1 | 325 | 3/18/2025 |
2025.313.0 | 347 | 3/13/2025 |
2025.311.0 | 479 | 3/11/2025 |
2025.225.0 | 2,102 | 2/25/2025 |
2025.220.1 | 742 | 2/20/2025 |
2025.220.0 | 319 | 2/20/2025 |
2025.217.0 | 471 | 2/17/2025 |
2025.204.0 | 1,901 | 2/4/2025 |
2025.129.1 | 1,862 | 1/29/2025 |
2025.129.0 | 190 | 1/28/2025 |
2025.117.0 | 1,722 | 1/17/2025 |
2025.115.0 | 525 | 1/15/2025 |
2025.114.1 | 474 | 1/14/2025 |
2025.114.0 | 193 | 1/14/2025 |
2024.1224.0 | 1,588 | 12/24/2024 |
2024.1220.0 | 560 | 12/20/2024 |
2024.1219.1 | 239 | 12/19/2024 |
2024.1219.0 | 233 | 12/18/2024 |
2024.1206.0 | 2,866 | 12/6/2024 |
2024.1205.0 | 424 | 12/5/2024 |
2024.1128.0 | 847 | 11/28/2024 |
2024.1118.0 | 1,469 | 11/18/2024 |
2024.1115.0 | 852 | 11/15/2024 |
2024.1112.0 | 678 | 11/12/2024 |
2024.1111.0 | 224 | 11/11/2024 |
2024.1025.0 | 1,909 | 10/25/2024 |
2024.1009.0 | 1,826 | 10/9/2024 |
2024.1007.0 | 539 | 10/7/2024 |
2024.1006.0 | 295 | 10/5/2024 |
2024.927.0 | 893 | 9/27/2024 |
2024.916.0 | 1,192 | 9/16/2024 |
2024.912.0 | 670 | 9/12/2024 |
2024.912.0-nativelibs | 168 | 9/12/2024 |
2024.907.1 | 539 | 9/7/2024 |
2024.907.0 | 263 | 9/7/2024 |
2024.904.0 | 485 | 9/4/2024 |
2024.831.0 | 379 | 8/31/2024 |
2024.809.2 | 2,024 | 8/9/2024 |
2024.809.1 | 277 | 8/9/2024 |
2024.809.0 | 285 | 8/9/2024 |
2024.802.0 | 503 | 8/2/2024 |
2024.720.0 | 1,060 | 7/20/2024 |
2024.716.0 | 541 | 7/16/2024 |
2024.702.0 | 1,316 | 7/2/2024 |
2024.627.0 | 674 | 6/27/2024 |
2024.626.0 | 268 | 6/26/2024 |
2024.625.0 | 494 | 6/25/2024 |
2024.618.0 | 537 | 6/18/2024 |
2024.528.1 | 1,335 | 5/28/2024 |
2024.528.0 | 223 | 5/28/2024 |
2024.523.0 | 615 | 5/22/2024 |
2024.522.1 | 321 | 5/22/2024 |
2024.522.0 | 286 | 5/22/2024 |
2024.513.0 | 247 | 5/13/2024 |
2024.509.0 | 1,098 | 5/9/2024 |
2024.423.0 | 1,041 | 4/23/2024 |
2024.419.0 | 616 | 4/19/2024 |
2024.418.0 | 344 | 4/18/2024 |
2024.329.0 | 1,345 | 3/29/2024 |
2024.306.0 | 1,682 | 3/6/2024 |
2024.223.0 | 682 | 2/26/2024 |
2024.221.0 | 1,144 | 2/21/2024 |
2024.217.0 | 614 | 2/17/2024 |
2024.215.0 | 565 | 2/15/2024 |
2024.205.0 | 923 | 2/5/2024 |
2024.131.0 | 668 | 1/31/2024 |
2024.130.0 | 442 | 1/29/2024 |
2024.129.1 | 351 | 1/29/2024 |
2024.129.0 | 413 | 1/29/2024 |
2024.127.0 | 475 | 1/27/2024 |
2024.121.1 | 443 | 1/21/2024 |
2024.114.0 | 1,022 | 1/14/2024 |
2024.113.0 | 514 | 1/12/2024 |
2024.110.0 | 531 | 1/10/2024 |
2023.1227.1 | 1,339 | 12/27/2023 |
2023.1227.0 | 529 | 12/27/2023 |
2023.1219.0 | 1,040 | 12/18/2023 |
2023.1213.0 | 845 | 12/13/2023 |
2023.1201.1 | 1,072 | 12/1/2023 |
2023.1201.0 | 656 | 12/1/2023 |
2023.1127.0 | 696 | 11/27/2023 |
2023.1124.0 | 729 | 11/24/2023 |
2023.1121.1 | 855 | 11/21/2023 |
2023.1121.0 | 617 | 11/21/2023 |
2023.1120.1 | 585 | 11/20/2023 |
2023.1120.0 | 575 | 11/20/2023 |
2023.1113.0 | 457 | 11/13/2023 |
2023.1111.0 | 895 | 11/11/2023 |
2023.1030.0 | 1,200 | 10/30/2023 |
2023.1012.0 | 1,737 | 10/12/2023 |
2023.1006.0 | 871 | 10/6/2023 |
2023.1004.2 | 681 | 10/4/2023 |
2023.1004.1 | 670 | 10/4/2023 |
2023.1004.0 | 553 | 10/4/2023 |
2023.925.0 | 783 | 9/25/2023 |
2023.922.0 | 1,350 | 9/21/2023 |
2023.914.0 | 1,174 | 9/14/2023 |
2023.912.0 | 729 | 9/11/2023 |
2023.904.0 | 1,195 | 9/4/2023 |
2023.823.0 | 1,300 | 8/23/2023 |
2023.822.0 | 1,033 | 8/22/2023 |
2023.817.0 | 1,046 | 8/17/2023 |
2023.815.0 | 1,353 | 8/15/2023 |
2023.812.0 | 1,107 | 8/12/2023 |
2023.811.0 | 1,005 | 8/11/2023 |
2023.801.0 | 1,496 | 7/31/2023 |
2023.724.0 | 1,517 | 7/24/2023 |
2023.720.0 | 1,135 | 7/20/2023 |
2023.716.0 | 1,471 | 7/16/2023 |
2023.715.0 | 1,210 | 7/14/2023 |
2023.714.0 | 1,092 | 7/13/2023 |
2023.712.0 | 1,028 | 7/12/2023 |
2023.710.0 | 1,316 | 7/10/2023 |
2023.707.0 | 1,097 | 7/7/2023 |
2023.625.0 | 1,463 | 6/25/2023 |
2023.624.0 | 976 | 6/24/2023 |
2023.620.0 | 1,182 | 6/20/2023 |
2023.618.0 | 1,127 | 6/18/2023 |
2023.608.0 | 1,450 | 6/8/2023 |
2023.531.0 | 1,582 | 5/31/2023 |
2023.521.0 | 1,431 | 5/21/2023 |
2023.513.0 | 1,444 | 5/13/2023 |
2023.510.0 | 1,209 | 5/10/2023 |
2023.506.0 | 1,247 | 5/6/2023 |
2023.504.0 | 1,244 | 5/4/2023 |
2023.418.0 | 2,126 | 4/18/2023 |
2023.417.1 | 1,354 | 4/17/2023 |
2023.417.0 | 1,123 | 4/17/2023 |
2023.403.0 | 1,976 | 4/3/2023 |
2023.402.1 | 1,408 | 4/2/2023 |
2023.402.0 | 1,257 | 4/2/2023 |
2023.327.0 | 1,648 | 3/26/2023 |
2023.326.0 | 1,257 | 3/26/2023 |
2023.322.0 | 1,295 | 3/22/2023 |
2023.314.0 | 1,720 | 3/14/2023 |
2023.228.0 | 1,895 | 2/28/2023 |
2023.131.0 | 3,138 | 1/31/2023 |
2023.124.0 | 1,457 | 1/24/2023 |
2023.120.0 | 2,113 | 1/20/2023 |
2023.0.0-1201.1-nativelibs | 160 | 12/1/2023 |
2022.1226.0 | 2,634 | 12/26/2022 |
2022.1219.0 | 1,527 | 12/19/2022 |
2022.1216.1 | 1,251 | 12/16/2022 |
2022.1208.0 | 1,945 | 12/8/2022 |
2022.1207.0 | 1,797 | 12/7/2022 |
2022.1204.0 | 1,768 | 12/3/2022 |
2022.1203.0 | 1,578 | 12/3/2022 |
2022.1130.0 | 1,670 | 11/30/2022 |
2022.1129.0 | 1,768 | 11/29/2022 |
2022.1126.0 | 1,514 | 11/26/2022 |
2022.1124.0 | 1,488 | 11/23/2022 |
2022.1118.0 | 1,469 | 11/18/2022 |
2022.1113.0 | 2,323 | 11/13/2022 |
2022.1110.0 | 1,814 | 11/10/2022 |
2022.1101.0 | 2,338 | 11/1/2022 |
2022.1028.0 | 1,781 | 10/28/2022 |
2022.1027.0 | 1,838 | 10/27/2022 |
2022.1022.1 | 1,850 | 10/22/2022 |
2022.1022.0 | 1,632 | 10/22/2022 |
2022.1021.0 | 1,679 | 10/21/2022 |
2022.1011.0 | 2,203 | 10/10/2022 |
2022.1005.0 | 1,873 | 10/5/2022 |
2022.928.0 | 1,822 | 9/28/2022 |
2022.927.0 | 1,520 | 9/27/2022 |
2022.922.0 | 2,246 | 9/22/2022 |
2022.916.1 | 2,255 | 9/16/2022 |
2022.916.0 | 1,732 | 9/16/2022 |
2022.915.0 | 1,630 | 9/15/2022 |
2022.908.0 | 2,276 | 9/8/2022 |
2022.907.1 | 1,725 | 9/7/2022 |
2022.907.0 | 1,680 | 9/7/2022 |
2022.901.0 | 2,351 | 9/1/2022 |
2022.825.0 | 2,595 | 8/25/2022 |
2022.819.0 | 2,588 | 8/19/2022 |
2022.818.0 | 1,848 | 8/18/2022 |
2022.816.0 | 2,194 | 8/16/2022 |
2022.810.2 | 2,458 | 8/10/2022 |
2022.810.1 | 1,824 | 8/10/2022 |
2022.810.0 | 2,163 | 8/9/2022 |
2022.805.0 | 2,009 | 8/5/2022 |
2022.730.0 | 3,063 | 7/29/2022 |
2022.722.0 | 2,520 | 7/22/2022 |
2022.720.0 | 2,483 | 7/20/2022 |
2022.719.1 | 1,992 | 7/19/2022 |
2022.719.0 | 2,078 | 7/18/2022 |
2022.715.0 | 2,133 | 7/15/2022 |
2022.713.0 | 2,117 | 7/13/2022 |
2022.707.0 | 2,530 | 7/7/2022 |
2022.704.0 | 2,128 | 7/4/2022 |
2022.703.0 | 2,168 | 7/3/2022 |
2022.702.0 | 1,943 | 7/2/2022 |
2022.629.0 | 2,255 | 6/29/2022 |
2022.628.1 | 1,973 | 6/28/2022 |
2022.628.0 | 1,717 | 6/28/2022 |
2022.624.1 | 2,040 | 6/24/2022 |
2022.624.0 | 1,752 | 6/24/2022 |
2022.623.0 | 1,978 | 6/23/2022 |
2022.621.0 | 2,202 | 6/21/2022 |
2022.615.0 | 2,134 | 6/15/2022 |
2022.611.0 | 2,249 | 6/11/2022 |
2022.607.0 | 2,134 | 6/7/2022 |
2022.605.0 | 2,245 | 6/5/2022 |
2022.604.0 | 1,858 | 6/4/2022 |
2022.603.1 | 2,060 | 6/3/2022 |
2022.530.0 | 2,412 | 5/30/2022 |
2022.529.0 | 2,055 | 5/29/2022 |
2022.528.0 | 2,125 | 5/27/2022 |
2022.527.0 | 1,879 | 5/27/2022 |
2022.525.0 | 2,344 | 5/25/2022 |
2022.521.0 | 2,594 | 5/21/2022 |
2022.520.0 | 2,069 | 5/20/2022 |
2022.511.0 | 2,828 | 5/11/2022 |
2022.509.0 | 2,373 | 5/9/2022 |
2022.430.0 | 2,902 | 4/30/2022 |
2022.428.0 | 2,196 | 4/28/2022 |
2022.425.0 | 1,862 | 4/25/2022 |
2022.423.0 | 2,443 | 4/23/2022 |
2022.421.0 | 2,417 | 4/21/2022 |
2022.419.0 | 2,278 | 4/18/2022 |
2022.408.0 | 3,075 | 4/8/2022 |
2022.405.0 | 2,223 | 4/5/2022 |
2022.404.0 | 2,314 | 4/4/2022 |
2022.325.0 | 2,946 | 3/25/2022 |
2022.314.0 | 3,031 | 3/14/2022 |
2022.308.0 | 2,364 | 3/8/2022 |
2022.304.0 | 2,009 | 3/4/2022 |
2022.223.0 | 2,295 | 2/23/2022 |
2022.217.0 | 2,293 | 2/17/2022 |
2022.214.0 | 1,884 | 2/14/2022 |
2022.204.0 | 2,161 | 2/4/2022 |
2022.128.0 | 2,234 | 1/28/2022 |
2022.126.0 | 2,306 | 1/26/2022 |
2022.125.0 | 2,103 | 1/25/2022 |
2022.118.0 | 2,467 | 1/18/2022 |
2022.111.0 | 1,764 | 1/11/2022 |
2022.107.0 | 1,400 | 1/7/2022 |
2021.1227.0 | 2,383 | 12/27/2021 |
2021.1225.0 | 1,545 | 12/24/2021 |
2021.1222.0 | 1,656 | 12/22/2021 |
2021.1221.0 | 1,785 | 12/21/2021 |
2021.1220.0 | 1,792 | 12/20/2021 |
2021.1217.1 | 1,568 | 12/17/2021 |
2021.1217.0 | 1,624 | 12/17/2021 |
2021.1215.0 | 1,412 | 12/15/2021 |
2021.1210.0 | 1,612 | 12/10/2021 |
2021.1207.0 | 1,683 | 12/7/2021 |
2021.1206.0 | 1,635 | 12/6/2021 |
2021.1203.0 | 1,999 | 12/3/2021 |
2021.1127.0 | 3,109 | 11/27/2021 |
2021.1124.0 | 6,757 | 11/24/2021 |
2021.1119.0 | 1,787 | 11/19/2021 |
2021.1118.0 | 1,710 | 11/18/2021 |
2021.1111.0 | 2,492 | 11/10/2021 |
2021.1108.0 | 2,637 | 11/8/2021 |
2021.1106.0 | 2,389 | 11/6/2021 |
2021.1104.0 | 2,706 | 11/4/2021 |
2021.1103.0 | 2,304 | 11/3/2021 |
2021.1029.0 | 3,177 | 10/29/2021 |
2021.1026.0 | 2,635 | 10/26/2021 |
2021.1014.0 | 2,731 | 10/14/2021 |
2021.1013.0 | 2,451 | 10/13/2021 |
2021.1012.0 | 2,795 | 10/12/2021 |
2021.1011.0 | 2,676 | 10/11/2021 |
2021.1004.0 | 2,339 | 10/4/2021 |
2021.929.0 | 2,907 | 9/29/2021 |
2021.928.0 | 2,578 | 9/28/2021 |
2021.927.0 | 2,754 | 9/27/2021 |
2021.924.0 | 2,562 | 9/24/2021 |
2021.920.0 | 2,805 | 9/20/2021 |
2021.916.1 | 2,421 | 9/16/2021 |
2021.916.0 | 2,342 | 9/16/2021 |
2021.907.0 | 2,684 | 9/7/2021 |
2021.906.0 | 2,567 | 9/6/2021 |
2021.830.0 | 2,631 | 8/30/2021 |
2021.828.0 | 2,609 | 8/27/2021 |
2021.827.0 | 2,633 | 8/27/2021 |
2021.819.0 | 2,664 | 8/20/2021 |
2021.818.0 | 3,007 | 8/18/2021 |
2021.813.0 | 2,809 | 8/13/2021 |
2021.811.0 | 2,745 | 8/11/2021 |
2021.810.0 | 2,379 | 8/10/2021 |
2021.809.0 | 2,518 | 8/9/2021 |
2021.807.0 | 2,234 | 8/6/2021 |
2021.805.0 | 2,628 | 8/5/2021 |
2021.804.0 | 2,504 | 8/4/2021 |
2021.803.0 | 2,562 | 8/3/2021 |
2021.728.0 | 2,921 | 7/28/2021 |
2021.723.0 | 2,845 | 7/23/2021 |
2021.721.0 | 2,891 | 7/21/2021 |
2021.714.0 | 2,730 | 7/14/2021 |
2021.713.0 | 2,622 | 7/13/2021 |
2021.712.0 | 2,421 | 7/12/2021 |
2021.707.0 | 2,664 | 7/7/2021 |
2021.706.0 | 2,631 | 7/6/2021 |
2021.702.0 | 3,063 | 7/2/2021 |
2021.630.0 | 3,437 | 6/30/2021 |
2021.628.0 | 2,890 | 6/28/2021 |
2021.623.0 | 2,739 | 6/23/2021 |
2021.622.0 | 2,616 | 6/22/2021 |
2021.616.0 | 2,985 | 6/16/2021 |
2021.614.0 | 2,917 | 6/14/2021 |
2021.611.0 | 2,803 | 6/11/2021 |
2021.609.0 | 2,751 | 6/9/2021 |
2021.608.0 | 3,056 | 6/8/2021 |
2021.607.0 | 2,561 | 6/7/2021 |
2021.601.0 | 2,889 | 6/1/2021 |
2021.528.0 | 2,739 | 5/27/2021 |
2021.524.0 | 3,072 | 5/24/2021 |
2021.521.0 | 3,051 | 5/21/2021 |
2021.513.0 | 2,986 | 5/13/2021 |
2021.510.0 | 2,930 | 5/10/2021 |
2021.507.0 | 2,599 | 5/7/2021 |
2021.506.0 | 2,770 | 5/6/2021 |
2021.427.0 | 3,020 | 4/27/2021 |
2021.424.1 | 3,073 | 4/24/2021 |
2021.424.0 | 2,808 | 4/23/2021 |
2021.422.1 | 2,576 | 4/22/2021 |
2021.422.0 | 3,016 | 4/22/2021 |
2021.421.0 | 3,145 | 4/21/2021 |
2021.419.0 | 2,983 | 4/19/2021 |
2021.416.0 | 3,126 | 4/16/2021 |
2021.415.0 | 3,140 | 4/15/2021 |
2021.413.0 | 2,596 | 4/13/2021 |
2021.410.0 | 2,897 | 4/9/2021 |
2021.407.0 | 3,111 | 4/7/2021 |
2021.402.0 | 3,849 | 4/2/2021 |
2021.330.0 | 2,849 | 3/30/2021 |
2021.329.0 | 3,047 | 3/29/2021 |
2021.323.0 | 3,039 | 3/23/2021 |
2021.317.0 | 3,083 | 3/17/2021 |
2021.309.0 | 2,753 | 3/9/2021 |
2021.302.0 | 3,174 | 3/2/2021 |
2021.226.0 | 2,815 | 2/26/2021 |
2021.225.0 | 2,947 | 2/25/2021 |
2021.222.0 | 2,782 | 2/22/2021 |
2021.221.0 | 2,678 | 2/21/2021 |
2021.220.0 | 3,257 | 2/20/2021 |
2021.219.1 | 2,176 | 2/19/2021 |
2021.219.0 | 2,944 | 2/19/2021 |
2021.215.0 | 2,382 | 2/15/2021 |
2021.204.0 | 2,726 | 2/4/2021 |
2021.128.0 | 3,587 | 1/28/2021 |
2021.127.0 | 2,241 | 1/27/2021 |
2021.118.0 | 3,346 | 1/18/2021 |
2021.115.1 | 2,815 | 1/15/2021 |
2021.115.0 | 2,540 | 1/15/2021 |
2021.114.0 | 2,825 | 1/14/2021 |
2021.106.0 | 3,550 | 1/6/2021 |
2020.1229.0 | 3,486 | 12/29/2020 |
2020.1228.0 | 2,854 | 12/28/2020 |
2020.1222.0 | 3,205 | 12/22/2020 |
2020.1214.0 | 3,674 | 12/14/2020 |
2020.1212.0 | 2,939 | 12/12/2020 |
2020.1211.0 | 3,077 | 12/11/2020 |
2020.1210.0 | 3,216 | 12/10/2020 |
2020.1203.0 | 3,391 | 12/3/2020 |
2020.1201.0 | 3,138 | 12/1/2020 |
2020.1129.0 | 3,162 | 11/29/2020 |
2020.1127.1 | 3,417 | 11/27/2020 |
2020.1127.0 | 3,206 | 11/26/2020 |
2020.1120.0 | 3,523 | 11/19/2020 |
2020.1118.0 | 3,572 | 11/18/2020 |
2020.1113.0 | 3,284 | 11/13/2020 |
2020.1111.0 | 3,682 | 11/11/2020 |
2020.1110.0 | 3,203 | 11/10/2020 |
2020.1109.0 | 3,458 | 11/9/2020 |
2020.1105.0 | 2,780 | 11/5/2020 |
2020.1029.1 | 3,369 | 10/29/2020 |
2020.1029.0 | 3,009 | 10/29/2020 |
2020.1026.0 | 2,996 | 10/26/2020 |
2020.1024.0 | 3,029 | 10/24/2020 |
2020.1019.0 | 3,224 | 10/19/2020 |
2020.1013.0 | 3,400 | 10/13/2020 |
2020.1009.0 | 3,492 | 10/9/2020 |
2020.1004.0 | 3,316 | 10/4/2020 |
2020.1001.0 | 3,081 | 10/1/2020 |
2020.930.0 | 2,986 | 9/30/2020 |
2020.925.0 | 3,398 | 9/25/2020 |
2020.923.1 | 3,678 | 9/23/2020 |
2020.911.0 | 3,343 | 9/11/2020 |
2020.910.0 | 3,507 | 9/10/2020 |
2020.907.0 | 3,851 | 9/7/2020 |
2020.904.0 | 4,698 | 9/4/2020 |
2020.903.0 | 3,309 | 9/3/2020 |
2020.831.0 | 3,370 | 8/31/2020 |
2020.819.0 | 3,744 | 8/19/2020 |
2020.814.0 | 3,199 | 8/14/2020 |
2020.812.0 | 3,672 | 8/12/2020 |
2020.810.0 | 3,093 | 8/10/2020 |
2020.806.0 | 3,737 | 8/6/2020 |
2020.804.0 | 3,373 | 8/4/2020 |
2020.730.1 | 3,575 | 7/30/2020 |
2020.730.0 | 3,204 | 7/30/2020 |
2020.729.0 | 3,396 | 7/29/2020 |
2020.723.0 | 3,598 | 7/23/2020 |
2020.722.0 | 3,401 | 7/22/2020 |
2020.714.1 | 3,605 | 7/14/2020 |
2020.714.0 | 3,475 | 7/13/2020 |
2020.710.0 | 3,537 | 7/10/2020 |
2020.709.0 | 3,224 | 7/9/2020 |
2020.707.0 | 3,483 | 7/7/2020 |
2020.704.0 | 3,095 | 7/4/2020 |
2020.701.0 | 3,147 | 7/1/2020 |
2020.623.0 | 3,122 | 6/23/2020 |
2020.619.0 | 3,616 | 6/19/2020 |
2020.616.0 | 3,283 | 6/16/2020 |
2020.615.0 | 3,478 | 6/15/2020 |
2020.609.0 | 3,515 | 6/9/2020 |
2020.601.0 | 3,507 | 6/1/2020 |
2020.528.0 | 3,302 | 5/28/2020 |
2020.525.0 | 3,446 | 5/25/2020 |
2020.519.0 | 3,637 | 5/19/2020 |
2020.518.0 | 3,250 | 5/18/2020 |
2020.511.0 | 3,631 | 5/11/2020 |
2020.508.1 | 3,548 | 5/8/2020 |
2020.507.0 | 3,204 | 5/7/2020 |
2020.502.0 | 3,651 | 5/2/2020 |
2020.501.0 | 3,866 | 5/1/2020 |
2020.421.0 | 3,641 | 4/21/2020 |
2020.417.0 | 3,467 | 4/17/2020 |
2020.411.0 | 3,814 | 4/11/2020 |
2020.410.0 | 3,424 | 4/10/2020 |
2020.407.1 | 3,789 | 4/7/2020 |
2020.407.0 | 3,427 | 4/7/2020 |
2020.406.0 | 3,336 | 4/6/2020 |
2020.403.0 | 3,375 | 4/3/2020 |
2020.402.0 | 3,580 | 4/2/2020 |
2020.401.0 | 3,346 | 4/1/2020 |
2020.331.0 | 3,554 | 3/31/2020 |
2020.330.0 | 3,469 | 3/30/2020 |
2020.327.0 | 3,986 | 3/27/2020 |
2020.319.0 | 3,237 | 3/19/2020 |
2020.317.0 | 3,490 | 3/17/2020 |
2020.314.0 | 3,900 | 3/14/2020 |
2020.312.0 | 3,590 | 3/12/2020 |
2020.311.0 | 3,736 | 3/11/2020 |
2020.310.0 | 3,790 | 3/9/2020 |
2020.305.0 | 3,458 | 3/5/2020 |
2020.303.0 | 3,542 | 3/3/2020 |
2020.302.0 | 3,830 | 3/2/2020 |
2020.229.0 | 3,594 | 2/29/2020 |
2020.228.0 | 3,768 | 2/28/2020 |
2020.225.0 | 3,552 | 2/25/2020 |
2020.221.0 | 3,688 | 2/21/2020 |
2020.218.0 | 3,787 | 2/18/2020 |
2020.216.0 | 3,740 | 2/16/2020 |
2020.213.0 | 3,640 | 2/13/2020 |
2020.207.0 | 3,513 | 2/7/2020 |
2020.206.0 | 3,579 | 2/6/2020 |
2020.203.0 | 3,249 | 2/3/2020 |
2020.131.0 | 3,691 | 1/31/2020 |
2020.130.0 | 3,448 | 1/30/2020 |
2020.125.0 | 3,933 | 1/25/2020 |
2020.122.0 | 3,580 | 1/22/2020 |
2020.118.0 | 3,312 | 1/18/2020 |
2020.111.0 | 3,685 | 1/10/2020 |
2020.109.1 | 3,366 | 1/9/2020 |
2020.109.0 | 3,547 | 1/9/2020 |
2020.103.0 | 3,429 | 1/3/2020 |
2019.1227.1 | 3,646 | 12/27/2019 |
2019.1227.0 | 3,871 | 12/27/2019 |
2019.1225.0 | 3,584 | 12/25/2019 |
2019.1224.0 | 3,531 | 12/24/2019 |
2019.1219.0 | 3,366 | 12/19/2019 |
2019.1215.0 | 3,703 | 12/14/2019 |
2019.1213.0 | 3,753 | 12/13/2019 |
2019.1212.0 | 3,636 | 12/12/2019 |
2019.1211.1 | 3,629 | 12/11/2019 |
2019.1210.1 | 3,606 | 12/10/2019 |
2019.1210.0 | 3,426 | 12/10/2019 |
2019.1205.0 | 3,874 | 12/5/2019 |
2019.1204.0 | 3,486 | 12/4/2019 |
2019.1128.1 | 3,413 | 11/28/2019 |
2019.1128.0 | 3,491 | 11/28/2019 |
2019.1126.0 | 3,550 | 11/26/2019 |
2019.1122.0 | 3,595 | 11/22/2019 |
2019.1121.0 | 3,638 | 11/21/2019 |
2019.1112.0 | 3,618 | 11/13/2019 |
2019.1108.0 | 3,549 | 11/8/2019 |
2019.1106.0 | 3,602 | 11/6/2019 |
2019.1104.0 | 3,534 | 11/4/2019 |
2019.1029.0 | 3,264 | 10/29/2019 |
2019.1028.0 | 3,434 | 10/28/2019 |
2019.1023.0 | 3,416 | 10/23/2019 |
2019.1021.0 | 3,714 | 10/21/2019 |
2019.1011.0 | 3,802 | 10/11/2019 |
2019.1010.0 | 3,645 | 10/10/2019 |
2019.930.0 | 3,561 | 9/30/2019 |
2019.924.0 | 3,541 | 9/24/2019 |
2019.921.0 | 3,784 | 9/20/2019 |
2019.918.0 | 3,993 | 9/18/2019 |
2019.911.0 | 3,862 | 9/11/2019 |
2019.909.0 | 3,747 | 9/9/2019 |
2019.905.0 | 3,764 | 9/5/2019 |
2019.830.1 | 3,799 | 8/30/2019 |
2019.830.0 | 3,739 | 8/30/2019 |
2019.828.0 | 3,696 | 8/28/2019 |
2019.823.0 | 3,738 | 8/23/2019 |
2019.821.0 | 3,498 | 8/21/2019 |
2019.816.0 | 3,434 | 8/16/2019 |
2019.814.0 | 3,365 | 8/14/2019 |
2019.813.0 | 3,728 | 8/13/2019 |
2019.809.0 | 1,266 | 8/9/2019 |
2019.807.0 | 1,260 | 8/7/2019 |
2019.730.0 | 1,276 | 7/30/2019 |
2019.729.0 | 1,289 | 7/29/2019 |
2019.726.2 | 1,314 | 7/26/2019 |
2019.726.1 | 1,341 | 7/26/2019 |
2019.726.0 | 1,261 | 7/26/2019 |
2019.723.0 | 1,197 | 7/23/2019 |
2019.719.0 | 1,248 | 7/19/2019 |
2019.717.1 | 1,260 | 7/17/2019 |
2019.717.0 | 1,262 | 7/17/2019 |
2019.711.0 | 1,240 | 7/11/2019 |
2019.704.0 | 1,233 | 7/3/2019 |
2019.703.0 | 1,228 | 7/2/2019 |
2019.702.0 | 1,251 | 7/1/2019 |
2019.628.0 | 1,247 | 6/28/2019 |
2019.625.0 | 1,251 | 6/25/2019 |
2019.621.0 | 1,276 | 6/21/2019 |
2019.618.0 | 1,278 | 6/18/2019 |
2019.615.0 | 1,293 | 6/14/2019 |
2019.614.0 | 1,316 | 6/14/2019 |
2019.611.1 | 1,298 | 6/11/2019 |
2019.611.0 | 1,263 | 6/11/2019 |
2019.607.0 | 1,321 | 6/7/2019 |
2019.606.1 | 1,326 | 6/6/2019 |
2019.606.0 | 1,304 | 6/6/2019 |
