ppy.osu.Framework.Android 2025.709.0

There is a newer version of this package available.
See the version list below for details.
dotnet add package ppy.osu.Framework.Android --version 2025.709.0
                    
NuGet\Install-Package ppy.osu.Framework.Android -Version 2025.709.0
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ppy.osu.Framework.Android" Version="2025.709.0" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="ppy.osu.Framework.Android" Version="2025.709.0" />
                    
Directory.Packages.props
<PackageReference Include="ppy.osu.Framework.Android" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add ppy.osu.Framework.Android --version 2025.709.0
                    
#r "nuget: ppy.osu.Framework.Android, 2025.709.0"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package ppy.osu.Framework.Android@2025.709.0
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=ppy.osu.Framework.Android&version=2025.709.0
                    
Install as a Cake Addin
#tool nuget:?package=ppy.osu.Framework.Android&version=2025.709.0
                    
Install as a Cake Tool

A 2D application/game framework written with rhythm games in mind.

Product Compatible and additional computed target framework versions.
.NET net8.0-android34.0 is compatible.  net9.0-android was computed.  net10.0-android was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages

This package is not used by any NuGet packages.

GitHub repositories (2)

Showing the top 2 popular GitHub repositories that depend on ppy.osu.Framework.Android:

Repository Stars
ppy/osu
rhythm is just a *click* away!
MATRIX-feather/LLin
从mfosu中分离出来的下载加速 & 游戏内音乐播放器
Version Downloads Last Updated
2025.718.0 86 7/18/2025
2025.715.0 257 7/15/2025
2025.710.0 286 7/10/2025
2025.709.1 185 7/9/2025
2025.709.0 143 7/8/2025
2025.704.0 250 7/4/2025
2025.625.0 406 6/25/2025
2025.604.1 1,040 6/4/2025
2025.604.0 162 6/4/2025
2025.512.0 1,958 5/12/2025
2025.419.0 1,461 4/19/2025
2025.418.0 478 4/18/2025
2025.321.0 2,547 3/21/2025
2025.318.1 323 3/18/2025
2025.313.0 369 3/13/2025
2025.311.0 510 3/11/2025
2025.225.0 1,990 2/25/2025
2025.220.1 702 2/20/2025
2025.220.0 319 2/20/2025
2025.217.0 501 2/17/2025
2025.204.0 1,788 2/4/2025
2025.129.1 1,000 1/29/2025
2025.115.0 1,094 1/15/2025
2025.114.1 451 1/14/2025
2025.114.0 233 1/14/2025
2024.1224.0 1,347 12/24/2024
2024.1220.0 602 12/20/2024
2024.1219.1 258 12/19/2024
2024.1219.0 272 12/18/2024
2024.1206.0 2,306 12/6/2024
2024.1205.0 437 12/5/2024
2024.1128.0 915 11/28/2024
2024.1115.0 487 11/15/2024
2024.1112.0 594 11/12/2024
2024.1111.0 273 11/11/2024
2024.1025.0 1,490 10/25/2024
2024.1009.0 1,663 10/9/2024
2024.1007.0 424 10/7/2024
2024.1006.0 312 10/5/2024
2024.927.0 1,280 9/27/2024
2024.916.0 1,038 9/16/2024
2024.912.0 576 9/12/2024
2024.912.0-nativelibs 282 9/12/2024
2024.907.1 503 9/7/2024
2024.907.0 295 9/7/2024
2024.904.0 563 9/4/2024
2024.831.0 523 8/31/2024
2024.809.2 1,720 8/9/2024
2024.809.1 379 8/9/2024
2024.809.0 288 8/9/2024
2024.802.0 463 8/2/2024
2024.720.0 1,110 7/20/2024
2024.716.0 528 7/16/2024
2024.702.0 1,193 7/2/2024
2024.627.0 643 6/27/2024
2024.626.0 330 6/26/2024
2024.625.0 497 6/25/2024
2024.618.0 833 6/18/2024
2024.528.1 1,178 5/28/2024
2024.528.0 298 5/28/2024
2024.523.0 623 5/22/2024
2024.522.1 323 5/22/2024
2024.522.0 347 5/22/2024
2024.513.0 356 5/13/2024
2024.509.0 995 5/9/2024
2024.423.0 1,085 4/23/2024
2024.419.0 617 4/19/2024
2024.418.0 402 4/18/2024
2024.329.0 1,298 3/29/2024
2024.306.0 1,675 3/6/2024
2024.223.0 725 2/26/2024
2024.221.0 1,010 2/21/2024
2024.217.0 1,276 2/17/2024
2024.215.0 783 2/15/2024
2024.205.0 750 2/5/2024
2024.131.0 525 1/31/2024
2024.130.0 311 1/29/2024
2024.129.1 263 1/29/2024
2024.129.0 240 1/29/2024
2024.127.0 290 1/27/2024
2024.121.1 290 1/21/2024
2024.114.0 922 1/14/2024
2024.113.0 324 1/12/2024
2024.110.0 399 1/10/2024
2023.1227.1 1,373 12/27/2023
2023.1227.0 342 12/27/2023
2023.1219.0 910 12/18/2023
2023.1213.0 753 12/13/2023
2023.1201.1 1,002 12/1/2023
2023.1201.0 415 12/1/2023
2023.1127.0 652 11/27/2023
2023.1124.0 501 11/24/2023
2023.1121.1 659 11/21/2023
2023.1120.1 355 11/20/2023
2023.1113.0 481 11/13/2023
2023.1111.0 662 11/11/2023
2023.1030.0 1,192 10/30/2023
2023.1012.0 1,960 10/12/2023
2023.1006.0 720 10/6/2023
2023.1004.2 477 10/4/2023
2023.1004.1 394 10/4/2023
2023.1004.0 362 10/4/2023
2023.925.0 454 9/25/2023
2023.922.0 1,215 9/21/2023
2023.914.0 909 9/14/2023
2023.912.0 433 9/11/2023
2023.904.0 1,062 9/4/2023
2023.823.0 1,130 8/23/2023
2023.822.0 471 8/22/2023
2023.817.0 878 8/17/2023
2023.815.0 913 8/15/2023
2023.812.0 687 8/12/2023
2023.811.0 711 8/11/2023
2023.801.0 1,220 7/31/2023
2023.724.0 1,170 7/24/2023
2023.720.0 808 7/20/2023
2023.716.0 859 7/16/2023
2023.715.0 626 7/14/2023
2023.714.0 734 7/13/2023
2023.712.0 510 7/12/2023
2023.710.0 888 7/10/2023
2023.707.0 813 7/7/2023
2023.625.0 1,298 6/25/2023
2023.624.0 481 6/24/2023
2023.620.0 695 6/20/2023
2023.618.0 618 6/18/2023
2023.608.0 945 6/8/2023
2023.531.0 934 5/31/2023
2023.521.0 913 5/21/2023
2023.513.0 785 5/13/2023
2023.510.0 760 5/10/2023
2023.506.0 1,192 5/6/2023
2023.504.0 589 5/4/2023
2023.418.0 1,427 4/18/2023
2023.417.1 722 4/17/2023
2023.417.0 642 4/17/2023
2023.403.0 1,172 4/3/2023
2023.402.1 820 4/2/2023
2023.402.0 622 4/2/2023
2023.327.0 981 3/26/2023
2023.326.0 834 3/26/2023
2023.314.0 1,072 3/14/2023
2023.228.0 1,231 2/28/2023
2023.131.0 2,231 1/31/2023
2023.124.0 746 1/24/2023
2023.120.0 1,252 1/20/2023
2023.0.0-1201.1-nativelibs 168 12/1/2023
2022.1226.0 2,064 12/26/2022
2022.1219.0 936 12/19/2022
2022.1216.1 709 12/16/2022
2022.1208.0 952 12/8/2022
2022.1207.0 726 12/7/2022
2022.1204.0 802 12/3/2022
2022.1203.0 709 12/3/2022
2022.1130.0 888 11/30/2022
2022.1129.0 722 11/29/2022
2022.1126.0 884 11/26/2022
2022.1124.0 632 11/23/2022
2022.1118.0 690 11/18/2022
2022.1113.0 1,416 11/13/2022
2022.1110.0 891 11/10/2022
2022.1101.0 1,294 11/1/2022
2022.1028.0 882 10/28/2022
2022.1027.0 790 10/27/2022
2022.1022.1 1,075 10/22/2022
2022.1022.0 776 10/22/2022
2022.1021.0 790 10/21/2022
2022.1011.0 1,341 10/10/2022
2022.1005.0 1,034 10/5/2022
2022.928.0 812 9/28/2022
2022.927.0 838 9/27/2022
2022.922.0 1,260 9/22/2022
2022.916.1 1,217 9/16/2022
2022.916.0 836 9/16/2022
2022.915.0 866 9/15/2022
2022.908.0 1,375 9/8/2022
2022.907.1 869 9/7/2022
2022.907.0 871 9/7/2022
2022.901.0 1,289 9/1/2022
2022.825.0 1,630 8/25/2022
2022.819.0 1,512 8/19/2022
2022.818.0 877 8/18/2022
2022.816.0 1,107 8/16/2022
2022.810.2 1,735 8/10/2022
2022.810.1 865 8/10/2022
2022.810.0 902 8/9/2022
2022.805.0 1,058 8/5/2022
2022.730.0 1,670 7/29/2022
2022.722.0 1,476 7/22/2022
2022.720.0 1,266 7/20/2022
2022.719.1 1,008 7/19/2022
2022.719.0 1,019 7/18/2022
2022.715.0 1,332 7/15/2022
2022.713.0 1,054 7/13/2022
2022.707.0 1,381 7/7/2022
2022.704.0 1,111 7/4/2022
2022.703.0 995 7/3/2022
2022.702.0 1,022 7/2/2022
2022.629.0 1,214 6/29/2022
2022.628.1 1,010 6/28/2022
2022.628.0 884 6/28/2022
2022.624.1 1,133 6/24/2022
2022.624.0 884 6/24/2022
2022.623.0 883 6/23/2022
2022.621.0 1,147 6/21/2022
2022.615.0 1,434 6/15/2022
2022.611.0 1,269 6/11/2022
2022.607.0 1,149 6/7/2022
2022.605.0 1,372 6/5/2022
2022.604.0 893 6/4/2022
2022.603.1 1,066 6/3/2022
2022.530.0 1,331 5/30/2022
2022.529.0 1,091 5/29/2022
2022.528.0 1,088 5/27/2022
2022.527.0 923 5/27/2022
2022.525.0 1,200 5/25/2022
2022.521.0 1,505 5/21/2022
2022.520.0 971 5/20/2022
2022.511.0 1,543 5/11/2022
2022.509.0 1,163 5/9/2022
2022.430.0 1,781 4/30/2022
2022.428.0 1,088 4/28/2022
2022.425.0 969 4/25/2022
2022.423.0 1,400 4/23/2022
2022.421.0 1,177 4/21/2022
2022.419.0 1,376 4/18/2022
2022.408.0 1,762 4/8/2022
2022.405.0 1,072 4/5/2022
2022.404.0 1,086 4/4/2022
2022.325.0 1,998 3/25/2022
2022.314.0 2,032 3/14/2022
2022.308.0 1,194 3/8/2022
2022.304.0 1,239 3/4/2022
2022.223.0 1,327 2/23/2022
2022.217.0 1,298 2/17/2022
2022.214.0 1,105 2/14/2022
2022.204.0 1,378 2/4/2022
2022.128.0 1,350 1/28/2022
2022.126.0 1,159 1/26/2022
2022.125.0 1,047 1/25/2022
2022.118.0 1,255 1/18/2022
2022.111.0 965 1/11/2022
2022.107.0 618 1/7/2022
2021.1227.0 1,190 12/27/2021
2021.1225.0 657 12/24/2021
2021.1222.0 734 12/22/2021
2021.1221.0 724 12/21/2021
2021.1220.0 711 12/20/2021
2021.1217.1 765 12/17/2021
2021.1217.0 743 12/17/2021
2021.1215.0 735 12/15/2021
2021.1210.0 841 12/10/2021
2021.1207.0 883 12/7/2021
2021.1206.0 730 12/6/2021
2021.1203.0 961 12/3/2021
2021.1127.0 2,284 11/27/2021
2021.1124.0 6,062 11/24/2021
2021.1119.0 919 11/19/2021
2021.1118.0 879 11/18/2021
2021.1111.0 755 11/10/2021
2021.1108.0 1,819 11/8/2021
2021.1106.0 1,425 11/6/2021
2021.1104.0 817 11/4/2021
2021.1103.0 917 11/3/2021
2021.1029.0 1,183 10/29/2021
2021.1026.0 1,908 10/26/2021
2021.1014.0 1,376 10/14/2021
2021.1013.0 804 10/13/2021
2021.1012.0 842 10/12/2021
2021.1011.0 831 10/11/2021
2021.1004.0 779 10/4/2021
2021.929.0 868 9/29/2021
2021.928.0 730 9/28/2021
2021.927.0 719 9/27/2021
2021.924.0 725 9/24/2021
2021.920.0 774 9/20/2021
2021.916.1 857 9/16/2021
2021.916.0 828 9/16/2021
2021.907.0 822 9/7/2021
2021.906.0 708 9/6/2021
2021.830.0 779 8/30/2021
2021.828.0 901 8/27/2021
2021.827.0 744 8/27/2021
2021.819.0 832 8/20/2021
2021.818.0 826 8/18/2021
2021.813.0 890 8/13/2021
2021.811.0 835 8/11/2021
2021.810.0 812 8/10/2021
2021.809.0 804 8/9/2021
2021.807.0 780 8/6/2021
2021.805.0 794 8/5/2021
2021.804.0 828 8/4/2021
2021.803.0 772 8/3/2021
2021.728.0 1,017 7/28/2021
2021.723.0 931 7/23/2021
2021.721.0 828 7/21/2021
2021.714.0 1,027 7/14/2021
2021.713.0 865 7/13/2021
2021.712.0 785 7/12/2021
2021.707.0 988 7/7/2021
2021.706.0 717 7/6/2021
2021.702.0 893 7/2/2021
2021.630.0 1,001 6/30/2021
2021.628.0 864 6/28/2021
2021.623.0 800 6/23/2021
2021.622.0 1,007 6/22/2021
2021.616.0 1,005 6/16/2021
2021.614.0 966 6/14/2021
2021.611.0 920 6/11/2021
2021.609.0 993 6/9/2021
2021.608.0 845 6/8/2021
2021.607.0 849 6/7/2021
2021.601.0 1,036 6/1/2021
2021.528.0 944 5/27/2021
2021.524.0 1,009 5/24/2021
2021.521.0 762 5/21/2021
2021.513.0 1,099 5/13/2021
2021.510.0 1,054 5/10/2021
2021.507.0 929 5/7/2021
2021.506.0 862 5/6/2021
2021.427.0 1,044 4/27/2021
2021.424.1 972 4/24/2021
2021.424.0 767 4/23/2021
2021.422.1 841 4/22/2021
2021.422.0 774 4/22/2021
2021.421.0 854 4/21/2021
2021.419.0 950 4/19/2021
2021.416.0 901 4/16/2021
2021.415.0 884 4/15/2021
2021.413.0 870 4/13/2021
2021.410.0 978 4/9/2021
2021.407.0 958 4/7/2021
2021.402.0 945 4/2/2021
2021.330.0 868 3/30/2021
2021.329.0 791 3/29/2021
2021.323.0 980 3/23/2021
2021.317.0 968 3/17/2021
2021.309.0 1,006 3/9/2021
2021.302.0 1,048 3/2/2021
2021.226.0 916 2/26/2021
2021.225.0 854 2/25/2021
2021.222.0 964 2/22/2021
2021.221.0 855 2/21/2021
2021.220.0 883 2/20/2021
2021.219.1 870 2/19/2021
2021.219.0 847 2/19/2021
2021.215.0 994 2/15/2021
2021.204.0 837 2/4/2021
2021.128.0 1,427 1/28/2021
2021.127.0 832 1/27/2021
2021.118.0 1,147 1/18/2021
2021.115.1 917 1/15/2021
2021.115.0 887 1/15/2021
2021.114.0 873 1/14/2021
2021.106.0 1,039 1/6/2021
2020.1229.0 1,074 12/29/2020
2020.1228.0 891 12/28/2020
2020.1222.0 1,106 12/22/2020
2020.1214.0 1,186 12/14/2020
2020.1212.0 1,003 12/12/2020
2020.1211.0 893 12/11/2020
2020.1210.0 942 12/10/2020
2020.1203.0 1,199 12/3/2020
2020.1201.0 1,102 12/1/2020
2020.1129.0 1,085 11/29/2020
2020.1127.1 1,068 11/27/2020
2020.1127.0 1,182 11/26/2020
2020.1120.0 1,153 11/19/2020
2020.1118.0 1,011 11/18/2020
2020.1113.0 1,257 11/13/2020
2020.1111.0 955 11/11/2020
2020.1110.0 1,042 11/10/2020
2020.1109.0 1,102 11/9/2020
2020.1105.0 1,032 11/5/2020
2020.1029.1 1,122 10/29/2020
2020.1029.0 902 10/29/2020
2020.1026.0 990 10/26/2020
2020.1024.0 958 10/24/2020
2020.1019.0 1,185 10/19/2020
2020.1013.0 1,075 10/13/2020
2020.1009.0 1,132 10/9/2020
2020.1004.0 1,252 10/4/2020
2020.1001.0 1,059 10/1/2020
2020.930.0 1,067 9/30/2020
2020.925.0 1,165 9/25/2020
2020.923.1 1,094 9/23/2020
2020.911.0 1,151 9/11/2020
2020.910.0 964 9/10/2020
2020.907.0 1,034 9/7/2020
2020.904.0 1,596 9/4/2020
2020.903.0 1,008 9/3/2020
2020.831.0 972 8/31/2020
2020.819.0 1,332 8/19/2020
2020.814.0 1,031 8/14/2020
2020.812.0 1,031 8/12/2020
2020.810.0 997 8/10/2020
2020.806.0 1,004 8/6/2020
2020.804.0 1,038 8/4/2020
2020.730.1 1,077 7/30/2020
2020.730.0 923 7/30/2020
2020.729.0 943 7/29/2020
2020.723.0 1,148 7/23/2020
2020.722.0 964 7/22/2020
2020.714.1 1,162 7/14/2020
2020.714.0 932 7/13/2020
2020.710.0 1,067 7/10/2020
2020.709.0 1,030 7/9/2020
2020.707.0 1,113 7/7/2020
2020.704.0 1,063 7/4/2020
2020.701.0 1,085 7/1/2020
2020.623.0 1,214 6/23/2020
2020.619.0 1,019 6/19/2020
2020.616.0 995 6/16/2020
2020.615.0 931 6/15/2020
2020.609.0 1,071 6/9/2020
2020.601.0 1,106 6/1/2020
2020.528.0 918 5/28/2020
2020.525.0 908 5/25/2020
2020.519.0 974 5/19/2020
2020.518.0 979 5/18/2020
2020.511.0 1,046 5/11/2020
2020.508.1 974 5/8/2020
2020.507.0 909 5/7/2020
2020.502.0 966 5/2/2020
2020.501.0 861 5/1/2020
2020.421.0 1,142 4/21/2020
2020.417.0 1,058 4/17/2020
2020.411.0 1,206 4/11/2020
2020.410.0 876 4/10/2020
2020.407.1 982 4/7/2020
2020.407.0 857 4/7/2020
2020.406.0 862 4/6/2020
2020.403.0 908 4/3/2020
2020.402.0 914 4/2/2020
2020.401.0 885 4/1/2020
2020.331.0 912 3/31/2020
2020.330.0 782 3/30/2020
2020.327.0 1,078 3/27/2020
2020.319.0 1,151 3/19/2020
2020.317.0 942 3/17/2020
2020.314.0 988 3/14/2020
2020.312.0 928 3/12/2020
2020.311.0 870 3/11/2020
2020.310.0 975 3/9/2020
2020.305.0 1,025 3/5/2020
2020.303.0 861 3/3/2020
2020.302.0 989 3/2/2020
2020.229.0 858 2/29/2020
2020.228.0 869 2/28/2020
2020.225.0 976 2/25/2020
2020.221.0 954 2/21/2020
2020.218.0 996 2/18/2020
2020.216.0 972 2/16/2020
2020.213.0 1,060 2/13/2020
2020.207.0 1,061 2/7/2020
2020.206.0 835 2/6/2020
2020.203.0 860 2/3/2020
2020.131.0 1,093 1/31/2020
2020.130.0 849 1/30/2020
2020.125.0 1,264 1/25/2020
2020.122.0 991 1/22/2020
2020.118.0 1,068 1/18/2020
2020.111.0 1,019 1/10/2020
2020.109.1 941 1/9/2020
2020.109.0 895 1/9/2020
2020.103.0 927 1/3/2020
2019.1227.1 1,222 12/27/2019
2019.1227.0 927 12/27/2019
2019.1225.0 951 12/25/2019
2019.1224.0 864 12/24/2019
2019.1219.0 1,002 12/19/2019
2019.1215.0 1,099 12/14/2019
2019.1213.0 921 12/13/2019
2019.1212.0 903 12/12/2019
2019.1211.1 822 12/11/2019
2019.1210.1 953 12/10/2019
2019.1210.0 823 12/10/2019
2019.1205.0 1,022 12/5/2019
2019.1204.0 890 12/4/2019
2019.1128.1 949 11/28/2019
2019.1128.0 829 11/28/2019
2019.1126.0 920 11/26/2019
2019.1122.0 930 11/22/2019
2019.1121.0 906 11/21/2019
2019.1112.0 872 11/12/2019
2019.1108.0 834 11/8/2019
2019.1106.0 826 11/6/2019
2019.1104.0 807 11/4/2019
2019.1029.0 821 10/29/2019
2019.1028.0 822 10/28/2019
2019.1023.0 853 10/23/2019
2019.1021.0 851 10/21/2019
2019.1011.0 926 10/11/2019
2019.1010.0 838 10/10/2019
2019.930.0 905 9/30/2019
2019.924.0 900 9/24/2019
2019.921.0 976 9/20/2019
2019.918.0 960 9/18/2019
2019.911.0 1,018 9/11/2019
2019.909.0 1,001 9/9/2019
2019.905.0 1,060 9/5/2019
2019.830.1 1,108 8/30/2019
2019.830.0 920 8/30/2019
2019.828.0 982 8/28/2019
2019.823.0 1,000 8/23/2019
2019.821.0 973 8/21/2019
2019.816.0 1,002 8/16/2019
2019.814.0 992 8/14/2019
2019.813.0 1,020 8/13/2019
2019.809.0 938 8/9/2019
2019.807.0 896 8/7/2019
2019.730.0 955 7/30/2019
2019.729.0 835 7/29/2019
2019.726.2 879 7/26/2019
2019.726.1 852 7/26/2019
2019.726.0 876 7/26/2019
2019.723.0 891 7/23/2019
2019.719.0 864 7/19/2019
2019.717.1 881 7/17/2019
2019.717.0 838 7/17/2019
2019.711.0 914 7/11/2019
2019.704.0 957 7/3/2019
2019.703.0 856 7/2/2019
2019.702.0 896 7/1/2019
2019.628.0 874 6/28/2019
2019.625.0 867 6/25/2019
2019.621.0 852 6/21/2019
2019.618.0 858 6/18/2019
2019.615.0 906 6/14/2019
2019.614.0 879 6/14/2019
2019.611.1 890 6/11/2019
2019.611.0 853 6/11/2019
2019.607.0 909 6/7/2019
2019.606.1 877 6/6/2019
2019.606.0 922 6/6/2019
2019.604.1 868 6/4/2019
2019.604.0 908 6/4/2019
2019.529.0 910 5/29/2019
2019.523.0 906 5/23/2019
2019.521.0 916 5/21/2019
2019.518.0 837 5/18/2019
2019.514.0 873 5/14/2019
2019.508.0 853 5/8/2019
2019.502.0 899 5/2/2019
2019.427.0 895 4/27/2019
2019.425.0 887 4/25/2019
2019.422.1 938 4/22/2019
2019.422.0 939 4/22/2019
2019.418.0 864 4/18/2019
2019.415.0 919 4/15/2019
2019.405.0 862 4/5/2019
2019.402.0 923 4/2/2019
2019.330.0 881 3/30/2019
2019.328.0 900 3/28/2019
2019.325.0 920 3/25/2019
2019.323.0 898 3/22/2019
2019.320.0 958 3/20/2019
2019.319.0 900 3/19/2019
2019.318.0 923 3/13/2019
2019.315.0 880 3/15/2019
2019.313.0 892 3/13/2019
2019.308.0 943 3/8/2019
2019.307.0 917 3/7/2019
0.0.0 854 2/14/2022

Automated release.