SheshaMobile.Modules.Surveys
2.2.143
dotnet add package SheshaMobile.Modules.Surveys --version 2.2.143
NuGet\Install-Package SheshaMobile.Modules.Surveys -Version 2.2.143
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="SheshaMobile.Modules.Surveys" Version="2.2.143" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add SheshaMobile.Modules.Surveys --version 2.2.143
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: SheshaMobile.Modules.Surveys, 2.2.143"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install SheshaMobile.Modules.Surveys as a Cake Addin #addin nuget:?package=SheshaMobile.Modules.Surveys&version=2.2.143 // Install SheshaMobile.Modules.Surveys as a Cake Tool #tool nuget:?package=SheshaMobile.Modules.Surveys&version=2.2.143
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
A module for building apps with Service Request functionality
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
- akavache (>= 6.10.20)
- Fody (>= 6.2.0)
- FormsToolkit (>= 2.0.1)
- Prism.Forms (>= 7.2.0.1422)
- PropertyChanged.Fody (>= 3.2.8)
- RestSharp (>= 106.11.4)
- SheshaMobile.Core (>= 2.1.18-alpha)
- SheshaMobile.Modules (>= 2.1.18-alpha)
- Xamarin.Forms (>= 4.7.0.98)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last updated |
---|---|---|
2.2.143 | 1,914 | 3/2/2023 |
2.2.142 | 1,634 | 2/6/2023 |
2.2.141 | 1,742 | 12/19/2022 |
2.2.140 | 1,667 | 11/29/2022 |
2.2.139 | 1,699 | 11/10/2022 |
2.2.138 | 1,635 | 11/8/2022 |
2.2.137 | 1,561 | 11/8/2022 |
2.2.135 | 1,627 | 11/8/2022 |
2.2.134 | 1,569 | 11/2/2022 |
2.2.133 | 1,497 | 11/2/2022 |
2.2.127 | 1,848 | 10/11/2022 |
2.2.126 | 1,599 | 10/11/2022 |
2.2.125 | 1,490 | 10/11/2022 |
2.2.124 | 1,616 | 10/11/2022 |
2.2.123 | 1,736 | 10/11/2022 |
2.2.117 | 1,749 | 10/10/2022 |
2.2.116 | 1,608 | 10/7/2022 |
2.2.115 | 1,611 | 10/6/2022 |
2.2.114 | 1,809 | 10/3/2022 |
2.2.113 | 1,740 | 10/3/2022 |
2.2.112 | 1,707 | 9/14/2022 |
2.2.111 | 1,669 | 9/14/2022 |
2.2.110 | 1,768 | 8/12/2022 |
2.2.109 | 1,818 | 7/12/2022 |
2.2.108 | 1,601 | 7/5/2022 |
2.2.107 | 1,756 | 6/23/2022 |
2.2.106 | 1,706 | 6/22/2022 |
2.2.105 | 1,620 | 6/17/2022 |
2.2.104 | 1,766 | 6/15/2022 |
2.2.103 | 1,791 | 6/15/2022 |
2.2.102 | 1,668 | 6/10/2022 |
2.2.101 | 1,836 | 6/10/2022 |
2.2.100 | 1,738 | 6/8/2022 |
2.2.99 | 1,979 | 5/23/2022 |
2.2.98 | 1,806 | 5/18/2022 |
2.2.97 | 1,633 | 5/9/2022 |
2.2.96 | 1,801 | 5/4/2022 |
2.2.95 | 1,678 | 4/29/2022 |
2.2.94 | 1,822 | 4/28/2022 |
2.2.93 | 1,832 | 4/26/2022 |
2.2.92 | 1,820 | 4/25/2022 |
2.2.91 | 1,984 | 4/14/2022 |
2.2.90 | 1,849 | 4/13/2022 |
2.2.89 | 1,828 | 4/8/2022 |
2.2.88 | 1,712 | 4/5/2022 |
2.2.87 | 1,776 | 4/4/2022 |
2.2.85 | 1,878 | 3/28/2022 |
2.2.84 | 1,893 | 3/25/2022 |
2.2.81 | 1,777 | 3/15/2022 |
2.2.80 | 1,866 | 3/14/2022 |
2.2.79 | 1,859 | 3/8/2022 |
2.2.78 | 1,732 | 3/8/2022 |
2.2.77 | 1,742 | 3/7/2022 |
2.2.76 | 1,775 | 3/7/2022 |
2.2.75 | 1,798 | 3/4/2022 |
2.2.74 | 1,783 | 3/4/2022 |
2.2.73 | 1,727 | 3/2/2022 |
2.2.72 | 1,723 | 3/2/2022 |
2.2.71 | 1,862 | 3/1/2022 |
2.2.70 | 1,815 | 2/28/2022 |
2.2.68 | 1,779 | 2/25/2022 |
2.2.67 | 1,998 | 2/22/2022 |
2.2.66 | 1,894 | 2/17/2022 |
2.2.65 | 1,892 | 2/15/2022 |
2.2.64 | 2,004 | 2/15/2022 |
2.2.63 | 1,735 | 2/15/2022 |
2.2.62 | 1,904 | 2/15/2022 |
2.2.61 | 1,799 | 2/14/2022 |
2.2.60 | 1,784 | 2/11/2022 |
2.2.59 | 1,738 | 2/10/2022 |
2.2.58 | 1,891 | 2/10/2022 |
2.2.56 | 1,994 | 2/9/2022 |
2.2.55 | 1,875 | 2/1/2022 |
2.2.54 | 1,876 | 1/25/2022 |
2.2.53 | 1,755 | 1/20/2022 |
2.2.52 | 1,763 | 1/19/2022 |
2.2.50 | 1,829 | 1/18/2022 |
2.2.49 | 1,853 | 1/14/2022 |
2.2.48 | 1,584 | 1/8/2022 |
2.2.47 | 1,480 | 1/7/2022 |
2.2.46 | 1,567 | 12/15/2021 |
2.2.45 | 1,717 | 12/14/2021 |
2.2.44 | 1,549 | 12/7/2021 |
2.2.43 | 1,581 | 12/7/2021 |
2.2.42 | 1,605 | 12/6/2021 |
2.2.41 | 7,216 | 11/23/2021 |
2.2.39 | 1,628 | 11/23/2021 |
2.2.38 | 1,685 | 11/23/2021 |
2.2.37 | 1,627 | 11/22/2021 |
2.2.36 | 2,656 | 11/20/2021 |
2.2.35 | 1,824 | 11/19/2021 |
2.2.34 | 1,633 | 11/18/2021 |
2.2.33 | 1,938 | 11/11/2021 |
2.2.32 | 1,772 | 11/3/2021 |
2.2.31 | 1,805 | 10/29/2021 |
2.2.30 | 1,565 | 10/29/2021 |
2.2.29 | 1,654 | 10/29/2021 |
2.2.28 | 1,700 | 10/27/2021 |
2.2.27 | 1,835 | 10/20/2021 |
2.2.26 | 1,686 | 10/20/2021 |
2.2.25 | 1,790 | 10/15/2021 |
2.2.24 | 1,748 | 10/11/2021 |
2.2.23 | 1,790 | 10/7/2021 |
2.2.22 | 1,777 | 10/6/2021 |
2.2.21 | 1,829 | 10/6/2021 |
2.2.20 | 1,799 | 10/4/2021 |
2.2.19 | 1,861 | 9/29/2021 |
2.2.18 | 1,780 | 9/23/2021 |
2.2.17 | 1,763 | 9/22/2021 |
2.2.16 | 1,900 | 9/22/2021 |
2.2.15 | 1,768 | 9/22/2021 |
2.2.14 | 1,786 | 9/21/2021 |
2.2.13 | 1,789 | 9/18/2021 |
2.2.12 | 1,803 | 9/14/2021 |
2.2.11 | 1,681 | 9/14/2021 |
2.2.10 | 1,703 | 9/10/2021 |
2.2.9 | 1,937 | 9/7/2021 |
2.2.8 | 1,769 | 9/2/2021 |
2.2.7 | 1,814 | 8/23/2021 |
2.2.6 | 1,768 | 8/21/2021 |
2.2.5 | 1,782 | 8/18/2021 |
2.2.4 | 1,623 | 7/21/2021 |
2.2.3 | 1,753 | 7/21/2021 |
2.2.2 | 1,812 | 7/21/2021 |
2.2.1 | 1,841 | 7/21/2021 |
2.1.117 | 1,729 | 5/28/2021 |
2.1.115 | 1,833 | 5/28/2021 |
2.1.114 | 1,664 | 5/27/2021 |
2.1.113 | 1,708 | 5/25/2021 |
2.1.112 | 1,800 | 5/24/2021 |
2.1.111 | 1,928 | 5/24/2021 |
2.1.110 | 1,921 | 5/24/2021 |
2.1.109 | 1,766 | 5/24/2021 |
2.1.108 | 1,993 | 5/21/2021 |
2.1.107 | 1,814 | 5/21/2021 |
2.1.106 | 1,725 | 5/20/2021 |
2.1.105 | 1,890 | 5/19/2021 |
2.1.104 | 1,951 | 5/19/2021 |
2.1.103 | 1,750 | 5/19/2021 |
2.1.102 | 1,859 | 5/18/2021 |
2.1.100 | 1,775 | 5/17/2021 |
2.1.99 | 1,706 | 5/17/2021 |
2.1.98 | 1,686 | 5/14/2021 |
2.1.97 | 1,912 | 5/13/2021 |
2.1.96 | 1,750 | 5/13/2021 |
2.1.95 | 1,692 | 5/13/2021 |
2.1.94 | 1,720 | 5/12/2021 |
2.1.93 | 1,767 | 5/12/2021 |
2.1.92 | 1,727 | 5/12/2021 |
2.1.91 | 1,835 | 5/11/2021 |
2.1.89 | 1,655 | 5/7/2021 |
2.1.88 | 1,792 | 5/7/2021 |
2.1.87 | 1,820 | 5/6/2021 |
2.1.86 | 1,818 | 4/28/2021 |
2.1.84 | 1,953 | 3/12/2021 |
2.1.80 | 1,671 | 3/1/2021 |
2.1.79 | 1,821 | 2/19/2021 |
2.1.78 | 1,769 | 2/18/2021 |
2.1.77 | 1,650 | 2/18/2021 |
2.1.76 | 2,103 | 2/18/2021 |
2.1.75 | 1,738 | 2/17/2021 |
2.1.74 | 1,868 | 2/16/2021 |
2.1.73 | 2,019 | 2/9/2021 |
2.1.72 | 1,785 | 2/5/2021 |
2.1.71 | 1,615 | 2/5/2021 |
2.1.69 | 1,905 | 1/29/2021 |
2.1.68 | 1,766 | 1/29/2021 |
2.1.67 | 1,785 | 1/27/2021 |
2.1.65 | 1,899 | 1/22/2021 |
2.1.64 | 1,880 | 1/20/2021 |
2.1.63 | 1,742 | 1/19/2021 |
2.1.62 | 1,846 | 1/18/2021 |
2.1.61 | 1,802 | 1/18/2021 |
2.1.60 | 1,887 | 1/14/2021 |
2.1.59 | 1,873 | 1/13/2021 |
2.1.58 | 1,917 | 1/13/2021 |
2.1.57 | 1,930 | 12/8/2020 |
2.1.56 | 1,850 | 12/8/2020 |
2.1.55 | 1,819 | 12/4/2020 |
2.1.54 | 1,877 | 12/3/2020 |
2.1.53 | 2,353 | 11/27/2020 |
2.1.52 | 2,016 | 11/27/2020 |
2.1.51 | 1,847 | 11/13/2020 |
2.1.50 | 1,800 | 11/12/2020 |
2.1.46 | 2,057 | 10/23/2020 |
2.1.43 | 1,842 | 10/23/2020 |
2.1.42 | 2,043 | 9/15/2020 |
2.1.41 | 2,125 | 9/3/2020 |
2.1.40 | 1,870 | 9/2/2020 |
2.1.39 | 2,105 | 9/1/2020 |
2.1.38 | 1,916 | 8/31/2020 |
2.1.37 | 1,872 | 8/26/2020 |
2.1.34 | 2,013 | 8/26/2020 |
2.1.33 | 1,790 | 8/26/2020 |
2.1.32 | 2,147 | 8/14/2020 |
2.1.31 | 2,061 | 8/13/2020 |
2.1.30 | 2,062 | 8/13/2020 |
2.1.28 | 2,000 | 7/20/2020 |
2.1.27 | 1,919 | 7/16/2020 |
2.1.26 | 1,982 | 7/16/2020 |
2.1.25 | 2,044 | 7/15/2020 |
2.1.24 | 2,000 | 7/15/2020 |
2.1.22 | 2,085 | 7/13/2020 |
2.1.21 | 1,989 | 7/13/2020 |
2.1.20 | 2,190 | 7/13/2020 |
2.1.18 | 1,827 | 7/9/2020 |
2.1.17 | 1,816 | 7/8/2020 |
2.1.16 | 1,932 | 7/7/2020 |
2.1.11 | 1,715 | 7/6/2020 |
2.1.9 | 1,825 | 7/6/2020 |
2.1.8 | 1,736 | 7/6/2020 |
2.1.7 | 1,814 | 7/19/2021 |
2.1.6 | 1,932 | 7/6/2021 |
2.1.5 | 1,950 | 7/5/2021 |
2.1.4 | 1,774 | 7/6/2020 |
2.1.3 | 1,923 | 7/5/2021 |
2.1.2 | 1,780 | 7/6/2020 |
2.1.1 | 1,769 | 7/6/2020 |
2.0.13-alpha | 1,520 | 10/30/2019 |
2.0.12-alpha | 1,395 | 10/30/2019 |
1.1.766.14 | 1,696 | 8/30/2021 |
1.1.766.13 | 1,681 | 8/30/2021 |
1.1.9 | 1,688 | 7/7/2021 |
1.0.765.8 | 1,838 | 7/16/2020 |
1.0.765.5 | 1,661 | 7/15/2020 |
1.0.765 | 1,832 | 7/2/2020 |
1.0.764 | 1,917 | 7/1/2020 |
1.0.761 | 1,860 | 7/1/2020 |
1.0.760 | 1,805 | 7/1/2020 |
1.0.759 | 1,944 | 7/1/2020 |
1.0.732.136 | 1,153 | 8/11/2023 |
1.0.732.135 | 1,371 | 3/14/2023 |
1.0.732.113 | 1,617 | 8/12/2022 |
1.0.732.111 | 1,515 | 6/10/2022 |
1.0.732.110 | 1,508 | 6/3/2022 |
1.0.732.109 | 1,577 | 6/2/2022 |
1.0.732.108 | 1,623 | 6/2/2022 |
1.0.732.107 | 1,530 | 6/1/2022 |
1.0.732.106 | 1,606 | 5/31/2022 |
1.0.732.104 | 1,767 | 5/10/2022 |
1.0.732.103 | 1,688 | 4/25/2022 |
1.0.732.102 | 1,708 | 4/20/2022 |
1.0.732.101 | 1,724 | 4/19/2022 |
1.0.732.100 | 1,662 | 4/8/2022 |
1.0.732.99 | 1,679 | 3/29/2022 |
1.0.732.98 | 1,736 | 3/29/2022 |
1.0.732.95 | 1,631 | 3/29/2022 |
1.0.732.90 | 1,632 | 3/28/2022 |
1.0.732.52 | 1,484 | 5/19/2021 |
1.0.732.51 | 1,754 | 4/28/2021 |
1.0.732.50 | 1,727 | 4/28/2021 |
1.0.732.49 | 1,505 | 4/23/2021 |
1.0.732.47 | 1,619 | 4/21/2021 |
1.0.732.46 | 1,634 | 4/19/2021 |
1.0.732.45 | 1,645 | 4/16/2021 |
1.0.732.44 | 1,589 | 3/23/2021 |
1.0.732.43 | 1,706 | 3/23/2021 |
1.0.732.42 | 1,653 | 3/4/2021 |
1.0.732.40 | 1,754 | 3/3/2021 |
1.0.732.39 | 1,520 | 3/2/2021 |
1.0.732.38 | 1,615 | 2/15/2021 |
1.0.732.18 | 1,831 | 9/25/2020 |
1.0.732.17 | 1,860 | 9/24/2020 |
1.0.732.2 | 1,832 | 7/16/2020 |
1.0.732.1 | 1,747 | 7/16/2020 |
1.0.732 | 1,893 | 6/25/2020 |
1.0.731 | 1,790 | 6/23/2020 |
1.0.730 | 1,936 | 6/20/2020 |
1.0.729 | 2,054 | 6/12/2020 |
1.0.728 | 1,841 | 6/6/2020 |
1.0.727 | 1,809 | 6/4/2020 |
1.0.726 | 1,804 | 6/3/2020 |
1.0.725 | 1,897 | 6/3/2020 |
1.0.724 | 1,776 | 5/28/2020 |
1.0.723 | 1,930 | 5/27/2020 |
1.0.722 | 1,769 | 5/24/2020 |
1.0.721 | 1,859 | 5/24/2020 |
1.0.720 | 1,915 | 5/24/2020 |
1.0.719 | 1,806 | 5/24/2020 |
1.0.718 | 2,008 | 5/23/2020 |
1.0.717 | 1,849 | 5/22/2020 |
1.0.716 | 1,793 | 5/22/2020 |
1.0.715 | 1,942 | 5/22/2020 |
1.0.714 | 1,726 | 5/21/2020 |
1.0.713 | 2,077 | 5/21/2020 |
1.0.712 | 1,885 | 5/19/2020 |
1.0.711 | 1,939 | 5/19/2020 |
1.0.710 | 1,830 | 5/7/2020 |
1.0.707 | 1,983 | 4/30/2020 |
1.0.704 | 1,910 | 4/23/2020 |
1.0.702 | 1,970 | 4/22/2020 |
1.0.700 | 2,055 | 4/16/2020 |
1.0.693 | 1,957 | 4/2/2020 |
1.0.692 | 1,959 | 4/2/2020 |
1.0.691 | 1,856 | 4/2/2020 |
1.0.690 | 1,979 | 4/2/2020 |
1.0.689 | 2,019 | 3/31/2020 |
1.0.688 | 1,849 | 3/31/2020 |
1.0.687 | 1,851 | 3/27/2020 |
1.0.686 | 1,795 | 3/25/2020 |
1.0.685 | 1,993 | 3/19/2020 |
1.0.684 | 1,957 | 3/9/2020 |
1.0.683 | 1,977 | 2/24/2020 |
1.0.682 | 1,829 | 2/24/2020 |
1.0.681 | 1,776 | 2/19/2020 |
1.0.680 | 1,907 | 2/18/2020 |
1.0.679 | 1,897 | 2/12/2020 |
1.0.678 | 1,923 | 2/6/2020 |
1.0.677 | 1,823 | 2/4/2020 |
1.0.676 | 1,820 | 2/4/2020 |
1.0.675 | 1,860 | 2/4/2020 |
1.0.674 | 1,898 | 2/3/2020 |
1.0.673 | 1,892 | 2/3/2020 |
1.0.672 | 1,876 | 1/31/2020 |
1.0.670 | 1,820 | 1/27/2020 |
1.0.669 | 1,914 | 1/20/2020 |
1.0.668 | 1,991 | 1/10/2020 |
1.0.667 | 1,766 | 1/9/2020 |
1.0.666 | 1,852 | 1/9/2020 |
1.0.665 | 1,910 | 12/12/2019 |
1.0.664 | 1,967 | 12/11/2019 |
1.0.663 | 1,870 | 12/5/2019 |
1.0.662 | 1,861 | 12/4/2019 |
1.0.661 | 1,913 | 12/3/2019 |
1.0.660 | 1,932 | 12/2/2019 |
1.0.659 | 1,925 | 12/1/2019 |
1.0.658 | 1,934 | 11/29/2019 |
1.0.657 | 1,925 | 11/29/2019 |
1.0.656 | 1,886 | 11/27/2019 |
1.0.650 | 1,880 | 11/27/2019 |
1.0.649 | 1,948 | 11/27/2019 |
1.0.647 | 1,988 | 11/25/2019 |
1.0.646 | 2,010 | 11/24/2019 |
1.0.645 | 1,951 | 11/24/2019 |
1.0.644 | 1,916 | 11/22/2019 |
1.0.643 | 1,967 | 11/22/2019 |
1.0.642 | 1,971 | 11/22/2019 |
1.0.641 | 1,795 | 11/22/2019 |
1.0.640 | 1,837 | 11/21/2019 |
1.0.639 | 1,950 | 11/21/2019 |
1.0.638 | 1,855 | 11/21/2019 |
1.0.637 | 1,919 | 11/20/2019 |
1.0.636 | 1,951 | 11/20/2019 |
1.0.635 | 1,776 | 11/20/2019 |
1.0.634 | 1,860 | 11/19/2019 |
1.0.633 | 2,018 | 11/19/2019 |
1.0.632 | 1,799 | 11/19/2019 |
1.0.631 | 1,885 | 11/19/2019 |
1.0.630 | 1,824 | 11/19/2019 |
1.0.629 | 1,815 | 11/19/2019 |
1.0.628 | 1,815 | 11/15/2019 |
1.0.627 | 1,774 | 11/15/2019 |
1.0.626 | 1,776 | 11/14/2019 |
1.0.625 | 1,793 | 11/13/2019 |
1.0.624 | 1,887 | 10/31/2019 |
1.0.623 | 1,753 | 10/30/2019 |
1.0.622 | 1,859 | 10/23/2019 |
1.0.621 | 1,877 | 10/11/2019 |
1.0.620 | 1,771 | 10/10/2019 |
1.0.619 | 1,895 | 10/10/2019 |
1.0.618 | 1,759 | 10/4/2019 |
1.0.617 | 1,952 | 10/1/2019 |
1.0.616 | 1,895 | 9/28/2019 |
1.0.615 | 1,864 | 9/28/2019 |
1.0.614 | 1,889 | 9/28/2019 |
1.0.612 | 1,774 | 9/28/2019 |
1.0.611 | 1,933 | 9/27/2019 |
1.0.610 | 1,844 | 9/27/2019 |
1.0.608 | 1,963 | 9/27/2019 |
1.0.607 | 1,808 | 9/27/2019 |
1.0.606 | 1,898 | 9/27/2019 |
1.0.605 | 1,835 | 9/27/2019 |
1.0.604 | 1,867 | 9/26/2019 |
1.0.603 | 1,943 | 9/26/2019 |
1.0.602 | 1,835 | 9/26/2019 |
1.0.601 | 1,789 | 9/26/2019 |
1.0.598 | 1,911 | 9/25/2019 |
1.0.597 | 2,303 | 9/20/2019 |
1.0.596 | 1,984 | 9/19/2019 |
1.0.595 | 1,846 | 9/18/2019 |
1.0.594 | 1,924 | 9/18/2019 |
1.0.593 | 1,990 | 9/16/2019 |
1.0.592 | 2,039 | 9/10/2019 |
1.0.591 | 1,877 | 9/10/2019 |
1.0.590 | 1,899 | 9/10/2019 |
1.0.589 | 1,930 | 9/10/2019 |
1.0.588 | 1,879 | 9/10/2019 |
1.0.587 | 1,988 | 9/10/2019 |
1.0.586 | 1,855 | 9/9/2019 |
1.0.585 | 1,833 | 9/9/2019 |
1.0.584 | 1,852 | 9/6/2019 |
1.0.583 | 1,949 | 9/6/2019 |
1.0.582 | 1,948 | 9/5/2019 |
1.0.581 | 1,928 | 9/5/2019 |
1.0.580 | 1,945 | 9/5/2019 |
1.0.579 | 1,929 | 8/26/2019 |
1.0.578 | 2,112 | 8/21/2019 |
1.0.576 | 1,783 | 8/21/2019 |
1.0.575 | 1,982 | 8/21/2019 |
1.0.574 | 1,990 | 8/20/2019 |
1.0.573 | 1,936 | 8/13/2019 |
1.0.571 | 1,828 | 8/12/2019 |
1.0.570 | 1,907 | 8/11/2019 |
1.0.569 | 1,997 | 8/11/2019 |
1.0.568 | 1,793 | 8/7/2019 |
1.0.567 | 1,974 | 8/7/2019 |
1.0.566 | 2,009 | 8/6/2019 |
1.0.565 | 1,905 | 8/6/2019 |
1.0.564 | 2,021 | 8/5/2019 |
1.0.559 | 1,944 | 8/5/2019 |
1.0.558 | 1,877 | 8/5/2019 |
1.0.557 | 1,896 | 8/5/2019 |
1.0.555 | 2,037 | 8/2/2019 |
1.0.554 | 1,960 | 8/2/2019 |
1.0.553 | 1,863 | 8/2/2019 |
1.0.552 | 1,807 | 8/2/2019 |
1.0.551 | 1,909 | 7/30/2019 |
1.0.550 | 1,978 | 7/26/2019 |
1.0.549 | 1,999 | 7/25/2019 |
1.0.548 | 1,942 | 7/24/2019 |
1.0.547 | 1,783 | 7/23/2019 |
1.0.546 | 1,964 | 7/18/2019 |
1.0.545 | 1,876 | 7/18/2019 |
1.0.544 | 2,015 | 7/17/2019 |
1.0.543 | 1,938 | 7/17/2019 |
1.0.542 | 1,929 | 7/16/2019 |
1.0.541 | 1,863 | 7/15/2019 |
1.0.540 | 1,962 | 7/14/2019 |
1.0.539 | 1,860 | 7/14/2019 |
1.0.538 | 2,045 | 7/12/2019 |
1.0.537 | 1,885 | 7/12/2019 |
1.0.536 | 2,027 | 7/11/2019 |
1.0.535 | 1,942 | 7/11/2019 |
1.0.534 | 1,966 | 7/11/2019 |
1.0.533 | 1,920 | 7/11/2019 |
1.0.532 | 2,079 | 7/11/2019 |
1.0.531 | 2,005 | 7/11/2019 |
1.0.530 | 1,965 | 7/11/2019 |
1.0.529 | 1,811 | 7/10/2019 |
1.0.528 | 1,878 | 7/10/2019 |
1.0.527 | 1,988 | 7/9/2019 |
1.0.526 | 1,988 | 7/9/2019 |
1.0.525 | 1,922 | 7/2/2019 |
1.0.524 | 2,018 | 7/2/2019 |
1.0.523 | 1,928 | 7/2/2019 |
1.0.522 | 2,005 | 6/27/2019 |
1.0.521 | 1,967 | 6/26/2019 |
1.0.520 | 2,073 | 6/26/2019 |
1.0.519 | 1,835 | 6/26/2019 |
1.0.518 | 1,925 | 6/20/2019 |
1.0.517 | 1,968 | 6/20/2019 |
1.0.516 | 1,928 | 6/19/2019 |
1.0.515 | 2,056 | 6/19/2019 |
1.0.514 | 1,880 | 6/19/2019 |
1.0.513 | 1,849 | 6/18/2019 |
1.0.512 | 2,016 | 6/18/2019 |
1.0.511 | 2,023 | 6/18/2019 |
1.0.510 | 1,927 | 6/18/2019 |
1.0.509 | 1,922 | 6/18/2019 |
1.0.508 | 1,929 | 6/18/2019 |
1.0.507 | 1,866 | 6/18/2019 |
1.0.506 | 1,985 | 6/18/2019 |
1.0.505 | 2,094 | 6/18/2019 |
1.0.504 | 1,984 | 6/18/2019 |
1.0.503 | 2,067 | 6/18/2019 |
1.0.502 | 1,913 | 6/18/2019 |
1.0.501 | 1,864 | 6/18/2019 |
1.0.500 | 1,964 | 6/18/2019 |
1.0.499 | 1,828 | 6/18/2019 |
1.0.497 | 1,953 | 6/18/2019 |
1.0.496 | 1,956 | 6/18/2019 |
1.0.495 | 1,904 | 6/18/2019 |
1.0.494 | 1,922 | 6/18/2019 |
1.0.493 | 1,973 | 6/18/2019 |
1.0.492 | 1,888 | 6/18/2019 |
1.0.491 | 1,959 | 6/17/2019 |
1.0.490 | 1,916 | 6/17/2019 |
1.0.489 | 1,982 | 6/17/2019 |
1.0.488 | 1,994 | 6/17/2019 |
1.0.487 | 1,971 | 6/17/2019 |
1.0.486 | 2,047 | 6/17/2019 |
1.0.485 | 1,816 | 6/17/2019 |
1.0.484 | 1,890 | 6/17/2019 |
1.0.483 | 1,849 | 6/17/2019 |
1.0.482 | 1,972 | 6/15/2019 |
1.0.481 | 1,966 | 6/14/2019 |
1.0.480 | 2,029 | 6/14/2019 |
1.0.479 | 2,057 | 6/13/2019 |
1.0.478 | 1,996 | 6/13/2019 |
1.0.477 | 1,967 | 6/13/2019 |
1.0.476 | 2,000 | 6/13/2019 |
1.0.475 | 1,926 | 6/13/2019 |
1.0.474 | 1,962 | 6/13/2019 |
1.0.473 | 1,933 | 6/13/2019 |
1.0.472 | 1,953 | 6/13/2019 |
1.0.471 | 2,092 | 6/12/2019 |
1.0.470 | 1,886 | 6/12/2019 |
1.0.469 | 1,978 | 6/12/2019 |
1.0.468 | 1,930 | 6/12/2019 |
1.0.467 | 1,954 | 6/12/2019 |
1.0.466 | 1,887 | 6/12/2019 |
1.0.465 | 1,948 | 6/12/2019 |
1.0.464 | 1,881 | 6/11/2019 |
1.0.463 | 1,925 | 6/11/2019 |
1.0.460 | 1,969 | 6/10/2019 |
1.0.459 | 1,971 | 6/10/2019 |
1.0.458 | 1,893 | 6/10/2019 |
1.0.457 | 1,884 | 6/10/2019 |
1.0.456 | 1,984 | 6/10/2019 |
1.0.455 | 1,921 | 6/9/2019 |
1.0.454 | 1,954 | 6/9/2019 |
1.0.453 | 2,088 | 6/8/2019 |
1.0.451 | 2,008 | 6/8/2019 |
1.0.450 | 2,104 | 6/8/2019 |
1.0.449 | 2,008 | 6/8/2019 |
1.0.447 | 2,022 | 6/8/2019 |
1.0.446 | 2,022 | 6/8/2019 |
1.0.445 | 1,990 | 6/8/2019 |
1.0.444 | 2,006 | 6/6/2019 |
1.0.443 | 1,898 | 6/6/2019 |
1.0.442 | 2,068 | 6/6/2019 |
1.0.429 | 1,940 | 5/20/2019 |
1.0.428 | 2,105 | 5/16/2019 |
1.0.427 | 2,065 | 5/9/2019 |
1.0.426 | 2,030 | 5/9/2019 |
1.0.425 | 1,927 | 5/9/2019 |
1.0.424 | 2,044 | 5/7/2019 |
1.0.423 | 1,892 | 5/6/2019 |
1.0.422 | 1,864 | 5/6/2019 |
1.0.421 | 2,105 | 4/30/2019 |
1.0.420 | 2,068 | 4/30/2019 |
1.0.419 | 2,083 | 4/29/2019 |
1.0.418 | 2,102 | 4/26/2019 |
1.0.417 | 1,850 | 4/26/2019 |
1.0.415 | 2,282 | 4/25/2019 |
1.0.414 | 2,017 | 4/25/2019 |
1.0.413 | 1,981 | 4/18/2019 |
1.0.412 | 1,953 | 4/18/2019 |
1.0.411 | 2,011 | 4/17/2019 |
1.0.410 | 2,119 | 4/17/2019 |
1.0.409 | 2,110 | 4/17/2019 |
